newsweek.com ▼ | Past 90 Days | 1.4k stories | 149 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
26 | - | |
donald trump | 23 | - |
johnny depp | 23 | - |
amber heard | 19 | - |
republicans | 19 | - |
covid | 17 | - |
russians | 17 | - |
zelensky | 16 | - |
democrats | 11 | - |
disney | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
717 | - | |
Vladimir Putin | 64 | - |
Jake Thomas | 46 | - |
Joe Biden | 44 | - |
Jason Lemon | 37 | - |
Brendan Cole | 31 | - |
Ewan Palmer | 29 | - |
Scott McDonald | 26 | - |
Ryan Smith | 24 | - |
Volodymyr Zelensky | 21 | - |
Elon Musk | 17 | - |
Ron DeSantis | 11 | - |
Johnny Depp | 11 | - |
Jack Dutton | 11 | - |
Roe v Wade | 9 | - |
Alexandra Hutzler | 9 | - |
Meghan Markle | 9 | - |
Amber Heard | 6 | - |
Tucker Carlson | 6 | - |
Greg Abbott | 6 | - |
Execution: 0.67 Seconds. 122.57 mb used.
Total Execution Time: 0.67 sec.