newsweek.com ▼ | Past 90 Days | 3.8k stories | 305 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 428 | - |
joe biden | 167 | - |
donald trump | 167 | - |
75 | - | |
republicans | 71 | - |
democrats | 59 | - |
riot | 56 | - |
campaign | 52 | - |
fox | 40 | - |
netflix | 34 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1761 | - | |
Joe Biden | 324 | - |
Dan Cancian | 103 | - |
Soo Kim | 100 | - |
Scott McDonald | 100 | - |
Brendan Cole | 97 | - |
Jason Lemon | 89 | - |
Christina Zhao | 85 | - |
Ewan Palmer | 84 | - |
David Brennan | 71 | - |
Jason Murdock | 63 | - |
Alexandra Hutzler | 45 | - |
Mitch McConnell | 28 | - |
Rudy Giuliani | 26 | - |
Elizabeth Crisp | 25 | - |
Jon Ossoff | 23 | - |
Anthony Fauci | 22 | - |
Meghan Markle | 20 | - |
Gavin Newsom | 20 | - |
Lydia Smith | 19 | - |
Execution: 2.45 Seconds. 125.25 mb used.
Total Execution Time: 2.45 sec.