newsweek.com ▼ | Past 90 Days | 1.2k stories | 168 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
donald | 54 | - |
donald trump | 54 | - |
ron | 40 | - |
ron desantis | 40 | - |
republicans | 31 | - |
will | 20 | - |
fox | 19 | - |
joe | 15 | - |
tucker carlson | 15 | - |
fox news | 14 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
628 | - | |
Vladimir Putin | 82 | - |
Joe Biden | 54 | - |
Ron DeSantis | 48 | - |
Brendan Cole | 42 | - |
Ewan Palmer | 33 | - |
Ryan Smith | 18 | - |
Prince Harry | 15 | - |
Volodymyr Zelensky | 12 | - |
Kevin McCarthy | 12 | - |
Tucker Carlson | 11 | - |
Jim Jordan | 10 | - |
Debt Ceiling | 10 | - |
Mass shootings | 9 | - |
Yevgeny Prigozhin | 9 | - |
Stormy Daniels | 8 | - |
Soo Kim | 8 | - |
Elon Musk | 7 | - |
Pride Month | 6 | - |
Nikki Haley | 5 | - |
Execution: 0.57 Seconds. 123.57 mb used.
Total Execution Time: 0.57 sec.