newsweek.com ▼ | Past 90 Days | 1.3k stories | 24 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
donald | 98 | - |
donald trump | 97 | - |
elon musk | 27 | - |
bill | 23 | - |
nba | 22 | - |
will | 20 | - |
democrats | 16 | - |
republicans | 15 | - |
ally | 15 | - |
taylor | 14 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1049 | - | |
Shane Croucher | 73 | - |
Brendan Cole | 29 | - |
Sonam Sheth | 24 | - |
Ryan Chan | 22 | - |
Jordan King | 16 | - |
Amir Daftari | 15 | - |
Hollie Silverman | 12 | - |
Jeff Young | 9 | - |
Joshua Rhett Miller | 6 | - |
Soo Kim | 4 | - |
Jason Lemon | 3 | - |
Andrew Wright | 3 | - |
Nelson Espinal | 3 | - |
David Faris | 2 | - |
Dan Perry | 2 | - |
Julie Su | 1 | - |
Sarah Kate Ellis | 1 | - |
David Healy | 1 | - |
Ewan Palmer | 1 | - |
Execution: 0.53 Seconds. 124.07 mb used.