canoncitydailyrecord.com ▼ | Past 90 Days | 733 stories | 37 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 25 | - |
will | 24 | - |
immigration | 11 | - |
jared polis | 10 | - |
republicans | 9 | - |
district | 9 | - |
john | 5 | - |
elon musk | 5 | - |
chase | 4 | - |
michael | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
627 | - | |
Nick Coltrain | 22 | - |
Carie Canterbury | 21 | - |
Nina Metz | 5 | - |
Elise Schmelzer | 5 | - |
Patrick Saunders | 4 | - |
Noelle Phillips | 4 | - |
Sean Keeler | 4 | - |
Kyle Newman | 3 | - |
Sam Tabachnik | 3 | - |
Jessica Seaman | 3 | - |
Krista Kafer | 2 | - |
Elizabeth Hernandez | 2 | - |
Matt Schubert | 2 | - |
John Aguilar | 2 | - |
Judith Kohler | 2 | - |
Colleen Slevin | 2 | - |
Bruce Finley | 1 | - |
Andre Mouchard | 1 | - |
Aldo Svaldi | 1 | - |
Execution: 0.40 Seconds. 124.07 mb used.