theguardian.com ▼ | Past 90 Days | 1.4k stories | 91 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 42 | - |
immigration | 14 | - |
jonathan | 13 | - |
don | 13 | - |
zelenskyy | 11 | - |
wilson | 9 | - |
bill | 9 | - |
donald | 8 | - |
the guardian | 8 | - |
sean | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1139 | - | |
Associated Press | 54 | - |
Guardian staff | 29 | - |
Guardian staff and agencies | 22 | - |
Guardian Staff | 12 | - |
PA Media | 5 | - |
Agence France-Presse | 5 | - |
Penelope MacRae in Delhi | 3 | - |
Helen Pidd | 3 | - |
Guardian staff and agency | 3 | - |
Jim Powell | 2 | - |
Australian Associated Press | 2 | - |
Matt Fidler | 2 | - |
Associated Press in Los Angeles | 2 | - |
Ozan Acıdere | 1 | - |
Sharnee Rawson | 1 | - |
Elena Gosalvez Blanco | 1 | - |
David Duvenaud | 1 | - |
Andrew Hunter Murray | 1 | - |
Kavitha Cardoza in Kansas City | 1 | - |
Execution: 0.61 Seconds. 130.57 mb used.