| independent.co.uk ▼ | Past 90 Days | 1.7k stories | 326 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 31 | - |
| dolly parton | 24 | - |
| bbc | 17 | - |
| taylor | 16 | - |
| celebrity | 16 | - |
| republicans | 15 | - |
| james | 13 | - |
| taylor swift | 11 | - |
| netflix | 10 | - |
| katie | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1183 | - | |
| Louise Thomas Editor | 16 | - |
| BRENDAN SMIALOWSKI | 14 | - |
| SAUL LOEB | 9 | - |
| Win McNamee | 9 | - |
| Anna Moneymaker | 9 | - |
| Kevin Dietsch | 8 | - |
| FREDERIC J. BROWN | 6 | - |
| Finn Gomez | 6 | - |
| KENT NISHIMURA | 6 | - |
| Andrew Harnik | 5 | - |
| Evelyn Hockstein | 5 | - |
| Mario Anzuoni | 4 | - |
| Kevin Winter | 4 | - |
| Chris Pizzello | 4 | - |
| Lia Toby | 4 | - |
| Getty Images | 4 | - |
| Spencer Platt | 4 | - |
| JIM WATSON | 4 | - |
| MANDEL NGAN | 4 | - |
Execution: 0.78 Seconds. 155.07 mb used.