independent.co.uk ▼ | Past 90 Days | 1.3k stories | 397 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 30 | - |
elon musk | 17 | - |
bill | 15 | - |
james | 12 | - |
netflix | 12 | - |
celebrity | 11 | - |
father | 10 | - |
david | 10 | - |
fox | 9 | - |
don | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
516 | - | |
Elon Musk | 35 | - |
Jacob Stolworthy | 34 | - |
Joe Sommerlad | 22 | - |
John Bowden | 19 | - |
Louis Chilton | 18 | - |
Joe Biden | 16 | - |
Andrew Griffin | 11 | - |
Vladimir Putin | 11 | - |
Mary Papenfuss | 11 | - |
Andrew Feinberg | 11 | - |
Tom Murray | 10 | - |
Pete Hegseth | 10 | - |
Anthony Cuthbertson | 9 | - |
Eric Garcia | 9 | - |
Mark Carney | 8 | - |
Pam Bondi | 8 | - |
Volodymyr Zelensky | 8 | - |
Benjamin Netanyahu | 7 | - |
Sean Combs | 7 | - |
Execution: 0.70 Seconds. 129.07 mb used.