| independent.co.uk ▼ | Past 90 Days | 1.7k stories | 326 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 31 | - |
| dolly parton | 24 | - |
| bbc | 17 | - |
| taylor | 16 | - |
| celebrity | 15 | - |
| james | 14 | - |
| republicans | 14 | - |
| taylor swift | 10 | - |
| bill | 10 | - |
| katie | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1183 | - | |
| Louise Thomas Editor | 15 | - |
| BRENDAN SMIALOWSKI | 14 | - |
| Win McNamee | 9 | - |
| Anna Moneymaker | 9 | - |
| SAUL LOEB | 8 | - |
| Kevin Dietsch | 7 | - |
| KENT NISHIMURA | 7 | - |
| Finn Gomez | 7 | - |
| FREDERIC J. BROWN | 6 | - |
| MANDEL NGAN | 6 | - |
| Andrew Harnik | 5 | - |
| Mario Anzuoni | 4 | - |
| Kevin Winter | 4 | - |
| Chris Pizzello | 4 | - |
| Lia Toby | 4 | - |
| Ethan Miller | 4 | - |
| ANGELA WEISS | 4 | - |
| Getty Images | 4 | - |
| Spencer Platt | 4 | - |
Execution: 1.44 Seconds. 155.07 mb used.