| independent.co.uk ▼ | Past 90 Days | 1.7k stories | 318 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 31 | - |
| dolly parton | 24 | - |
| celebrity | 17 | - |
| bbc | 16 | - |
| james | 15 | - |
| taylor | 14 | - |
| republicans | 14 | - |
| katie | 11 | - |
| elon musk | 11 | - |
| fox | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1156 | - | |
| Louise Thomas Editor | 19 | - |
| BRENDAN SMIALOWSKI | 14 | - |
| SAUL LOEB | 9 | - |
| Anna Moneymaker | 9 | - |
| Kevin Dietsch | 8 | - |
| Win McNamee | 8 | - |
| FREDERIC J. BROWN | 7 | - |
| Andrew Harnik | 6 | - |
| Finn Gomez | 6 | - |
| KENT NISHIMURA | 6 | - |
| Kevin Winter | 4 | - |
| Chris Pizzello | 4 | - |
| Getty Images | 4 | - |
| Spencer Platt | 4 | - |
| JIM WATSON | 4 | - |
| MANDEL NGAN | 4 | - |
| Joe Raedle | 4 | - |
| Brandon Bell | 4 | - |
| Tasos Katopodis | 4 | - |
Execution: 1.00 Seconds. 157.07 mb used.