independent.co.uk ▼ | Past 90 Days | 1.3k stories | 388 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 29 | - |
elon musk | 17 | - |
bill | 16 | - |
netflix | 12 | - |
james | 11 | - |
celebrity | 10 | - |
father | 9 | - |
david | 9 | - |
mark | 8 | - |
joe | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
498 | - | |
Jacob Stolworthy | 35 | - |
Elon Musk | 34 | - |
Joe Sommerlad | 22 | - |
John Bowden | 18 | - |
Louis Chilton | 17 | - |
Joe Biden | 15 | - |
Vladimir Putin | 11 | - |
Andrew Feinberg | 11 | - |
Andrew Griffin | 10 | - |
Mary Papenfuss | 10 | - |
Eric Garcia | 10 | - |
Tom Murray | 9 | - |
Anthony Cuthbertson | 9 | - |
Pete Hegseth | 9 | - |
Volodymyr Zelensky | 9 | - |
Mark Carney | 8 | - |
Pam Bondi | 8 | - |
Benjamin Netanyahu | 7 | - |
Sean Combs | 7 | - |
Execution: 0.75 Seconds. 129.07 mb used.