variety.com ▼ | Past 90 Days | 1.2k stories | 174 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 43 | - |
netflix | 32 | - |
taylor | 23 | - |
michael | 21 | - |
john | 18 | - |
david | 17 | - |
amazon | 17 | - |
disney | 15 | - |
taylor swift | 15 | - |
fox | 13 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Naman Ramachandran | 88 | - |
Zack Sharf | 64 | - |
Patrick Frater | 53 | - |
Thania Garcia | 51 | - |
Todd Spangler | 48 | - |
Chris Willman | 32 | - |
Sophia Scorziello | 31 | - |
Nick Vivarelli | 26 | - |
McKinley Franklin | 25 | - |
Anna Tingley | 24 | - |
Ellise Shafer | 23 | - |
Gene Maddaus | 23 | - |
Rebecca Rubin | 23 | - |
Jazz Tangcay | 22 | - |
Clayton Davis | 22 | - |
Michaela Zee | 21 | - |
Jem Aswad | 21 | - |
K.J. Yossman | 20 | - |
Owen Gleiberman | 18 | - |
Marta Balaga | 18 | - |
Execution: 0.86 Seconds. 132.07 mb used.
Total Execution Time: 0.86 sec.