variety.com ▼ | Past 90 Days | 801 stories | 156 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
netflix | 27 | - |
will | 23 | - |
james | 14 | - |
amazon | 14 | - |
taylor | 12 | - |
disney | 12 | - |
michael | 12 | - |
fox | 10 | - |
david | 9 | - |
hbo | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Todd Spangler | 47 | - |
Zack Sharf | 44 | - |
Naman Ramachandran | 41 | - |
Joe Otterson | 20 | - |
Jazz Tangcay | 19 | - |
Jem Aswad | 19 | - |
Chris Willman | 18 | - |
Patrick Frater | 18 | - |
Rebecca Rubin | 16 | - |
Elsa Keslassy | 16 | - |
Thania Garcia | 16 | - |
Brian Steinberg | 16 | - |
Jennifer Maas | 15 | - |
J. Kim Murphy | 15 | - |
Manori Ravindran | 14 | - |
Julia MacCary | 14 | - |
K.J. Yossman | 14 | - |
William Earl | 13 | - |
Jordan Moreau | 13 | - |
Ellise Shafer | 13 | - |
Execution: 0.54 Seconds. 128.57 mb used.
Total Execution Time: 0.54 sec.