variety.com ▼ | Past 90 Days | 1.2k stories | 165 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
netflix | 44 | - |
will | 32 | - |
david | 23 | - |
john | 18 | - |
james | 17 | - |
don | 17 | - |
amazon | 16 | - |
paul | 15 | - |
michael | 13 | - |
disney | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Naman Ramachandran | 97 | - |
Jack Dunn | 51 | - |
Todd Spangler | 46 | - |
Zack Sharf | 44 | - |
Jennifer Maas | 39 | - |
Alex Ritman | 34 | - |
Joe Otterson | 33 | - |
Leo Barraclough | 32 | - |
Jazz Tangcay | 31 | - |
Jem Aswad | 31 | - |
Chris Willman | 27 | - |
Jordan Moreau | 26 | - |
Ellise Shafer | 25 | - |
Elsa Keslassy | 22 | - |
Jamie Lang | 22 | - |
Steven J. Horowitz | 20 | - |
William Earl | 19 | - |
Rebecca Rubin | 19 | - |
Michael Schneider | 19 | - |
Carolyn Giardina | 18 | - |
Execution: 0.89 Seconds. 142.57 mb used.