variety.com ▼ | Past 90 Days | 1.2k stories | 163 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
netflix | 41 | - |
will | 29 | - |
david | 22 | - |
john | 16 | - |
james | 16 | - |
don | 16 | - |
paul | 14 | - |
michael | 14 | - |
amazon | 13 | - |
disney | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Naman Ramachandran | 97 | - |
Jack Dunn | 52 | - |
Todd Spangler | 45 | - |
Zack Sharf | 40 | - |
Jennifer Maas | 39 | - |
Jem Aswad | 32 | - |
Leo Barraclough | 31 | - |
Alex Ritman | 31 | - |
Jazz Tangcay | 30 | - |
Joe Otterson | 30 | - |
Chris Willman | 28 | - |
Ellise Shafer | 24 | - |
Jordan Moreau | 23 | - |
Jamie Lang | 22 | - |
Steven J. Horowitz | 22 | - |
Elsa Keslassy | 21 | - |
Rebecca Rubin | 20 | - |
Michael Schneider | 19 | - |
William Earl | 18 | - |
Katcy Stephan | 18 | - |
Execution: 0.86 Seconds. 142.57 mb used.