| variety.com ▼ | Past 90 Days | 1k stories | 131 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| netflix | 46 | - |
| will | 39 | - |
| don | 20 | - |
| warner bros | 18 | - |
| james | 13 | - |
| michael | 13 | - |
| jimmy kimmel | 13 | - |
| disney | 12 | - |
| taylor | 12 | - |
| david | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Naman Ramachandran | 156 | - |
| Todd Spangler | 42 | - |
| Jack Dunn | 38 | - |
| Joe Otterson | 28 | - |
| William Earl | 25 | - |
| Zack Sharf | 25 | - |
| Jazz Tangcay | 24 | - |
| Clayton Davis | 24 | - |
| Ellise Shafer | 23 | - |
| Andrew McGowan | 22 | - |
| Rebecca Rubin | 22 | - |
| Nick Vivarelli | 21 | - |
| Jennifer Maas | 21 | - |
| Ethan Shanfeld | 20 | - |
| Leo Barraclough | 18 | - |
| Marc Malkin | 18 | - |
| Steven J. Horowitz | 17 | - |
| Thania Garcia | 17 | - |
| Rafa Sales Ross | 16 | - |
| Alex Ritman | 15 | - |
Execution: 0.66 Seconds. 144.57 mb used.