variety.com ▼ | Past 90 Days | 352 stories | 106 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
netflix | 17 | - |
harris | 11 | - |
kamala harris | 9 | - |
don | 7 | - |
warner bros | 6 | - |
john | 6 | - |
david | 5 | - |
paris | 5 | - |
sebastian | 4 | - |
richard | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Naman Ramachandran | 17 | - |
Todd Spangler | 13 | - |
Patrick Frater | 13 | - |
Zack Sharf | 13 | - |
Joe Otterson | 12 | - |
Elsa Keslassy | 11 | - |
K.J. Yossman | 10 | - |
Brian Steinberg | 10 | - |
Michaela Zee | 9 | - |
Alex Ritman | 8 | - |
Michael Schneider | 8 | - |
William Earl | 7 | - |
Leo Barraclough | 7 | - |
Jem Aswad | 7 | - |
Steven J. Horowitz | 7 | - |
John Hopewell | 6 | - |
Rudie Obias | 6 | - |
Selome Hailu | 6 | - |
Jack Dunn | 5 | - |
Diego Ramos Bechara | 5 | - |
Execution: 0.19 Seconds. 127.57 mb used.
Total Execution Time: 0.19 sec.