| dailycaller.com ▼ | Past 90 Days | 779 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| democrats | 41 | - |
| will | 22 | - |
| scott | 16 | - |
| scott jennings | 12 | - |
| bill | 11 | - |
| republicans | 11 | - |
| cnn | 8 | - |
| don | 7 | - |
| mike | 6 | - |
| snow | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 582 | - | |
| Harold Hutchison | 61 | - |
| Andrew Powell | 57 | - |
| Jason Cohen | 36 | - |
| Geoffrey Ingersoll | 13 | - |
| Jason Hopkins | 12 | - |
| Vince Coglianese | 10 | - |
| Emily Kopp | 3 | - |
| Victor Davis Hanson | 3 | - |
| Ron Hart | 2 | - |
Execution: 0.34 Seconds. 128.07 mb used.