dailycaller.com ▼ | Past 90 Days | 1.4k stories | 31 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 36 | - |
joe | 28 | - |
joe biden | 23 | - |
cnn | 21 | - |
don | 15 | - |
republicans | 12 | - |
bill | 11 | - |
fox | 11 | - |
david | 10 | - |
campaign | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1103 | - | |
Andrew Powell | 98 | - |
Harold Hutchison | 82 | - |
Jake Smith | 24 | - |
Jason Cohen | 16 | - |
Vince Coglianese | 10 | - |
William Thompson | 10 | - |
Henry Rodgers | 9 | - |
Victor Davis Hanson | 3 | - |
Ron Hart | 3 | - |
Stephen Moore | 2 | - |
Jenny Beth Martin | 2 | - |
Gordon Chang | 1 | - |
Ryan Walters | 1 | - |
Adam Carrington | 1 | - |
Rick Santorum | 1 | - |
Kash Patel | 1 | - |
Jason Snead | 1 | - |
Brett Tolman | 1 | - |
Charlie Kirk | 1 | - |
Execution: 0.91 Seconds. 130.57 mb used.
Total Execution Time: 0.91 sec.