dailycaller.com ▼ | Past 90 Days | 840 stories | 12 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
democrats | 42 | - |
bill | 27 | - |
will | 26 | - |
cnn | 15 | - |
scott | 14 | - |
james | 13 | - |
don | 11 | - |
immigration | 11 | - |
chris | 10 | - |
tucker carlson | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
672 | - | |
Harold Hutchison | 52 | - |
Jason Cohen | 45 | - |
Andrew Powell | 25 | - |
Jason Hopkins | 16 | - |
Vince Coglianese | 14 | - |
Emily Kopp | 9 | - |
Victor Davis Hanson | 3 | - |
Charlie Kirk | 1 | - |
Alex Clark | 1 | - |
Jeff King | 1 | - |
Ron Hart | 1 | - |
Execution: 0.45 Seconds. 124.07 mb used.