dailycaller.com ▼ | Past 90 Days | 833 stories | 12 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
democrats | 42 | - |
bill | 31 | - |
will | 27 | - |
cnn | 16 | - |
james | 15 | - |
scott | 11 | - |
don | 10 | - |
immigration | 10 | - |
tucker carlson | 10 | - |
chris | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
665 | - | |
Harold Hutchison | 53 | - |
Jason Cohen | 45 | - |
Andrew Powell | 25 | - |
Jason Hopkins | 15 | - |
Vince Coglianese | 14 | - |
Emily Kopp | 8 | - |
Victor Davis Hanson | 4 | - |
Charlie Kirk | 1 | - |
Alex Clark | 1 | - |
Jeff King | 1 | - |
Ron Hart | 1 | - |
Execution: 0.51 Seconds. 124.07 mb used.