| dailycaller.com ▼ | Past 90 Days | 759 stories | 11 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| democrats | 47 | - |
| charlie | 45 | - |
| will | 20 | - |
| scott | 18 | - |
| cnn | 15 | - |
| scott jennings | 13 | - |
| bill | 12 | - |
| republicans | 11 | - |
| don | 10 | - |
| john | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 601 | - | |
| Andrew Powell | 53 | - |
| Harold Hutchison | 40 | - |
| Jason Cohen | 25 | - |
| Jason Hopkins | 12 | - |
| Vince Coglianese | 10 | - |
| Geoffrey Ingersoll | 6 | - |
| Emily Kopp | 4 | - |
| Victor Davis Hanson | 4 | - |
| Ron Hart | 2 | - |
| Jake Hoffman | 2 | - |
Execution: 0.36 Seconds. 124.07 mb used.