| dailycaller.com ▼ | Past 90 Days | 830 stories | 14 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| democrats | 44 | - |
| will | 20 | - |
| bill | 19 | - |
| cnn | 17 | - |
| don | 12 | - |
| republicans | 11 | - |
| snow | 9 | - |
| scott | 7 | - |
| john | 7 | - |
| victor | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 595 | - | |
| Harold Hutchison | 77 | - |
| Andrew Powell | 48 | - |
| Jason Cohen | 40 | - |
| Geoffrey Ingersoll | 26 | - |
| Vince Coglianese | 16 | - |
| Jason Hopkins | 15 | - |
| Victor Davis Hanson | 4 | - |
| Emily Kopp | 2 | - |
| Ron Hart | 2 | - |
| Morse Tan | 2 | - |
| Bill Schuette | 1 | - |
| Brooke Rollins | 1 | - |
| Gavin Wax | 1 | - |
Execution: 0.43 Seconds. 142.07 mb used.