dailycaller.com ▼ | Past 90 Days | 275 stories | 11 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
harris | 46 | - |
cnn | 10 | - |
democrats | 9 | - |
will | 7 | - |
campaign | 7 | - |
msnbc | 6 | - |
kamala harris | 5 | - |
republicans | 5 | - |
donald | 4 | - |
donald trump | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
194 | - | |
Andrew Powell | 31 | - |
Jason Cohen | 14 | - |
Jake Smith | 12 | - |
Jason Hopkins | 8 | - |
Vince Coglianese | 6 | - |
Harold Hutchison | 6 | - |
Ron Hart | 1 | - |
Henry Rodgers | 1 | - |
Will Davis | 1 | - |
Victor Davis Hanson | 1 | - |
Execution: 0.19 Seconds. 125.07 mb used.
Total Execution Time: 0.19 sec.