| dailycaller.com ▼ | Past 90 Days | 845 stories | 14 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| democrats | 43 | - |
| bill | 21 | - |
| will | 19 | - |
| cnn | 17 | - |
| republicans | 13 | - |
| don | 12 | - |
| snow | 9 | - |
| john | 9 | - |
| joe | 9 | - |
| scott | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 609 | - | |
| Harold Hutchison | 79 | - |
| Andrew Powell | 46 | - |
| Jason Cohen | 43 | - |
| Geoffrey Ingersoll | 25 | - |
| Jason Hopkins | 17 | - |
| Vince Coglianese | 15 | - |
| Victor Davis Hanson | 3 | - |
| Ron Hart | 2 | - |
| Morse Tan | 2 | - |
| Emily Kopp | 1 | - |
| Bill Schuette | 1 | - |
| Brooke Rollins | 1 | - |
| Gavin Wax | 1 | - |
Execution: 0.37 Seconds. 142.07 mb used.