townhall.com ▼ | Past 90 Days | 1.2k stories | 120 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
democrats | 51 | - |
will | 36 | - |
bill | 36 | - |
cnn | 27 | - |
republicans | 14 | - |
immigration | 14 | - |
elon musk | 13 | - |
joe | 12 | - |
harris | 12 | - |
scott | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Matt Vespa | 211 | - |
Sarah Arnold | 139 | - |
Jeff Charles | 116 | - |
Rebecca Downs | 94 | - |
Leah Barkoukis | 93 | - |
Madeline Leesman | 61 | - |
Tom Knighton | 36 | - |
Jeremy Frankel | 35 | - |
Katie Pavlich | 33 | - |
Guy Benson | 24 | - |
Brad Slager | 23 | - |
Kevin McCullough | 23 | - |
Alan Joseph Bauer | 22 | - |
Kurt Schlichter | 22 | - |
Derek Hunter | 19 | - |
Tim Graham | 10 | - |
Mark Lewis | 8 | - |
Dmitri Bolt | 8 | - |
Cal Thomas | 7 | - |
Josh Hammer | 6 | - |
Execution: 0.74 Seconds. 124.07 mb used.