Newswire Search | Up to 90 Days | 4.5k stories | 166 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 248 | - |
cnn | 218 | - |
democrats | 42 | - |
zelensky | 39 | - |
health | 31 | - |
republicans | 30 | - |
campaign | 30 | - |
roe v | 30 | - |
roe v wade | 30 | - |
riot | 28 | - |
disney | 25 | - |
21 | - | |
immigration | 19 | - |
fox | 19 | - |
johnny depp | 17 | - |
district | 16 | - |
chris wallace | 15 | - |
kamala harris | 14 | - |
donald trump | 14 | - |
fox news | 14 | - |
abbott | 12 | - |
nba | 12 | - |
netflix | 12 | - |
brittney griner | 12 | - |
amber heard | 11 | - |
boris johnson | 11 | - |
chris cuomo | 11 | - |
russians | 11 | - |
naomi judd | 10 | - |
jill biden | 10 | - |
chris rock | 10 | - |
oath | 9 | - |
hillary clinton | 9 | - |
tesla | 9 | - |
rnc | 9 | - |
mark meadows | 9 | - |
usps | 9 | - |
level | 8 | - |
amazon | 8 | - |
clarence thomas | 8 | - |
msnbc | 8 | - |
social media | 7 | - |
brian kemp | 7 | - |
george floyd | 7 | - |
stacey abrams | 7 | - |
bbc | 7 | - |
customs | 7 | - |
rudy giuliani | 7 | - |
new york times | 7 | - |
dave chappelle | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 4189 | - |
Pam Key | 13 | - |
Ian Hanchett | 11 | - |
Newsroom Staff | 8 | - |
Praise Staff | 6 | - |
DAVID BAUDER - AP Media Writer | 6 | - |
Rebecca Downs | 5 | - |
Caroline Vakil and The Hill via Nexstar Media Wire | 5 | - |
Travis Caldwell and Seán Federico-O'Murchú, CNN | 4 | - |
Dominick Mastrangelo | 4 | - |
Chloe Folmar | 3 | - |
Matt Vespa | 3 | - |
Brian Steinberg | 3 | - |
Julio Rosas | 3 | - |
J.J. Bullock and Nexstar Media Wire | 3 | - |
Kelly Hawes | CNHI News Indiana | 3 | - |
David Bauder | 3 | - |
Travis Caldwell, Seán Federico-O'Murchú and Aditi Sangal, CNN | 2 | - |
Leah Barkoukis | 2 | - |
CNN Newsource | 2 | - |
Execution: 22.48 Seconds. 145.07 mb used.
Total Execution Time: 22.48 sec.