| Newswire Search | Up to 90 Days | 3.9k stories | 205 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| cnn | 437 | - |
| politico | 151 | - |
| will | 138 | - |
| dolly parton | 34 | - |
| collins | 30 | - |
| democrats | 28 | - |
| don | 27 | - |
| scott | 23 | - |
| scott jennings | 23 | - |
| flydubai | 22 | - |
| health | 19 | - |
| republicans | 18 | - |
| campaign | 17 | - |
| social media | 17 | - |
| david | 14 | - |
| father | 14 | - |
| david ellison | 12 | - |
| john | 12 | - |
| said | 11 | - |
| target | 11 | - |
| covid | 11 | - |
| zelensky | 11 | - |
| pope leo | 10 | - |
| leo | 10 | - |
| jane | 10 | - |
| jane doe | 10 | - |
| ben | 10 | - |
| bill | 10 | - |
| donald | 10 | - |
| donald trump | 10 | - |
| amazon | 9 | - |
| james | 9 | - |
| partner | 9 | - |
| six flags | 9 | - |
| andy | 9 | - |
| chris | 9 | - |
| epic | 9 | - |
| fox | 8 | - |
| taylor | 8 | - |
| openai | 8 | - |
| tim | 8 | - |
| engine | 8 | - |
| alex | 8 | - |
| michael | 8 | - |
| eric swalwell | 8 | - |
| tiktok | 7 | - |
| taylor swift | 7 | - |
| charles | 7 | - |
| abraham | 7 | - |
| abraham lincoln | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 940 | - |
| CNN Newssource | 307 | - |
| n/a | 124 | - |
| By CNN | 100 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 38 | - |
| Pam Key | 26 | - |
| By Associated Press | 26 | - |
| Associated Press | 23 | - |
| Giana Asterito | 21 | - |
| Louis Leeson | 20 | - |
| Aaron Blake | 18 | - |
| Yoyo Chow | 18 | - |
| Henry Zeris | 18 | - |
| Meagan Brauer | 17 | - |
| Ian Hanchett | 17 | - |
| CHARLOTTE HAZARD | The National News Desk | 17 | - |
| David Novak | 16 | - |
| Jon Sarlin | 16 | - |
| Jillian Ward | 16 | - |
| Bryan Dent Wood | 16 | - |
Execution: 28.02 Seconds. 171.57 mb used.
Whether Tennessee tries to execute Christa Pike again is an open question. Here’s why
GOP Scrambles to Stop Steep Midterm Losses as Trump Faces Blame