arcamax.com ▼ | Past 90 Days | 1.4k stories | 1 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 45 | - |
bill | 36 | - |
republicans | 17 | - |
mayo clinic | 14 | - |
disney | 13 | - |
don | 13 | - |
campaign | 13 | - |
fox | 12 | - |
democrats | 10 | - |
donald | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
ArcaMax Publishing, Inc. | 1443 | - |
Execution: 0.92 Seconds. 130.57 mb used.
Total Execution Time: 0.92 sec.