| riotimesonline.com ▼ | Past 90 Days | 3.1k stories | 29 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| latam | 50 | - |
| bill | 24 | - |
| petrobras | 20 | - |
| morning call | 20 | - |
| vale | 17 | - |
| campaign | 12 | - |
| will | 10 | - |
| lands | 9 | - |
| target | 9 | - |
| forecast | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Contributing Reporter | 443 | - |
| Samuel Ncube | 365 | - |
| Amina Diarra | 326 | - |
| Diego Fernández | 249 | - |
| Mateo Cruz | 128 | - |
| Carlos Silva | 116 | - |
| Andrés Morales | 113 | - |
| Ana Clara Santos | 109 | - |
| Valentina Gómez | 103 | - |
| Gabriela Vargas | 98 | - |
| Lachlan Williams | 93 | - |
| Arkady Petrov | 90 | - |
| Richard Mann | 89 | - |
| Iolanda Fonseca | 86 | - |
| Oliver Mason | 84 | - |
| Rafael Silva Santos | 83 | - |
| Isabel Rojas | 75 | - |
| Sofia Gabriela Martinez | 74 | - |
| Lucía Martínez | 73 | - |
| Javier Mendoza | 70 | - |
Execution: 1.01 Seconds. 157.07 mb used.