| breitbart.com ▼ | Past 90 Days | 2k stories | 102 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 56 | - |
| democrats | 46 | - |
| don | 27 | - |
| republicans | 25 | - |
| james | 21 | - |
| nvidia | 21 | - |
| scott | 20 | - |
| mark | 20 | - |
| immigration | 17 | - |
| bill | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 127 | - |
| Ian Hanchett | 125 | - |
| Warner Todd Huston | 112 | - |
| Mariane Angela | 100 | - |
| Christian K. Caruzo | 88 | - |
| John Hayward | 87 | - |
| Lucas Nolan | 86 | - |
| Amy Furr | 72 | - |
| Kurt Zindulka | 69 | - |
| Alana Mastrangelo | 67 | - |
| Simon Kent | 65 | - |
| Hannah Knudsen | 63 | - |
| Lowell Cauffiel | 60 | - |
| AWR Hawkins | 58 | - |
| Paul Bois | 58 | - |
| Dylan Gwinn | 52 | - |
| John Carney | 49 | - |
| Matt Mercer | 48 | - |
| John Binder | 48 | - |
| John Nolte | 47 | - |
Execution: 0.93 Seconds. 158.57 mb used.