| breitbart.com ▼ | Past 90 Days | 1.7k stories | 93 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 42 | - |
| bill | 22 | - |
| democrats | 22 | - |
| james | 21 | - |
| elon musk | 18 | - |
| anthony | 17 | - |
| donald | 16 | - |
| republicans | 15 | - |
| donald trump | 15 | - |
| mark | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 96 | - |
| Ian Hanchett | 90 | - |
| Christian K. Caruzo | 80 | - |
| Paul Bois | 77 | - |
| John Hayward | 73 | - |
| Warner Todd Huston | 71 | - |
| Dylan Gwinn | 64 | - |
| Amy Furr | 63 | - |
| Kurt Zindulka | 63 | - |
| Breitbart TV | 61 | - |
| Lucas Nolan | 58 | - |
| Lowell Cauffiel | 54 | - |
| AWR Hawkins | 54 | - |
| Alana Mastrangelo | 54 | - |
| Hannah Knudsen | 53 | - |
| John Nolte | 52 | - |
| Frances Martel | 49 | - |
| Elizabeth Weibel | 44 | - |
| John Binder | 41 | - |
| Oliver JJ Lane | 37 | - |
Execution: 1.14 Seconds. 151.07 mb used.