| breitbart.com ▼ | Past 90 Days | 1.6k stories | 93 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 38 | - |
| democrats | 22 | - |
| james | 20 | - |
| bill | 18 | - |
| anthony | 17 | - |
| elon musk | 16 | - |
| republicans | 15 | - |
| donald | 15 | - |
| donald trump | 14 | - |
| spencer pratt | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 92 | - |
| Ian Hanchett | 83 | - |
| Christian K. Caruzo | 78 | - |
| Warner Todd Huston | 72 | - |
| John Hayward | 68 | - |
| Paul Bois | 67 | - |
| Kurt Zindulka | 61 | - |
| Amy Furr | 60 | - |
| Dylan Gwinn | 59 | - |
| Breitbart TV | 58 | - |
| Lowell Cauffiel | 53 | - |
| AWR Hawkins | 52 | - |
| Alana Mastrangelo | 52 | - |
| Lucas Nolan | 51 | - |
| Hannah Knudsen | 50 | - |
| John Nolte | 49 | - |
| Frances Martel | 47 | - |
| Elizabeth Weibel | 43 | - |
| John Binder | 41 | - |
| Breitbart News | 35 | - |
Execution: 1.26 Seconds. 151.07 mb used.