| breitbart.com ▼ | Past 90 Days | 1.6k stories | 96 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 38 | - |
| democrats | 28 | - |
| james | 19 | - |
| bill | 17 | - |
| anthony | 17 | - |
| donald | 13 | - |
| elon musk | 13 | - |
| donald trump | 12 | - |
| immigration | 12 | - |
| don | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 89 | - |
| Warner Todd Huston | 88 | - |
| Ian Hanchett | 79 | - |
| Christian K. Caruzo | 75 | - |
| Breitbart TV | 64 | - |
| John Hayward | 63 | - |
| Amy Furr | 61 | - |
| Paul Bois | 58 | - |
| Lowell Cauffiel | 56 | - |
| Kurt Zindulka | 55 | - |
| AWR Hawkins | 54 | - |
| Dylan Gwinn | 52 | - |
| Alana Mastrangelo | 52 | - |
| Hannah Knudsen | 51 | - |
| John Nolte | 45 | - |
| Lucas Nolan | 44 | - |
| Breitbart News | 41 | - |
| Frances Martel | 40 | - |
| Simon Kent | 40 | - |
| Elizabeth Weibel | 36 | - |
Execution: 0.94 Seconds. 151.07 mb used.