| breitbart.com ▼ | Past 90 Days | 1.9k stories | 99 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 51 | - |
| democrats | 41 | - |
| republicans | 24 | - |
| don | 23 | - |
| james | 20 | - |
| scott | 19 | - |
| bill | 16 | - |
| mark | 16 | - |
| campaign | 16 | - |
| disney | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 116 | - |
| Warner Todd Huston | 115 | - |
| Ian Hanchett | 109 | - |
| Mariane Angela | 98 | - |
| John Hayward | 84 | - |
| Christian K. Caruzo | 80 | - |
| Lucas Nolan | 76 | - |
| Amy Furr | 70 | - |
| Hannah Knudsen | 66 | - |
| Kurt Zindulka | 60 | - |
| Alana Mastrangelo | 58 | - |
| Paul Bois | 58 | - |
| AWR Hawkins | 54 | - |
| Simon Kent | 52 | - |
| Lowell Cauffiel | 51 | - |
| Jeff Poor | 50 | - |
| Matt Mercer | 49 | - |
| John Nolte | 48 | - |
| Dylan Gwinn | 48 | - |
| Frances Martel | 46 | - |
Execution: 0.99 Seconds. 156.57 mb used.