| breitbart.com ▼ | Past 90 Days | 1.6k stories | 68 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 48 | - |
| don | 31 | - |
| democrats | 26 | - |
| bill | 26 | - |
| john | 14 | - |
| mike | 12 | - |
| immigration | 12 | - |
| cnn | 11 | - |
| stephen colbert | 11 | - |
| donald | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ian Hanchett | 126 | - |
| Pam Key | 95 | - |
| Amy Furr | 77 | - |
| John Hayward | 63 | - |
| Breitbart News | 63 | - |
| Warner Todd Huston | 62 | - |
| Christian K. Caruzo | 60 | - |
| Alana Mastrangelo | 59 | - |
| Breitbart TV | 56 | - |
| Elizabeth Weibel | 56 | - |
| Dylan Gwinn | 56 | - |
| Paul Bois | 53 | - |
| Lucas Nolan | 50 | - |
| John Nolte | 47 | - |
| AWR Hawkins | 45 | - |
| Oliver JJ Lane | 45 | - |
| Kurt Zindulka | 45 | - |
| Frances Martel | 44 | - |
| Jasmyn Jordan | 43 | - |
| Nick Gilbertson | 39 | - |
Execution: 1.18 Seconds. 148.57 mb used.