| breitbart.com ▼ | Past 90 Days | 1.2k stories | 51 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 35 | - |
| democrats | 19 | - |
| don | 17 | - |
| bill | 16 | - |
| mark | 10 | - |
| cnn | 10 | - |
| cbs | 9 | - |
| rob | 9 | - |
| rob reiner | 9 | - |
| james | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 83 | - |
| Ian Hanchett | 75 | - |
| Warner Todd Huston | 56 | - |
| Christian K. Caruzo | 49 | - |
| AWR Hawkins | 48 | - |
| Amy Furr | 47 | - |
| Elizabeth Weibel | 46 | - |
| Paul Bois | 44 | - |
| Simon Kent | 42 | - |
| Alana Mastrangelo | 41 | - |
| Breitbart News | 41 | - |
| Dylan Gwinn | 36 | - |
| Breitbart TV | 35 | - |
| Lucas Nolan | 35 | - |
| Kurt Zindulka | 34 | - |
| Jasmyn Jordan | 33 | - |
| John Hayward | 32 | - |
| 31 | - | |
| John Nolte | 28 | - |
| Katherine Hamilton | 25 | - |
Execution: 0.73 Seconds. 147.07 mb used.