| breitbart.com ▼ | Past 90 Days | 2.1k stories | 98 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 49 | - |
| democrats | 28 | - |
| bill | 26 | - |
| james | 21 | - |
| donald | 19 | - |
| anthony | 18 | - |
| don | 17 | - |
| donald trump | 17 | - |
| elon musk | 17 | - |
| immigration | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ian Hanchett | 136 | - |
| Pam Key | 107 | - |
| Christian K. Caruzo | 92 | - |
| John Hayward | 86 | - |
| Amy Furr | 85 | - |
| Paul Bois | 83 | - |
| Warner Todd Huston | 80 | - |
| Kurt Zindulka | 72 | - |
| Dylan Gwinn | 72 | - |
| Breitbart TV | 70 | - |
| Breitbart News | 66 | - |
| Alana Mastrangelo | 65 | - |
| Lucas Nolan | 65 | - |
| Frances Martel | 64 | - |
| John Nolte | 61 | - |
| Lowell Cauffiel | 60 | - |
| AWR Hawkins | 58 | - |
| Hannah Knudsen | 58 | - |
| Oliver JJ Lane | 50 | - |
| Elizabeth Weibel | 50 | - |
Execution: 1.25 Seconds. 152.57 mb used.