| breitbart.com ▼ | Past 90 Days | 1.5k stories | 90 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 36 | - |
| democrats | 29 | - |
| james | 19 | - |
| bill | 18 | - |
| anthony | 17 | - |
| donald | 13 | - |
| donald trump | 12 | - |
| elon musk | 12 | - |
| immigration | 12 | - |
| disney | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Warner Todd Huston | 88 | - |
| Pam Key | 83 | - |
| Ian Hanchett | 76 | - |
| Christian K. Caruzo | 72 | - |
| Breitbart TV | 64 | - |
| John Hayward | 62 | - |
| Amy Furr | 58 | - |
| Paul Bois | 55 | - |
| Lowell Cauffiel | 54 | - |
| Kurt Zindulka | 53 | - |
| AWR Hawkins | 48 | - |
| Dylan Gwinn | 48 | - |
| Alana Mastrangelo | 47 | - |
| Hannah Knudsen | 46 | - |
| Lucas Nolan | 43 | - |
| John Nolte | 41 | - |
| Simon Kent | 41 | - |
| Frances Martel | 40 | - |
| Breitbart News | 37 | - |
| Elizabeth Weibel | 34 | - |
Execution: 1.08 Seconds. 151.07 mb used.