| breitbart.com ▼ | Past 90 Days | 1.8k stories | 89 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 41 | - |
| bill | 22 | - |
| don | 22 | - |
| democrats | 21 | - |
| elon musk | 16 | - |
| donald | 15 | - |
| mark | 13 | - |
| donald trump | 13 | - |
| immigration | 13 | - |
| disney | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ian Hanchett | 128 | - |
| Pam Key | 93 | - |
| Amy Furr | 78 | - |
| Christian K. Caruzo | 72 | - |
| John Hayward | 69 | - |
| Paul Bois | 68 | - |
| Dylan Gwinn | 65 | - |
| Frances Martel | 60 | - |
| Breitbart TV | 60 | - |
| Lucas Nolan | 59 | - |
| Breitbart News | 58 | - |
| Alana Mastrangelo | 57 | - |
| Warner Todd Huston | 54 | - |
| Kurt Zindulka | 52 | - |
| Elizabeth Weibel | 49 | - |
| John Nolte | 48 | - |
| Oliver JJ Lane | 47 | - |
| AWR Hawkins | 46 | - |
| Lowell Cauffiel | 45 | - |
| Hannah Knudsen | 43 | - |
Execution: 0.82 Seconds. 151.07 mb used.