| breitbart.com ▼ | Past 90 Days | 1.6k stories | 65 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 48 | - |
| don | 31 | - |
| democrats | 28 | - |
| bill | 23 | - |
| john | 14 | - |
| mike | 12 | - |
| immigration | 12 | - |
| cnn | 11 | - |
| stephen colbert | 11 | - |
| donald | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ian Hanchett | 121 | - |
| Pam Key | 91 | - |
| Amy Furr | 74 | - |
| Breitbart News | 63 | - |
| Warner Todd Huston | 63 | - |
| Christian K. Caruzo | 58 | - |
| John Hayward | 57 | - |
| Alana Mastrangelo | 57 | - |
| Breitbart TV | 56 | - |
| Elizabeth Weibel | 56 | - |
| Dylan Gwinn | 51 | - |
| Paul Bois | 46 | - |
| AWR Hawkins | 44 | - |
| Kurt Zindulka | 43 | - |
| Lucas Nolan | 42 | - |
| John Nolte | 42 | - |
| Oliver JJ Lane | 41 | - |
| Frances Martel | 40 | - |
| Jasmyn Jordan | 39 | - |
| Lowell Cauffiel | 38 | - |
Execution: 0.86 Seconds. 147.07 mb used.