| breitbart.com ▼ | Past 90 Days | 1.6k stories | 66 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 48 | - |
| don | 31 | - |
| democrats | 28 | - |
| bill | 25 | - |
| john | 14 | - |
| mike | 12 | - |
| immigration | 12 | - |
| cnn | 11 | - |
| stephen colbert | 11 | - |
| donald | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ian Hanchett | 127 | - |
| Pam Key | 97 | - |
| Amy Furr | 76 | - |
| Breitbart News | 63 | - |
| John Hayward | 62 | - |
| Warner Todd Huston | 62 | - |
| Christian K. Caruzo | 60 | - |
| Alana Mastrangelo | 59 | - |
| Breitbart TV | 58 | - |
| Elizabeth Weibel | 56 | - |
| Dylan Gwinn | 56 | - |
| Paul Bois | 52 | - |
| Lucas Nolan | 48 | - |
| AWR Hawkins | 45 | - |
| Oliver JJ Lane | 45 | - |
| Kurt Zindulka | 45 | - |
| John Nolte | 44 | - |
| Frances Martel | 43 | - |
| Jasmyn Jordan | 43 | - |
| Nick Gilbertson | 38 | - |
Execution: 1.03 Seconds. 148.57 mb used.