| breitbart.com ▼ | Past 90 Days | 1.9k stories | 90 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 45 | - |
| bill | 25 | - |
| democrats | 24 | - |
| don | 21 | - |
| elon musk | 20 | - |
| anthony | 17 | - |
| donald | 16 | - |
| donald trump | 14 | - |
| disney | 14 | - |
| james | 14 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ian Hanchett | 125 | - |
| Pam Key | 99 | - |
| Christian K. Caruzo | 81 | - |
| Amy Furr | 78 | - |
| John Hayward | 77 | - |
| Paul Bois | 70 | - |
| Dylan Gwinn | 69 | - |
| Frances Martel | 66 | - |
| Warner Todd Huston | 66 | - |
| Alana Mastrangelo | 65 | - |
| Lucas Nolan | 65 | - |
| Breitbart News | 63 | - |
| Breitbart TV | 62 | - |
| Kurt Zindulka | 56 | - |
| John Nolte | 53 | - |
| Hannah Knudsen | 50 | - |
| Elizabeth Weibel | 50 | - |
| AWR Hawkins | 47 | - |
| Oliver JJ Lane | 47 | - |
| Lowell Cauffiel | 46 | - |
Execution: 1.08 Seconds. 151.07 mb used.