| breitbart.com ▼ | Past 90 Days | 1.7k stories | 94 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 42 | - |
| democrats | 35 | - |
| james | 22 | - |
| anthony | 21 | - |
| bill | 17 | - |
| don | 17 | - |
| republicans | 15 | - |
| david | 15 | - |
| disney | 13 | - |
| mark | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Warner Todd Huston | 107 | - |
| Pam Key | 90 | - |
| Ian Hanchett | 85 | - |
| Christian K. Caruzo | 76 | - |
| John Hayward | 73 | - |
| Amy Furr | 71 | - |
| Paul Bois | 66 | - |
| Hannah Knudsen | 63 | - |
| Lowell Cauffiel | 56 | - |
| Kurt Zindulka | 56 | - |
| Breitbart TV | 55 | - |
| Lucas Nolan | 53 | - |
| Dylan Gwinn | 50 | - |
| Frances Martel | 49 | - |
| Simon Kent | 49 | - |
| Mariane Angela | 49 | - |
| AWR Hawkins | 48 | - |
| John Nolte | 44 | - |
| John Binder | 43 | - |
| Breitbart News | 42 | - |
Execution: 1.26 Seconds. 154.57 mb used.