| breitbart.com ▼ | Past 90 Days | 2k stories | 102 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 55 | - |
| democrats | 46 | - |
| republicans | 27 | - |
| don | 23 | - |
| scott | 21 | - |
| james | 21 | - |
| immigration | 18 | - |
| campaign | 18 | - |
| mark | 18 | - |
| bill | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ian Hanchett | 125 | - |
| Pam Key | 122 | - |
| Warner Todd Huston | 117 | - |
| Mariane Angela | 103 | - |
| John Hayward | 87 | - |
| Christian K. Caruzo | 87 | - |
| Lucas Nolan | 80 | - |
| Amy Furr | 71 | - |
| Kurt Zindulka | 67 | - |
| Alana Mastrangelo | 66 | - |
| Hannah Knudsen | 65 | - |
| Simon Kent | 63 | - |
| Paul Bois | 62 | - |
| Lowell Cauffiel | 55 | - |
| AWR Hawkins | 54 | - |
| Jeff Poor | 50 | - |
| Dylan Gwinn | 50 | - |
| Matt Mercer | 49 | - |
| John Binder | 47 | - |
| Frances Martel | 46 | - |
Execution: 0.87 Seconds. 158.57 mb used.