| breitbart.com ▼ | Past 90 Days | 2k stories | 104 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 54 | - |
| democrats | 45 | - |
| republicans | 28 | - |
| don | 24 | - |
| scott | 22 | - |
| james | 21 | - |
| immigration | 18 | - |
| mark | 18 | - |
| campaign | 17 | - |
| bill | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ian Hanchett | 126 | - |
| Pam Key | 118 | - |
| Warner Todd Huston | 117 | - |
| Mariane Angela | 98 | - |
| Christian K. Caruzo | 89 | - |
| John Hayward | 86 | - |
| Lucas Nolan | 78 | - |
| Amy Furr | 71 | - |
| Alana Mastrangelo | 66 | - |
| Simon Kent | 65 | - |
| Kurt Zindulka | 65 | - |
| Hannah Knudsen | 65 | - |
| Paul Bois | 62 | - |
| AWR Hawkins | 56 | - |
| Lowell Cauffiel | 56 | - |
| Dylan Gwinn | 52 | - |
| Jeff Poor | 51 | - |
| Matt Mercer | 50 | - |
| John Binder | 47 | - |
| John Nolte | 46 | - |
Execution: 0.89 Seconds. 158.57 mb used.