breitbart.com ▼ | Past 90 Days | 699 stories | 50 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 26 | - |
will | 21 | - |
democrats | 12 | - |
immigration | 10 | - |
donald | 8 | - |
don | 7 | - |
donald trump | 7 | - |
gavin newsom | 7 | - |
scott | 6 | - |
cbs | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Joel B. Pollak | 45 | - |
Pam Key | 41 | - |
Paul Bois | 35 | - |
Elizabeth Weibel | 35 | - |
Warner Todd Huston | 32 | - |
Ian Hanchett | 25 | - |
Breitbart London | 24 | - |
Kurt Zindulka | 24 | - |
Amy Furr | 22 | - |
Alana Mastrangelo | 22 | - |
Hannah Knudsen | 22 | - |
Dylan Gwinn | 22 | - |
Frances Martel | 21 | - |
Nick Gilbertson | 20 | - |
Jeff Poor | 19 | - |
Breitbart News | 19 | - |
John Nolte | 19 | - |
Oliver JJ Lane | 18 | - |
Sean Moran | 18 | - |
John Hayward | 17 | - |
Execution: 0.33 Seconds. 124.07 mb used.