| breitbart.com ▼ | Past 90 Days | 2k stories | 102 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 53 | - |
| democrats | 45 | - |
| republicans | 27 | - |
| don | 23 | - |
| scott | 21 | - |
| james | 21 | - |
| immigration | 18 | - |
| campaign | 18 | - |
| mark | 17 | - |
| bill | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 121 | - |
| Ian Hanchett | 119 | - |
| Warner Todd Huston | 119 | - |
| Mariane Angela | 100 | - |
| Christian K. Caruzo | 84 | - |
| John Hayward | 83 | - |
| Lucas Nolan | 80 | - |
| Amy Furr | 68 | - |
| Kurt Zindulka | 66 | - |
| Hannah Knudsen | 65 | - |
| Alana Mastrangelo | 63 | - |
| Simon Kent | 63 | - |
| Paul Bois | 61 | - |
| AWR Hawkins | 55 | - |
| Lowell Cauffiel | 53 | - |
| Jeff Poor | 50 | - |
| Matt Mercer | 49 | - |
| Dylan Gwinn | 48 | - |
| John Nolte | 46 | - |
| John Binder | 46 | - |
Execution: 0.82 Seconds. 157.07 mb used.