breitbart.com ▼ | Past 90 Days | 1.2k stories | 62 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 45 | - |
will | 38 | - |
democrats | 23 | - |
donald | 17 | - |
don | 17 | - |
donald trump | 16 | - |
immigration | 15 | - |
cnn | 11 | - |
gavin newsom | 9 | - |
leo | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Pam Key | 74 | - |
Joel B. Pollak | 66 | - |
Paul Bois | 58 | - |
Elizabeth Weibel | 53 | - |
Ian Hanchett | 49 | - |
Breitbart News | 48 | - |
Warner Todd Huston | 46 | - |
Alana Mastrangelo | 43 | - |
Dylan Gwinn | 43 | - |
Hannah Knudsen | 42 | - |
Kurt Zindulka | 40 | - |
Amy Furr | 39 | - |
Simon Kent | 39 | - |
Breitbart London | 33 | - |
Oliver JJ Lane | 33 | - |
John Hayward | 32 | - |
John Nolte | 31 | - |
AWR Hawkins | 29 | - |
Jeff Poor | 28 | - |
Frances Martel | 27 | - |
Execution: 0.62 Seconds. 129.07 mb used.