breitbart.com ▼ | Past 90 Days | 1.6k stories | 61 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
joe | 58 | - |
joe biden | 43 | - |
will | 38 | - |
donald | 29 | - |
donald trump | 29 | - |
democrats | 26 | - |
don | 22 | - |
republicans | 21 | - |
campaign | 18 | - |
mark | 17 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Ian Hanchett | 113 | - |
Pam Key | 104 | - |
Joel B. Pollak | 75 | - |
Simon Kent | 65 | - |
Kurt Zindulka | 60 | - |
Amy Furr | 59 | - |
Warner Todd Huston | 58 | - |
Hannah Bleau | 54 | - |
Breitbart London | 54 | - |
Wendell Husebø | 51 | - |
Paul Bois | 50 | - |
John Hayward | 50 | - |
John Binder | 48 | - |
Alana Mastrangelo | 47 | - |
Jordan Dixon-Hamilton | 45 | - |
AWR Hawkins | 45 | - |
Breitbart News | 42 | - |
Elaine Mallon | 42 | - |
Nick Gilbertson | 41 | - |
Kristina Wong | 36 | - |
Execution: 1.55 Seconds. 130.57 mb used.
Total Execution Time: 1.55 sec.