| breitbart.com ▼ | Past 90 Days | 1.7k stories | 97 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 41 | - |
| democrats | 33 | - |
| james | 21 | - |
| anthony | 21 | - |
| bill | 16 | - |
| republicans | 15 | - |
| david | 15 | - |
| disney | 15 | - |
| don | 14 | - |
| immigration | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Warner Todd Huston | 100 | - |
| Pam Key | 92 | - |
| Ian Hanchett | 86 | - |
| Christian K. Caruzo | 76 | - |
| John Hayward | 72 | - |
| Amy Furr | 65 | - |
| Paul Bois | 60 | - |
| Kurt Zindulka | 59 | - |
| Breitbart TV | 58 | - |
| Lowell Cauffiel | 55 | - |
| Hannah Knudsen | 53 | - |
| Simon Kent | 51 | - |
| Lucas Nolan | 50 | - |
| Frances Martel | 47 | - |
| John Nolte | 47 | - |
| AWR Hawkins | 46 | - |
| Dylan Gwinn | 46 | - |
| Breitbart News | 43 | - |
| Mariane Angela | 41 | - |
| Alana Mastrangelo | 39 | - |
Execution: 0.83 Seconds. 154.57 mb used.