| breitbart.com ▼ | Past 90 Days | 2k stories | 101 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 52 | - |
| democrats | 46 | - |
| republicans | 27 | - |
| don | 25 | - |
| scott | 22 | - |
| james | 21 | - |
| mark | 21 | - |
| nvidia | 19 | - |
| immigration | 18 | - |
| bill | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 123 | - |
| Ian Hanchett | 121 | - |
| Warner Todd Huston | 114 | - |
| Mariane Angela | 96 | - |
| John Hayward | 87 | - |
| Christian K. Caruzo | 85 | - |
| Lucas Nolan | 80 | - |
| Amy Furr | 69 | - |
| Alana Mastrangelo | 66 | - |
| Kurt Zindulka | 66 | - |
| Simon Kent | 64 | - |
| Hannah Knudsen | 59 | - |
| Paul Bois | 58 | - |
| AWR Hawkins | 57 | - |
| Lowell Cauffiel | 57 | - |
| Dylan Gwinn | 49 | - |
| Jeff Poor | 47 | - |
| John Carney | 47 | - |
| John Nolte | 47 | - |
| John Binder | 47 | - |
Execution: 1.14 Seconds. 157.07 mb used.