| breitbart.com ▼ | Past 90 Days | 1.9k stories | 98 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 47 | - |
| democrats | 37 | - |
| republicans | 21 | - |
| don | 21 | - |
| james | 20 | - |
| scott | 19 | - |
| bill | 16 | - |
| mark | 16 | - |
| disney | 16 | - |
| mike | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 113 | - |
| Warner Todd Huston | 109 | - |
| Ian Hanchett | 106 | - |
| Mariane Angela | 97 | - |
| John Hayward | 82 | - |
| Christian K. Caruzo | 80 | - |
| Lucas Nolan | 70 | - |
| Amy Furr | 69 | - |
| Kurt Zindulka | 60 | - |
| Hannah Knudsen | 60 | - |
| Paul Bois | 56 | - |
| Alana Mastrangelo | 54 | - |
| Simon Kent | 52 | - |
| AWR Hawkins | 50 | - |
| Lowell Cauffiel | 50 | - |
| Jeff Poor | 48 | - |
| Matt Mercer | 47 | - |
| John Nolte | 46 | - |
| John Binder | 46 | - |
| Dylan Gwinn | 46 | - |
Execution: 0.91 Seconds. 156.57 mb used.