| breitbart.com ▼ | Past 90 Days | 1.9k stories | 99 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 53 | - |
| democrats | 40 | - |
| republicans | 24 | - |
| don | 22 | - |
| james | 20 | - |
| scott | 19 | - |
| mark | 16 | - |
| immigration | 16 | - |
| campaign | 16 | - |
| disney | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Key | 118 | - |
| Warner Todd Huston | 115 | - |
| Ian Hanchett | 111 | - |
| Mariane Angela | 97 | - |
| Christian K. Caruzo | 82 | - |
| John Hayward | 78 | - |
| Lucas Nolan | 74 | - |
| Amy Furr | 67 | - |
| Kurt Zindulka | 63 | - |
| Hannah Knudsen | 63 | - |
| Paul Bois | 60 | - |
| Alana Mastrangelo | 59 | - |
| Simon Kent | 56 | - |
| AWR Hawkins | 55 | - |
| Lowell Cauffiel | 52 | - |
| Jeff Poor | 50 | - |
| John Nolte | 49 | - |
| Matt Mercer | 48 | - |
| Dylan Gwinn | 48 | - |
| John Binder | 44 | - |
Execution: 1.21 Seconds. 157.07 mb used.