| breitbart.com ▼ | Past 90 Days | 2.1k stories | 100 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 50 | - |
| democrats | 28 | - |
| bill | 27 | - |
| james | 21 | - |
| donald | 19 | - |
| elon musk | 18 | - |
| anthony | 18 | - |
| don | 17 | - |
| donald trump | 17 | - |
| immigration | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ian Hanchett | 133 | - |
| Pam Key | 110 | - |
| Christian K. Caruzo | 93 | - |
| Amy Furr | 88 | - |
| John Hayward | 86 | - |
| Paul Bois | 84 | - |
| Warner Todd Huston | 82 | - |
| Kurt Zindulka | 74 | - |
| Dylan Gwinn | 72 | - |
| Breitbart TV | 70 | - |
| Lucas Nolan | 68 | - |
| Breitbart News | 67 | - |
| Alana Mastrangelo | 66 | - |
| Frances Martel | 65 | - |
| Lowell Cauffiel | 63 | - |
| John Nolte | 62 | - |
| AWR Hawkins | 61 | - |
| Hannah Knudsen | 59 | - |
| Elizabeth Weibel | 50 | - |
| Oliver JJ Lane | 49 | - |
Execution: 1.00 Seconds. 152.57 mb used.