chicagotribune.com ▼ | Past 90 Days | 1.3k stories | 196 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 37 | - |
donald | 33 | - |
donald trump | 33 | - |
sky | 23 | - |
pope leo | 20 | - |
leo | 20 | - |
bill | 19 | - |
johnson | 17 | - |
nba | 15 | - |
wrigley | 14 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
827 | - | |
Paul Sullivan | 26 | - |
Julia Poe | 16 | - |
Mike Nolan | 15 | - |
Doug Ross | 12 | - |
Chris Jones | 12 | - |
Michael Phillips | 10 | - |
Dan Petrella | 10 | - |
Nina Metz | 9 | - |
Rick Pearson | 9 | - |
Bob Goldsborough | 9 | - |
Robert Channick | 8 | - |
Phil Thompson | 7 | - |
Jason Meisner | 7 | - |
Rebecca Johnson | 7 | - |
Madeline Buckley | 7 | - |
Brian Cassella | 7 | - |
Paul Johnson | 7 | - |
Tim Reynolds | 7 | - |
Lisa Schencker | 6 | - |
Execution: 1.12 Seconds. 130.57 mb used.