fox10phoenix.com ▼ | Past 90 Days | 1.5k stories | 2 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 76 | - |
will | 12 | - |
covid | 10 | - |
amazon | 9 | - |
vehicle | 9 | - |
wave | 8 | - |
south phoenix | 7 | - |
apple | 7 | - |
chase | 7 | - |
walmart | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1512 | - | |
Lauren Clark | 10 | - |
Execution: 0.78 Seconds. 130.57 mb used.
Total Execution Time: 0.78 sec.