| fox10phoenix.com ▼ | Past 90 Days | 1.1k stories | 144 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 61 | - |
| forecast | 23 | - |
| gilbert | 13 | - |
| bill | 9 | - |
| dolly parton | 9 | - |
| district | 7 | - |
| will | 7 | - |
| charlie | 6 | - |
| james | 5 | - |
| amazon | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 322 | - | |
| By FOX 10 Staff | 50 | - |
| By Heather Miller | 43 | - |
| By Kenneth Wong | 41 | - |
| By Chris Williams | 41 | - |
| By Nick Viviani | 37 | - |
| By Brent Corrado | 35 | - |
| By Daniel Miller | 35 | - |
| By Elias Weiss | 34 | - |
| By Catherine Stoddard | 31 | - |
| By Jason Gunn | 31 | - |
| By Stephanie Weaver | 28 | - |
| By Mark Richardson | 22 | - |
| By Sara Filips | 17 | - |
| By Krystal Ortiz | 17 | - |
| By Taylor Wirtz | 14 | - |
| By Jessica Johnson | 12 | - |
| By Andrew Christiansen | 11 | - |
| By Nicole Krasean | 10 | - |
| By Jacob Luthi | 10 | - |
Execution: 0.47 Seconds. 150.07 mb used.