fox10phoenix.com ▼ | Past 90 Days | 1.2k stories | 5 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 53 | - |
bill | 28 | - |
fox | 24 | - |
will | 19 | - |
goodyear | 10 | - |
elon musk | 8 | - |
tesla | 7 | - |
education | 6 | - |
vehicle | 6 | - |
amazon | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1120 | - | |
Daniel Miller | 50 | - |
Chris Williams | 29 | - |
Lauren Clark | 9 | - |
Briana Scalia | 1 | - |
Execution: 0.52 Seconds. 124.07 mb used.