| fox10phoenix.com ▼ | Past 90 Days | 950 stories | 143 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 40 | - |
| forecast | 27 | - |
| will | 12 | - |
| father | 8 | - |
| bill | 7 | - |
| phoenix home | 6 | - |
| ford | 5 | - |
| canal | 5 | - |
| charlie | 4 | - |
| alex | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 323 | - | |
| By FOX 10 Staff | 38 | - |
| By Nick Viviani | 35 | - |
| By Chris Williams | 33 | - |
| By Brent Corrado | 33 | - |
| By Stephanie Weaver | 31 | - |
| By Kenneth Wong | 28 | - |
| By Heather Miller | 26 | - |
| By Daniel Miller | 26 | - |
| By Jason Gunn | 25 | - |
| By Mark Richardson | 24 | - |
| By Catherine Stoddard | 20 | - |
| By Elias Weiss | 19 | - |
| By Megan Ziegler | 13 | - |
| By Nicole Krasean | 13 | - |
| By Sara Filips | 12 | - |
| By Jacob Luthi | 12 | - |
| By Andrew Christiansen | 11 | - |
| By Krystal Ortiz | 10 | - |
| By Megan Spector | 9 | - |
Execution: 0.40 Seconds. 144.07 mb used.