| fox10phoenix.com ▼ | Past 90 Days | 1.4k stories | 54 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 93 | - |
| forecast | 40 | - |
| bill | 22 | - |
| will | 16 | - |
| sky | 8 | - |
| snow | 8 | - |
| chase | 8 | - |
| sky harbor | 6 | - |
| immigration | 6 | - |
| canal | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1135 | - | |
| Chris Williams | 41 | - |
| Daniel Miller | 33 | - |
| Mark Richardson | 20 | - |
| By Heather Miller | 12 | - |
| By FOX 10 Staff | 11 | - |
| By Brent Corrado | 8 | - |
| By Chris Williams | 6 | - |
| By Nick Viviani | 6 | - |
| By Megan Ziegler | 5 | - |
| By Sara Filips | 4 | - |
| By Stephanie Weaver | 4 | - |
| By Jason Gunn | 4 | - |
| By Ashlie Rodriguez | 3 | - |
| By Catherine Stoddard | 3 | - |
| By Tyler Thrasher | 3 | - |
| Joe Calabrese | 3 | - |
| Kelli Johnson | 3 | - |
| By Mark Richardson | 2 | - |
| By Megan Spector | 2 | - |
Execution: 0.55 Seconds. 142.07 mb used.