fox10phoenix.com ▼ | Past 90 Days | 1.1k stories | 5 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 46 | - |
bill | 26 | - |
fox | 21 | - |
will | 16 | - |
goodyear | 10 | - |
elon musk | 6 | - |
amazon | 5 | - |
vehicle | 5 | - |
nfl draft | 5 | - |
education | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
982 | - | |
Daniel Miller | 53 | - |
Chris Williams | 29 | - |
Lauren Clark | 9 | - |
Briana Scalia | 1 | - |
Execution: 0.45 Seconds. 124.07 mb used.