| fox10phoenix.com ▼ | Past 90 Days | 1k stories | 149 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 57 | - |
| forecast | 20 | - |
| gilbert | 13 | - |
| dolly parton | 9 | - |
| will | 8 | - |
| district | 7 | - |
| james | 6 | - |
| bill | 6 | - |
| charlie | 6 | - |
| apple | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 328 | - | |
| By FOX 10 Staff | 49 | - |
| By Heather Miller | 38 | - |
| By Nick Viviani | 37 | - |
| By Kenneth Wong | 36 | - |
| By Chris Williams | 33 | - |
| By Catherine Stoddard | 31 | - |
| By Daniel Miller | 31 | - |
| By Jason Gunn | 29 | - |
| By Elias Weiss | 28 | - |
| By Brent Corrado | 28 | - |
| By Stephanie Weaver | 26 | - |
| By Mark Richardson | 22 | - |
| By Sara Filips | 16 | - |
| By Patrick Phillips | 16 | - |
| By Krystal Ortiz | 15 | - |
| By Jessica Johnson | 14 | - |
| By Taylor Wirtz | 14 | - |
| By Megan Spector | 12 | - |
| By Andrew Christiansen | 12 | - |
Execution: 0.42 Seconds. 150.07 mb used.