Newswire Search | Up to 90 Days | 4.8k stories | 376 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
fox | 1486 | - |
fox news | 542 | - |
covid | 302 | - |
megan fox | 92 | - |
forecast | 85 | - |
brian austin | 70 | - |
brian austin green | 69 | - |
austin green | 69 | - |
tucker carlson | 64 | - |
joe biden | 61 | - |
campaign | 60 | - |
cnn | 50 | - |
donald trump | 39 | - |
health | 37 | - |
democrats | 30 | - |
chris wallace | 29 | - |
riot | 27 | - |
republicans | 24 | - |
steve smith | 21 | - |
geraldo rivera | 21 | - |
drive | 20 | - |
district | 20 | - |
19 | - | |
tim paine | 18 | - |
laura ingraham | 17 | - |
lindsey graham | 17 | - |
veteran | 17 | - |
usc | 16 | - |
virat kohli | 16 | - |
mayim bialik | 14 | - |
sean hannity | 14 | - |
sidney powell | 13 | - |
big tech | 13 | - |
lou dobbs | 13 | - |
rudy giuliani | 12 | - |
david warner | 12 | - |
shane warne | 12 | - |
11 | - | |
kayleigh mcenany | 11 | - |
los angeles times | 11 | - |
spacex | 11 | - |
pfizer | 11 | - |
rupert murdoch | 11 | - |
maria bartiromo | 11 | - |
donald trump jr | 11 | - |
karl rove | 10 | - |
social media | 10 | - |
kamala harris | 10 | - |
nbc | 10 | - |
bret baier | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 2977 | - |
By Celebretainment | 84 | - |
Ian Hanchett | 82 | - |
Jeff Poor | 67 | - |
Pam Key | 38 | - |
Jacob Kuriype | 37 | - |
FOX Kansas News | 35 | - |
DAVID BAUDER AP Media Writer | 33 | - |
Joe Biden | 30 | - |
Lou Dobbs Tonight | 28 | - |
Caleb Parke | 25 | - |
Jacob Polychronis | 25 | - |
domestic cricket | 19 | - |
Michael Lev Arizona Daily Star | 18 | - |
Trent Baker | 17 | - |
Joshua Nelson | 16 | - |
Sign up to Sportsmail | 15 | - |
FOX 40 Staff | 15 | - |
ArcaMax Publishing, Inc. | 15 | - |
Mark St John | 14 | - |
Execution: 11.76 Seconds. 129.25 mb used.
Total Execution Time: 11.76 sec.