foxnews.com ▼ | Past 90 Days | 1.8k stories | 88 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
fox | 80 | - |
fox news | 47 | - |
will | 45 | - |
bill | 31 | - |
cnn | 22 | - |
immigration | 20 | - |
justin | 19 | - |
jimmy carter | 17 | - |
harris | 17 | - |
bourbon street | 14 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1131 | - | |
Jeffrey Petz | 86 | - |
Ryan Gaydos | 70 | - |
Paulina Dedaj | 24 | - |
Louis Casiano | 23 | - |
Adam Shaw | 22 | - |
Emma Colton | 22 | - |
Alex Nitzberg | 21 | - |
Anders Hagstrom | 19 | - |
John Toldi | 19 | - |
Paul Steinhauser | 18 | - |
Greg Norman | 16 | - |
Brooke Singman | 16 | - |
Katherine Horsford | 16 | - |
Brian Flood | 15 | - |
Audrey Conklin | 15 | - |
Larry Fink | 14 | - |
Stephanie Nolasco | 14 | - |
Christine Rousselle | 13 | - |
Stephen Sorace | 10 | - |
Execution: 1.19 Seconds. 132.57 mb used.