foxnews.com ▼ | Past 90 Days | 585 stories | 62 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
19 | - | |
democrats | 12 | - |
covid | 11 | - |
elon musk | 8 | - |
paul | 7 | - |
bill | 7 | - |
tiktok | 6 | - |
tom brady | 5 | - |
george | 5 | - |
fox | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
377 | - | |
Ryan Gaydos | 20 | - |
Stephanie Nolasco | 12 | - |
Greg Norman | 11 | - |
Adam Sabes | 11 | - |
Sarah Rumpf | 9 | - |
Andrew Miller | 8 | - |
Bradford Betz | 8 | - |
Joe Morgan | 7 | - |
Gary Gastelu | 6 | - |
Brian Flood | 6 | - |
Paul Steinhauser | 6 | - |
Louis Casiano | 6 | - |
Stephanie Pagones | 6 | - |
Rebecca Rosenberg | 6 | - |
Greg Gutfeld | 5 | - |
Anders Hagstrom | 5 | - |
Brandon Gillespie | 5 | - |
Stephen Sorace | 5 | - |
Audrey Conklin | 5 | - |
Execution: 0.37 Seconds. 121.57 mb used.
Total Execution Time: 0.37 sec.