| foxnews.com ▼ | Past 90 Days | 2k stories | 264 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 174 | - |
| fox news | 165 | - |
| will | 37 | - |
| democrats | 34 | - |
| bill | 24 | - |
| mike | 17 | - |
| nfl draft | 16 | - |
| david | 14 | - |
| paul | 14 | - |
| immigration | 14 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 932 | - | |
| FOX News Radio | 99 | - |
| Ryan Gaydos | 37 | - |
| Alex Nitzberg | 23 | - |
| Stephen Sorace | 18 | - |
| Paul Steinhauser | 18 | - |
| By Ryan Gaydos Fox News | 16 | - |
| Andrew Miller | 15 | - |
| Alex Miller | 15 | - |
| Louis Casiano | 14 | - |
| Anders Hagstrom | 13 | - |
| Joshua Nelson | 13 | - |
| Stephanie Nolasco | 12 | - |
| Alec Schemmel | 12 | - |
| By Andrea Margolis Fox News | 12 | - |
| By Scott Thompson Fox News | 12 | - |
| Rachel del Guidice | 10 | - |
| Eric Mack | 10 | - |
| By Christina Dugan Ramirez Fox News | 10 | - |
| By Kelly McGreal Fox News | 10 | - |
Execution: 0.92 Seconds. 160.57 mb used.