foxnews.com ▼ | Past 90 Days | 1.4k stories | 102 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
fox | 40 | - |
fox news | 34 | - |
bill | 32 | - |
will | 29 | - |
democrats | 26 | - |
nba | 21 | - |
david | 13 | - |
john | 12 | - |
karen | 12 | - |
justin | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
896 | - | |
Ryan Gaydos | 50 | - |
Jeffrey Petz | 44 | - |
Audrey Conklin | 24 | - |
Louis Casiano | 19 | - |
Stephanie Nolasco | 17 | - |
Adam Sabes | 17 | - |
Alec Schemmel | 15 | - |
Rachel del Guidice | 13 | - |
Andrew Miller | 13 | - |
Alex Nitzberg | 11 | - |
Greg Norman | 11 | - |
Christopher Murray | 10 | - |
Larry Fink | 10 | - |
Paulina Dedaj | 10 | - |
Elizabeth Stanton | 9 | - |
Emma Colton | 9 | - |
Anders Hagstrom | 9 | - |
David Marcus | 8 | - |
Paul Steinhauser | 8 | - |
Execution: 0.83 Seconds. 130.57 mb used.