| foxnews.com ▼ | Past 90 Days | 2.1k stories | 277 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 181 | - |
| fox news | 171 | - |
| democrats | 37 | - |
| will | 36 | - |
| bill | 26 | - |
| nfl draft | 21 | - |
| mike | 18 | - |
| david | 15 | - |
| paul | 15 | - |
| campaign | 14 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 920 | - | |
| FOX News Radio | 103 | - |
| Ryan Gaydos | 34 | - |
| By Ryan Gaydos Fox News | 25 | - |
| Alex Nitzberg | 23 | - |
| Stephen Sorace | 18 | - |
| Paul Steinhauser | 17 | - |
| Andrew Miller | 15 | - |
| Alex Miller | 15 | - |
| By Andrea Margolis Fox News | 15 | - |
| Louis Casiano | 14 | - |
| By Jackson Thompson Fox News | 14 | - |
| Joshua Nelson | 13 | - |
| Stephanie Nolasco | 12 | - |
| Anders Hagstrom | 12 | - |
| Alec Schemmel | 12 | - |
| By Christina Dugan Ramirez Fox News | 12 | - |
| By Kelly McGreal Fox News | 12 | - |
| By CJ Womack Fox News | 12 | - |
| By Eric Mack Fox News | 12 | - |
Execution: 1.05 Seconds. 160.57 mb used.