foxnews.com ▼ | Past 90 Days | 1.7k stories | 72 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 20 | - |
joe | 15 | - |
democrats | 13 | - |
bill | 13 | - |
republicans | 13 | - |
paul | 12 | - |
john | 11 | - |
aaron | 11 | - |
cnn | 11 | - |
covid | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1112 | - | |
Ryan Gaydos | 66 | - |
Adam Sabes | 37 | - |
Louis Casiano | 32 | - |
Bradford Betz | 32 | - |
Brian Flood | 23 | - |
Anders Hagstrom | 21 | - |
Brandon Gillespie | 20 | - |
Elizabeth Stanton | 19 | - |
Christine Rousselle | 18 | - |
Emma Colton | 18 | - |
Michael Lee | 16 | - |
Stephen Sorace | 16 | - |
Kyle Morris | 15 | - |
Paul Steinhauser | 15 | - |
Stephanie Nolasco | 14 | - |
Jeffrey Clark | 14 | - |
Adam Shaw | 14 | - |
Greg Norman | 14 | - |
Joe Morgan | 13 | - |
Execution: 0.95 Seconds. 142.07 mb used.
Total Execution Time: 0.95 sec.