foxnews.com ▼ | Past 90 Days | 1.5k stories | 86 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 33 | - |
bill | 31 | - |
charles | 19 | - |
democrats | 16 | - |
republicans | 14 | - |
don | 13 | - |
fox | 11 | - |
john | 10 | - |
aaron | 10 | - |
harris | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1053 | - | |
Ryan Gaydos | 49 | - |
Greg Norman | 21 | - |
Bradford Betz | 20 | - |
Audrey Conklin | 19 | - |
Stephanie Nolasco | 16 | - |
Gary Gastelu | 15 | - |
Adam Sabes | 15 | - |
Christine Rousselle | 15 | - |
Brandon Gillespie | 15 | - |
Stephen Sorace | 15 | - |
Paulina Dedaj | 15 | - |
Brian Flood | 13 | - |
Louis Casiano | 13 | - |
Paul Steinhauser | 12 | - |
Jon Brown | 12 | - |
Michael Lee | 12 | - |
Rebecca Rosenberg | 12 | - |
Andrew Miller | 11 | - |
Emma Colton | 11 | - |
Execution: 1.26 Seconds. 132.07 mb used.
Total Execution Time: 1.26 sec.