| foxnews.com ▼ | Past 90 Days | 1.2k stories | 69 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 29 | - |
| fox news | 26 | - |
| democrats | 20 | - |
| will | 16 | - |
| bill | 13 | - |
| immigration | 11 | - |
| nba | 10 | - |
| charlie | 9 | - |
| republicans | 9 | - |
| johnson | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 796 | - | |
| FOX News Radio | 69 | - |
| Ryan Gaydos | 52 | - |
| Stephen Sorace | 20 | - |
| Stephanie Nolasco | 15 | - |
| Anders Hagstrom | 14 | - |
| Greg Norman | 13 | - |
| Paul Steinhauser | 13 | - |
| Adam Sabes | 13 | - |
| Alec Schemmel | 12 | - |
| Alex Nitzberg | 12 | - |
| Katherine Horsford | 12 | - |
| Brian Flood | 11 | - |
| Alex Miller | 10 | - |
| Louis Casiano | 10 | - |
| Emma Colton | 9 | - |
| Andrew Miller | 9 | - |
| Paulina Dedaj | 8 | - |
| Kaitlyn Miller | 8 | - |
| Larry Fink | 7 | - |
Execution: 0.53 Seconds. 135.07 mb used.