foxnews.com ▼ | Past 90 Days | 1.4k stories | 102 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
fox | 40 | - |
fox news | 34 | - |
bill | 31 | - |
will | 30 | - |
democrats | 26 | - |
nba | 21 | - |
david | 13 | - |
john | 12 | - |
karen | 12 | - |
father | 11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
895 | - | |
Ryan Gaydos | 50 | - |
Jeffrey Petz | 45 | - |
Audrey Conklin | 24 | - |
Louis Casiano | 19 | - |
Stephanie Nolasco | 18 | - |
Adam Sabes | 17 | - |
Alec Schemmel | 15 | - |
Rachel del Guidice | 13 | - |
Andrew Miller | 13 | - |
Greg Norman | 13 | - |
Alex Nitzberg | 11 | - |
Christopher Murray | 10 | - |
Larry Fink | 10 | - |
Paulina Dedaj | 10 | - |
Elizabeth Stanton | 9 | - |
Anders Hagstrom | 9 | - |
David Marcus | 8 | - |
Paul Steinhauser | 8 | - |
Emma Colton | 8 | - |
Execution: 0.69 Seconds. 131.07 mb used.