foxnews.com ▼ | Past 90 Days | 1k stories | 67 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 29 | - |
zelenskyy | 15 | - |
15 | - | |
democrats | 14 | - |
msnbc | 11 | - |
republicans | 9 | - |
fox | 6 | - |
disney | 6 | - |
abbott | 5 | - |
campaign | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
646 | - | |
Ryan Gaydos | 38 | - |
Gary Gastelu | 29 | - |
Adam Sabes | 26 | - |
Stephanie Nolasco | 16 | - |
Brooke Singman | 16 | - |
Andrew Miller | 16 | - |
Louis Casiano | 16 | - |
Emma Colton | 15 | - |
Anders Hagstrom | 14 | - |
Paul Steinhauser | 13 | - |
Jon Brown | 12 | - |
Greg Norman | 12 | - |
Paulina Dedaj | 12 | - |
Audrey Conklin | 11 | - |
Stephen Sorace | 11 | - |
Bradford Betz | 9 | - |
Adam Shaw | 9 | - |
Kyle Morris | 9 | - |
Howard Kurtz | 8 | - |
Execution: 0.59 Seconds. 122.57 mb used.
Total Execution Time: 0.59 sec.