foxnews.com ▼ | Past 90 Days | 344 stories | 49 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
harris | 36 | - |
fox | 24 | - |
fox news | 17 | - |
kamala harris | 14 | - |
campaign | 9 | - |
will | 6 | - |
taylor | 4 | - |
democrats | 4 | - |
tim | 4 | - |
tim walz | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
227 | - | |
Ryan Gaydos | 15 | - |
Jeffrey Petz | 12 | - |
Emma Colton | 7 | - |
Anders Hagstrom | 6 | - |
Audrey Conklin | 5 | - |
Elizabeth Stanton | 4 | - |
Brian Flood | 4 | - |
Paulina Dedaj | 4 | - |
Bradford Betz | 4 | - |
Larry Fink | 3 | - |
Jeffrey Clark | 3 | - |
David Marcus | 3 | - |
Paul Steinhauser | 3 | - |
Adam Shaw | 3 | - |
Louis Casiano | 3 | - |
Christine Rousselle | 2 | - |
Christopher Murray | 2 | - |
Greg Norman | 2 | - |
Greg Gutfeld | 2 | - |
Execution: 0.18 Seconds. 125.07 mb used.
Total Execution Time: 0.18 sec.