| fox9.com ▼ | Past 90 Days | 795 stories | 69 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| paul | 39 | - |
| will | 14 | - |
| fox | 14 | - |
| jason | 13 | - |
| ilhan omar | 8 | - |
| brewers | 7 | - |
| amazon | 5 | - |
| forecast | 5 | - |
| thomas | 4 | - |
| bill | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 366 | - | |
| By Kilat Fitzgerald | 41 | - |
| By Jeff Wald | 37 | - |
| By Nick Longworth | 34 | - |
| By Katie Wermus | 34 | - |
| By Madison Hunter | 29 | - |
| By FOX 9 Staff | 29 | - |
| By Howard Thompson | 19 | - |
| By Nick Viviani | 17 | - |
| By Corin Hoggard | 16 | - |
| By Daniel Miller | 15 | - |
| By Chris Williams | 12 | - |
| By Allie Johnson | 11 | - |
| By Maury Glover | 10 | - |
| By Emily Pofahl | 10 | - |
| By Jason Gunn | 7 | - |
| By Maureen Breslin | 7 | - |
| By Nick Jachim | 6 | - |
| By Patrick Phillips | 6 | - |
| By Mike Manzoni | 5 | - |
Execution: 0.34 Seconds. 147.57 mb used.