fox9.com ▼ | Past 90 Days | 892 stories | 7 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
fox | 36 | - |
paul | 26 | - |
george | 20 | - |
george floyd | 20 | - |
floyd | 20 | - |
will | 13 | - |
forecast | 13 | - |
collins | 10 | - |
immigration | 6 | - |
anthony | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
859 | - | |
Chris Williams | 13 | - |
Daniel Miller | 10 | - |
Soyoung Kim | 6 | - |
Bill Keller | 2 | - |
Briana Scalia | 1 | - |
Kelli Johnson | 1 | - |
Execution: 0.36 Seconds. 121.57 mb used.