fox9.com ▼ | Past 90 Days | 559 stories | 5 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
fox | 25 | - |
paul | 13 | - |
nicole | 12 | - |
forecast | 9 | - |
collins | 7 | - |
will | 7 | - |
jason | 7 | - |
james | 5 | - |
immigration | 4 | - |
jim | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
536 | - | |
Chris Williams | 11 | - |
Daniel Miller | 6 | - |
Soyoung Kim | 4 | - |
Bill Keller | 2 | - |
Execution: 0.25 Seconds. 121.57 mb used.