fox9.com ▼ | Past 90 Days | 529 stories | 5 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
fox | 20 | - |
paul | 12 | - |
nicole | 11 | - |
will | 10 | - |
forecast | 10 | - |
jason | 6 | - |
stone | 3 | - |
charlie | 3 | - |
justin | 3 | - |
father | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
512 | - | |
Chris Williams | 8 | - |
Soyoung Kim | 7 | - |
Bill Keller | 1 | - |
Daniel Miller | 1 | - |
Execution: 0.28 Seconds. 121.57 mb used.