| fox9.com ▼ | Past 90 Days | 856 stories | 86 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| paul | 32 | - |
| will | 13 | - |
| fox | 9 | - |
| district | 8 | - |
| ilhan omar | 8 | - |
| jason | 8 | - |
| brewers | 7 | - |
| thomas | 6 | - |
| forecast | 6 | - |
| amazon | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 381 | - | |
| By Jeff Wald | 45 | - |
| By Kilat Fitzgerald | 38 | - |
| By FOX 9 Staff | 36 | - |
| By Nick Longworth | 35 | - |
| By Katie Wermus | 34 | - |
| By Madison Hunter | 29 | - |
| By Howard Thompson | 22 | - |
| By Daniel Miller | 16 | - |
| By Corin Hoggard | 15 | - |
| By Chris Williams | 14 | - |
| By Maury Glover | 14 | - |
| By Nick Viviani | 14 | - |
| By Jason Gunn | 9 | - |
| By Patrick Phillips | 9 | - |
| By Emily Pofahl | 9 | - |
| By Nick Jachim | 8 | - |
| By Mike Manzoni | 8 | - |
| By Allie Johnson | 7 | - |
| By Stephanie Weaver | 7 | - |
Execution: 0.38 Seconds. 150.07 mb used.