| manilastandard.net ▼ | Past 90 Days | 1.4k stories | 90 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 16 | - |
| education | 6 | - |
| level | 6 | - |
| psa | 5 | - |
| junior | 5 | - |
| manila water | 4 | - |
| toyota | 4 | - |
| customs | 4 | - |
| district | 4 | - |
| tiktok | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Manila Standard | 240 | - |
| Manila Standard Business | 106 | - |
| Agence France Presse | 87 | - |
| Maricel Cruz | 85 | - |
| Charles Dantes | 64 | - |
| Othel V. Campos | 61 | - |
| Katrina Manubay | 60 | - |
| Manila Standard - Tech | 55 | - |
| Angelica Villanueva | 44 | - |
| Rex Espiritu | 41 | - |
| Manila Standard Sports | 41 | - |
| Rio N. Araja | 38 | - |
| Jenniffer B. Austria | 36 | - |
| Vito Barcelo | 33 | - |
| Alena Mae S. Flores | 32 | - |
| Vince Lopez | 31 | - |
| Jasper Valdez | 29 | - |
| Ram Superable | 26 | - |
| Pot Chavez | 25 | - |
| Rolando Ng III | 22 | - |
Execution: 0.72 Seconds. 142.07 mb used.