| manilastandard.net ▼ | Past 90 Days | 1.4k stories | 93 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 16 | - |
| junior | 6 | - |
| customs | 5 | - |
| education | 5 | - |
| psa | 5 | - |
| level | 5 | - |
| manila water | 4 | - |
| toyota | 4 | - |
| district | 4 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Manila Standard | 221 | - |
| Manila Standard Business | 102 | - |
| Maricel Cruz | 84 | - |
| Agence France Presse | 82 | - |
| Katrina Manubay | 66 | - |
| Charles Dantes | 62 | - |
| Othel V. Campos | 57 | - |
| Rex Espiritu | 51 | - |
| Manila Standard - Tech | 48 | - |
| Angelica Villanueva | 44 | - |
| Rio N. Araja | 35 | - |
| Jenniffer B. Austria | 33 | - |
| Alena Mae S. Flores | 32 | - |
| Manila Standard Sports | 32 | - |
| Vince Lopez | 30 | - |
| Vito Barcelo | 27 | - |
| Jasper Valdez | 26 | - |
| Ram Superable | 26 | - |
| Pot Chavez | 25 | - |
| Thony Rose Lesaca | 21 | - |
Execution: 0.62 Seconds. 142.07 mb used.