dailymail.co.uk ▼ | Past 90 Days | 1.4k stories | 309 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 22 | - |
taylor | 22 | - |
blake lively | 17 | - |
donald | 16 | - |
donald trump | 16 | - |
kim | 15 | - |
elon musk | 14 | - |
justin | 13 | - |
taylor swift | 13 | - |
joe | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Brittany Chain | 37 | - |
Stephen M. Lepore | 31 | - |
Melissa Koenig | 30 | - |
Jake Fenner | 25 | - |
Ashleigh Gray | 19 | - |
Jake Nisse | 18 | - |
Eve Buckland | 18 | - |
Emma Saletta | 18 | - |
James Gordon | 17 | - |
Samantha Rutt | 17 | - |
Joe Hutchison | 17 | - |
Rachel Bowman | 17 | - |
Alex Raskin | 17 | - |
Sonia Horon | 17 | - |
Amy Lamare | 16 | - |
Jacqueline Lindenberg | 16 | - |
Sonya Gugliara | 16 | - |
Charlie Spiering | 16 | - |
Eric Blum | 16 | - |
Lauren Acton-Taylor | 15 | - |
Execution: 0.91 Seconds. 124.07 mb used.