| Newswire Search | Up to 90 Days | 48 stories | 22 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| stellantis | 43 | - |
| ford | 6 | - |
| vehicle | 3 | - |
| nissan | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 18 | - |
| David Leggett | 3 | - |
| Glenn Brooks | 3 | - |
| Jonathan Juha | 2 | - |
| Shubhendu Vimal | 2 | - |
| The Canadian Press | 2 | - |
| Ayaan Kartik | 1 | - |
| By PTI | 1 | - |
| RV Business | 1 | - |
| Amy Ingham | 1 | - |
| By Patrick Phillips | 1 | - |
| By RBR-TVBR - | 1 | - |
| Hanane Afeznaoui | 1 | - |
| PR Newswire Canada | 1 | - |
| Kuldeep Jha | 1 | - |
| CollisionWeek Editor | 1 | - |
| Reuters Staff | 1 | - |
| By LUKE RAMSETH The Detroit News | 1 | - |
| Charles Nichelson | 1 | - |
| By Landon Mion FOXBusiness | 1 | - |
Execution: 19.36 Seconds. 145.58 mb used.
Stellantis India investment: ₹4,000 crore, 12 Jeep and Citroen models
Volkswagen, Stellantis, Renault seek manufacturing incentives as Chinese rivals gain ground
Weekly roundup: FTC drops Asbury price transparency case, Unifor sets Stellantis strike vote, Ford gains retail share as overall sales dip