| just-auto.com ▼ | Past 90 Days | 128 stories | 7 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 14 | - |
| stellantis | 8 | - |
| honda | 6 | - |
| volkswagen | 6 | - |
| hyundai | 5 | - |
| geely | 4 | - |
| rivian | 4 | - |
| outlook | 3 | - |
| uber | 3 | - |
| toyota | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Shubhendu Vimal | 45 | - |
| David Leggett | 43 | - |
| Frankie Youd | 12 | - |
| Glenn Brooks | 10 | - |
| 10 | - | |
| Kuldeep Jha | 5 | - |
| Shivam Mishra | 3 | - |
Execution: 0.11 Seconds. 146.71 mb used.