| just-auto.com ▼ | Past 90 Days | 124 stories | 7 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 12 | - |
| stellantis | 8 | - |
| honda | 6 | - |
| volkswagen | 6 | - |
| hyundai | 5 | - |
| outlook | 3 | - |
| audi | 3 | - |
| uber | 3 | - |
| toyota | 3 | - |
| renault | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| David Leggett | 45 | - |
| Shubhendu Vimal | 43 | - |
| 10 | - | |
| Glenn Brooks | 9 | - |
| Frankie Youd | 9 | - |
| Kuldeep Jha | 5 | - |
| Shivam Mishra | 3 | - |
Execution: 0.10 Seconds. 145.58 mb used.