just-auto.com ▼ | Past 90 Days | 182 stories | 9 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
vehicle | 21 | - |
toyota | 11 | - |
nissan | 7 | - |
volkswagen | 6 | - |
ford | 5 | - |
byd | 5 | - |
volvo | 5 | - |
honda | 4 | - |
renault | 4 | - |
mercedes | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
74 | - | |
Frankie Youd | 31 | - |
Archana Rani | 30 | - |
David Leggett | 23 | - |
Glenn Brooks | 19 | - |
Matt Borucki | 2 | - |
Stu Robarts | 1 | - |
Eugenia Perozo | 1 | - |
RanjithKumar Dharma | 1 | - |
Execution: 0.16 Seconds. 119.58 mb used.