| Newswire Search | Up to 90 Days | 190 stories | 106 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| toyota | 114 | - |
| toyota s | 6 | - |
| lands | 6 | - |
| subaru | 6 | - |
| honda | 5 | - |
| engine | 4 | - |
| vehicle | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 95 | - |
| Jaco Van Der Merwe | 5 | - |
| Peter Johnson | 5 | - |
| CBT News | 4 | - |
| James Curtis | 3 | - |
| Shubhendu Vimal | 2 | - |
| Jo Borrás | 2 | - |
| Trump tariffs | 2 | - |
| La'Erica Conner-Sims Today's News-Herald | 2 | - |
| Blaine Montgomery | 2 | - |
| Charl Bosch | 2 | - |
| Fred Lambert | 2 | - |
| Brittney M. Walker | 2 | - |
| Manila Standard | 2 | - |
| The Associated Press | 1 | - |
| ABC News | 1 | - |
| ArcaMax Publishing, Inc. | 1 | - |
| Todd R. Hansen | 1 | - |
| RV Business | 1 | - |
| ABMN Staff | 1 | - |
Execution: 16.69 Seconds. 125.58 mb used.
More domestic vehicles sold, but Toyota is top 2025 brand for new cars in California