| citizen.co.za ▼ | Past 90 Days | 1.3k stories | 109 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 24 | - |
| don | 9 | - |
| eskom | 8 | - |
| toyota | 7 | - |
| nissan | 6 | - |
| father | 5 | - |
| target | 5 | - |
| ford | 5 | - |
| renault | 5 | - |
| vehicle | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Faizel Patel | 150 | - |
| Agence France Presse | 89 | - |
| Ross Roche | 63 | - |
| Charl Bosch | 48 | - |
| Hein Kaiser | 42 | - |
| Oratile Mashilo | 41 | - |
| Lineo Lesemane | 38 | - |
| Enkosi Selane | 37 | - |
| Molefe Seeletsa | 37 | - |
| Tshehla Cornelius Koteli | 36 | - |
| Nicholas Zaal | 33 | - |
| Wesley Botton | 32 | - |
| Thami Kwazi | 30 | - |
| Kaunda Selisho | 29 | - |
| Editorial staff | 29 | - |
| Jarryd Westerdale | 29 | - |
| Jacques van der Westhuyzen | 29 | - |
| Eric Mthobeli Naki | 27 | - |
| Lotto results | 25 | - |
| Itumeleng Mafisa | 25 | - |
Execution: 0.89 Seconds. 155.07 mb used.