citizen.co.za ▼ | Past 90 Days | 1.2k stories | 96 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 28 | - |
vat | 15 | - |
toyota | 10 | - |
eskom | 9 | - |
sport | 8 | - |
don | 7 | - |
bill | 6 | - |
father | 6 | - |
bmw | 5 | - |
snow | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Faizel Patel | 126 | - |
Agence France Presse | 73 | - |
Ina Opperman | 46 | - |
Molefe Seeletsa | 39 | - |
Nicholas Zaal | 39 | - |
Jonty Mark | 38 | - |
Enkosi Selane | 35 | - |
Lotto results | 34 | - |
Jacques van der Westhuyzen | 34 | - |
Oratile Mashilo | 33 | - |
Bonginkosi Tiwane | 31 | - |
Tshehla Cornelius Koteli | 29 | - |
Khaya Ndubane | 29 | - |
Lesego Seokwang | 28 | - |
Ross Roche | 27 | - |
Hein Kaiser | 26 | - |
Chulumanco Mahamba | 26 | - |
Editorial staff | 26 | - |
Masoka Dube | 25 | - |
Jarryd Westerdale | 25 | - |
Execution: 0.55 Seconds. 129.07 mb used.