| citizen.co.za ▼ | Past 90 Days | 1.2k stories | 108 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 24 | - |
| toyota | 15 | - |
| don | 11 | - |
| bmw | 10 | - |
| ford | 8 | - |
| eskom | 8 | - |
| target | 8 | - |
| education | 7 | - |
| paul | 6 | - |
| mercedes | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Faizel Patel | 113 | - |
| Agence France Presse | 94 | - |
| Enkosi Selane | 53 | - |
| Nicholas Zaal | 44 | - |
| Ross Roche | 43 | - |
| Molefe Seeletsa | 36 | - |
| Jonty Mark | 36 | - |
| Hein Kaiser | 35 | - |
| Lineo Lesemane | 35 | - |
| Lotto results | 34 | - |
| Charl Bosch | 33 | - |
| Jacques van der Westhuyzen | 31 | - |
| Tshehla Cornelius Koteli | 30 | - |
| Itumeleng Mafisa | 30 | - |
| Oratile Mashilo | 28 | - |
| Wesley Botton | 28 | - |
| Vhahangwele Nemakonde | 27 | - |
| Chulumanco Mahamba | 27 | - |
| Khaya Ndubane | 27 | - |
| Thami Kwazi | 26 | - |
Execution: 0.68 Seconds. 147.07 mb used.