| citizen.co.za ▼ | Past 90 Days | 1.3k stories | 115 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 26 | - |
| don | 10 | - |
| eskom | 9 | - |
| toyota | 7 | - |
| nissan | 6 | - |
| ford | 5 | - |
| father | 4 | - |
| target | 4 | - |
| renault | 4 | - |
| vehicle | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Faizel Patel | 161 | - |
| Agence France Presse | 90 | - |
| Ross Roche | 63 | - |
| Charl Bosch | 49 | - |
| Hein Kaiser | 44 | - |
| Oratile Mashilo | 41 | - |
| Lineo Lesemane | 38 | - |
| Molefe Seeletsa | 36 | - |
| Thami Kwazi | 34 | - |
| Tshehla Cornelius Koteli | 33 | - |
| Enkosi Selane | 33 | - |
| Jarryd Westerdale | 33 | - |
| Nicholas Zaal | 32 | - |
| Editorial staff | 30 | - |
| Wesley Botton | 30 | - |
| Jacques van der Westhuyzen | 30 | - |
| Eric Mthobeli Naki | 29 | - |
| Jonty Mark | 27 | - |
| Kaunda Selisho | 26 | - |
| Marizka Coetzer | 26 | - |
Execution: 1.37 Seconds. 157.07 mb used.