citizen.co.za ▼ | Past 90 Days | 1.1k stories | 94 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 26 | - |
vat | 12 | - |
toyota | 10 | - |
don | 8 | - |
sport | 8 | - |
bill | 7 | - |
bmw | 6 | - |
eskom | 5 | - |
father | 5 | - |
snow | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Faizel Patel | 106 | - |
Agence France Presse | 72 | - |
Ina Opperman | 39 | - |
Lotto results | 34 | - |
Nicholas Zaal | 33 | - |
Molefe Seeletsa | 32 | - |
Jacques van der Westhuyzen | 32 | - |
Tshehla Cornelius Koteli | 30 | - |
Jonty Mark | 30 | - |
Bonginkosi Tiwane | 29 | - |
Enkosi Selane | 27 | - |
Oratile Mashilo | 27 | - |
Editorial staff | 27 | - |
Lesego Seokwang | 27 | - |
Chulumanco Mahamba | 26 | - |
Jarryd Westerdale | 25 | - |
Hein Kaiser | 24 | - |
Wesley Botton | 23 | - |
Khaya Ndubane | 23 | - |
Ross Roche | 22 | - |
Execution: 0.50 Seconds. 129.07 mb used.