| citizen.co.za ▼ | Past 90 Days | 1.1k stories | 101 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 26 | - |
| toyota | 11 | - |
| don | 8 | - |
| vehicle | 8 | - |
| bmw | 8 | - |
| eskom | 7 | - |
| education | 6 | - |
| target | 6 | - |
| level | 5 | - |
| john | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Faizel Patel | 108 | - |
| Agence France Presse | 76 | - |
| Enkosi Selane | 45 | - |
| Ross Roche | 41 | - |
| Hein Kaiser | 34 | - |
| Wesley Botton | 34 | - |
| Nicholas Zaal | 31 | - |
| Molefe Seeletsa | 30 | - |
| Jacques van der Westhuyzen | 29 | - |
| Itumeleng Mafisa | 29 | - |
| Lineo Lesemane | 28 | - |
| Lotto results | 28 | - |
| Jonty Mark | 28 | - |
| Charl Bosch | 27 | - |
| Jarryd Westerdale | 27 | - |
| Editorial staff | 27 | - |
| Vhahangwele Nemakonde | 26 | - |
| Ina Opperman | 25 | - |
| Thami Kwazi | 25 | - |
| Lesego Seokwang | 25 | - |
Execution: 0.53 Seconds. 147.07 mb used.