| citizen.co.za ▼ | Past 90 Days | 1.3k stories | 109 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 25 | - |
| don | 9 | - |
| eskom | 8 | - |
| toyota | 7 | - |
| nissan | 6 | - |
| father | 5 | - |
| target | 5 | - |
| renault | 5 | - |
| ford | 4 | - |
| campaign | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Faizel Patel | 145 | - |
| Agence France Presse | 82 | - |
| Ross Roche | 59 | - |
| Charl Bosch | 46 | - |
| Hein Kaiser | 41 | - |
| Oratile Mashilo | 41 | - |
| Enkosi Selane | 39 | - |
| Lineo Lesemane | 38 | - |
| Tshehla Cornelius Koteli | 35 | - |
| Molefe Seeletsa | 35 | - |
| Wesley Botton | 33 | - |
| Nicholas Zaal | 33 | - |
| Thami Kwazi | 32 | - |
| Editorial staff | 30 | - |
| Jacques van der Westhuyzen | 30 | - |
| Eric Mthobeli Naki | 27 | - |
| Jarryd Westerdale | 27 | - |
| Kaunda Selisho | 26 | - |
| Lotto results | 25 | - |
| Marizka Coetzer | 24 | - |
Execution: 0.61 Seconds. 155.07 mb used.