| citizen.co.za ▼ | Past 90 Days | 1.3k stories | 109 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 25 | - |
| don | 9 | - |
| toyota | 8 | - |
| eskom | 8 | - |
| nissan | 6 | - |
| father | 5 | - |
| target | 5 | - |
| renault | 5 | - |
| ford | 4 | - |
| vehicle | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Faizel Patel | 149 | - |
| Agence France Presse | 86 | - |
| Ross Roche | 62 | - |
| Charl Bosch | 48 | - |
| Hein Kaiser | 41 | - |
| Oratile Mashilo | 41 | - |
| Lineo Lesemane | 38 | - |
| Enkosi Selane | 38 | - |
| Tshehla Cornelius Koteli | 37 | - |
| Molefe Seeletsa | 37 | - |
| Nicholas Zaal | 34 | - |
| Wesley Botton | 33 | - |
| Thami Kwazi | 32 | - |
| Editorial staff | 29 | - |
| Jarryd Westerdale | 29 | - |
| Jacques van der Westhuyzen | 29 | - |
| Kaunda Selisho | 28 | - |
| Eric Mthobeli Naki | 27 | - |
| Lotto results | 25 | - |
| Itumeleng Mafisa | 25 | - |
Execution: 0.69 Seconds. 155.07 mb used.