Newswire Search | Up to 90 Days | 1.9k stories | 540 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
level | 607 | - |
will | 29 | - |
ethereum | 17 | - |
health | 14 | - |
nba | 13 | - |
cocaine | 12 | - |
democrats | 9 | - |
bill | 9 | - |
target | 8 | - |
don | 8 | - |
education | 8 | - |
james | 7 | - |
apple | 7 | - |
forecast | 6 | - |
6 | - | |
science | 5 | - |
lebron james | 5 | - |
lawrence | 5 | - |
tesla | 5 | - |
novak djokovic | 5 | - |
paris | 5 | - |
drive | 5 | - |
adobe | 4 | - |
sam | 4 | - |
outlook | 4 | - |
campaign | 4 | - |
amd | 4 | - |
anthony | 4 | - |
strategic | 4 | - |
sectors | 4 | - |
epic | 4 | - |
junior | 4 | - |
bullish | 4 | - |
zelensky | 4 | - |
immigration | 3 | - |
vehicle | 3 | - |
sharp | 3 | - |
alexander | 3 | - |
samsung | 3 | - |
john | 3 | - |
opportunities | 3 | - |
williams | 3 | - |
meta | 3 | - |
republicans | 3 | - |
aaron | 3 | - |
aaron rodgers | 3 | - |
michael | 3 | - |
veteran | 3 | - |
jim | 3 | - |
district | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 847 | - |
Brandpoint (BPT) | 29 | - |
AHTRA ELNASHAR | The National News Desk | 17 | - |
The Associated Press | 16 | - |
Sebastian Villafuerte | 14 | - |
The Pioneer | 12 | - |
Merit Designs Consulting Group, 2006-2020 | 11 | - |
CNN Newsource | 11 | - |
KATIE BENTE | WPEC | 11 | - |
MATT GALKA | The National News Desk | 10 | - |
Associated Press | 9 | - |
Scott Matherson | 9 | - |
ZEKE MILLER, FATIMA HUSSEIN and DIDI TANG Associated Press | 9 | - |
Aayush Jindal | 8 | - |
Ceylon Today | 7 | - |
News First | 7 | - |
AFP AFP | 7 | - |
ArcaMax Publishing, Inc. | 7 | - |
BR Web Desk | 7 | - |
Simone Brugnoli | 7 | - |
Execution: 19.06 Seconds. 133.07 mb used.