cbtnews.com ▼ | Past 90 Days | 273 stories | 18 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
tesla | 29 | - |
ford | 23 | - |
stellantis | 19 | - |
vehicle | 17 | - |
hyundai | 14 | - |
toyota | 14 | - |
nissan | 7 | - |
rivian | 7 | - |
outlook | 6 | - |
volvo | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CBT News | 125 | - |
Jaelyn Campbell | 69 | - |
Jasmine Daniel | 49 | - |
Steve Greenfield | 8 | - |
Staff Writer | 6 | - |
Lauren Fix | 3 | - |
John Fairchild | 2 | - |
Joseph Michelli | 1 | - |
Bryan Calloway | 1 | - |
Charles Mizrahi | 1 | - |
Glenn Pasch & Sarah Ciociola | 1 | - |
Randy Modos | 1 | - |
Shane McRann Bigelow | 1 | - |
Cameron James | 1 | - |
David Whitmore | 1 | - |
1 | - | |
BT Irwin | 1 | - |
Steve Henning | 1 | - |
Execution: 0.19 Seconds. 119.58 mb used.