cbtnews.com ▼ | Past 90 Days | 255 stories | 17 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
tesla | 24 | - |
ford | 22 | - |
vehicle | 21 | - |
stellantis | 18 | - |
toyota | 13 | - |
hyundai | 8 | - |
outlook | 7 | - |
dave | 7 | - |
nissan | 7 | - |
volvo | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CBT News | 112 | - |
Jaelyn Campbell | 61 | - |
Jasmine Daniel | 46 | - |
Staff Writer | 11 | - |
Steve Greenfield | 6 | - |
Lauren Fix | 3 | - |
Ashby Lincoln | 3 | - |
3 | - | |
Colin Fitzpatrick | 2 | - |
Bryan Calloway | 1 | - |
Charles Mizrahi | 1 | - |
Randy Modos | 1 | - |
Shane McRann Bigelow | 1 | - |
Cameron James | 1 | - |
John Fairchild | 1 | - |
David Whitmore | 1 | - |
BT Irwin | 1 | - |
Execution: 0.22 Seconds. 119.58 mb used.