| thestar.com ▼ | Past 90 Days | 2.2k stories | 715 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 66 | - |
| ford | 63 | - |
| doug ford | 45 | - |
| mark | 44 | - |
| mark carney | 37 | - |
| nba | 17 | - |
| snow | 16 | - |
| mike | 16 | - |
| air canada | 15 | - |
| vehicle | 14 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Canadian Press | 192 | - |
| The Associated Press | 106 | - |
| Alicia Wang | 38 | - |
| Kevin McGran | 29 | - |
| Gabriel Hilty | 24 | - |
| Mecca Woods | 24 | - |
| Maia Tustonic | 23 | - |
| Rosie DiManno | 23 | - |
| Mike Wilner | 22 | - |
| Doug Smith | 18 | - |
| Kristjan Lautens | 16 | - |
| Daniyah Yaqoob | 16 | - |
| Wolfgang Depner The Canadian Press | 14 | - |
| Lisi Tesher | 14 | - |
| Gemma Karstens-Smith The Canadian Press | 14 | - |
| Nick Murray The Canadian Press | 13 | - |
| Briony Smith | 13 | - |
| Jacques Gallant | 13 | - |
| Gregor Chisholm | 13 | - |
| Joshua Chong | 12 | - |
Execution: 1.08 Seconds. 160.57 mb used.