thestar.com ▼ | Past 90 Days | 1.4k stories | 554 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
mark | 57 | - |
will | 50 | - |
mark carney | 43 | - |
donald | 24 | - |
donald trump | 24 | - |
ford | 17 | - |
nba | 17 | - |
canada post | 13 | - |
don | 12 | - |
bill | 11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Canadian Press | 139 | - |
The Associated Press | 73 | - |
Anastasia Blosser | 25 | - |
Elissa Mendes | 21 | - |
Kristjan Lautens | 21 | - |
Kevin McGran | 18 | - |
Bruce Arthur | 13 | - |
Gregor Chisholm | 13 | - |
Mecca Woods | 12 | - |
Dylan Robertson The Canadian Press | 12 | - |
Gregory Strong The Canadian Press | 12 | - |
Catherine Morrison The Canadian Press | 11 | - |
Jacques Gallant | 11 | - |
Dave Feschuk | 11 | - |
David Baxter The Canadian Press | 10 | - |
Doug Smith | 10 | - |
Neil Davidson The Canadian Press | 10 | - |
Sammy Hudes The Canadian Press | 9 | - |
Tara Deschamps The Canadian Press | 9 | - |
Ilyas Hussein | 9 | - |
Execution: 1.48 Seconds. 131.07 mb used.