thestar.com ▼ | Past 90 Days | 832 stories | 107 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 9 | - |
doug ford | 8 | - |
ford | 8 | - |
toronto stock exchange | 5 | - |
children s | 5 | - |
john | 5 | - |
vehicle | 4 | - |
elon musk | 4 | - |
bill | 4 | - |
max | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
677 | - | |
Doug Smith | 12 | - |
Blue Jays | 5 | - |
Andrew Dalton | 4 | - |
Tara Deschamps | 3 | - |
Colleen Barry | 3 | - |
Ronald Montoya | 3 | - |
Andrew Dampf | 3 | - |
Chris Johnston | 3 | - |
Howard Fendrich | 3 | - |
Chris Dolmetsch | 2 | - |
Jake Coyle | 2 | - |
Lindsey Bahr | 2 | - |
Adrian Sainz | 2 | - |
Gregory Katz | 2 | - |
Thomas Adamson | 2 | - |
Nicole Winfield | 2 | - |
Sam Mednick | 2 | - |
Hyung-jin Kim | 2 | - |
Nick Perry | 2 | - |
Execution: 0.48 Seconds. 121.57 mb used.
Total Execution Time: 0.48 sec.