thestar.com ▼ | Past 90 Days | 1.7k stories | 175 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 39 | - |
ford | 21 | - |
doug ford | 18 | - |
justin | 15 | - |
justin trudeau | 14 | - |
nba | 12 | - |
donald | 11 | - |
donald trump | 11 | - |
joe | 10 | - |
charles | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1329 | - | |
Blue Jays | 33 | - |
Doug Smith | 15 | - |
Stephen Hawkins | 6 | - |
Stephen Whyno | 6 | - |
Jake Coyle | 5 | - |
Greg Beacham | 5 | - |
Doug Ferguson | 5 | - |
Tara Deschamps | 4 | - |
Christopher Reynolds | 4 | - |
Ronald Blum | 4 | - |
Larry Neumeister | 4 | - |
Jon Gambrell | 4 | - |
David Brandt | 4 | - |
Dan Greenspan | 4 | - |
Steve Megargee | 4 | - |
Mark Anderson | 4 | - |
Darlene Superville | 3 | - |
Chris Megerian | 3 | - |
Patrick Whittle | 3 | - |
Execution: 1.16 Seconds. 130.57 mb used.
Total Execution Time: 1.16 sec.