| thestar.com ▼ | Past 90 Days | 1.2k stories | 498 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 51 | - |
| mark | 30 | - |
| mark carney | 26 | - |
| ford | 25 | - |
| bill | 18 | - |
| nba | 17 | - |
| doug ford | 13 | - |
| vehicle | 11 | - |
| donald | 11 | - |
| donald trump | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Canadian Press | 110 | - |
| The Associated Press | 69 | - |
| Maia Tustonic | 23 | - |
| Gregor Chisholm | 21 | - |
| Joshua Smith | 20 | - |
| Josh McGinnis | 15 | - |
| Daniyah Yaqoob | 15 | - |
| Doug Smith | 15 | - |
| Mecca Woods | 13 | - |
| Mike Wilner | 13 | - |
| Nicholas Keung | 12 | - |
| Kevin McGran | 12 | - |
| Kristjan Lautens | 10 | - |
| John Chidley-Hill The Canadian Press | 9 | - |
| Karon Liu | 9 | - |
| Neil Davidson The Canadian Press | 9 | - |
| Nick Murray The Canadian Press | 8 | - |
| Dylan Robertson The Canadian Press | 8 | - |
| Joshua Chong | 8 | - |
| Wolfgang Depner The Canadian Press | 8 | - |
Execution: 0.87 Seconds. 131.07 mb used.