| thestar.com ▼ | Past 90 Days | 2k stories | 690 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 60 | - |
| ford | 59 | - |
| doug ford | 44 | - |
| mark | 42 | - |
| mark carney | 35 | - |
| snow | 20 | - |
| nba | 16 | - |
| air canada | 14 | - |
| immigration | 14 | - |
| donald | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Canadian Press | 179 | - |
| The Associated Press | 100 | - |
| Alicia Wang | 32 | - |
| Kevin McGran | 29 | - |
| Gabriel Hilty | 25 | - |
| Mecca Woods | 23 | - |
| Maia Tustonic | 22 | - |
| Rosie DiManno | 22 | - |
| Mike Wilner | 19 | - |
| Doug Smith | 18 | - |
| Kristjan Lautens | 16 | - |
| Daniyah Yaqoob | 16 | - |
| Wolfgang Depner The Canadian Press | 14 | - |
| Lisi Tesher | 14 | - |
| Jacques Gallant | 13 | - |
| Gregor Chisholm | 13 | - |
| Gemma Karstens-Smith The Canadian Press | 13 | - |
| Nick Murray The Canadian Press | 12 | - |
| David Baxter The Canadian Press | 12 | - |
| Briony Smith | 12 | - |
Execution: 1.07 Seconds. 160.57 mb used.