| thestar.com ▼ | Past 90 Days | 1.3k stories | 500 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 36 | - |
| ford | 26 | - |
| mark | 23 | - |
| mark carney | 19 | - |
| bill | 16 | - |
| doug ford | 13 | - |
| snow | 13 | - |
| vehicle | 13 | - |
| nba | 13 | - |
| donald | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Canadian Press | 130 | - |
| The Associated Press | 78 | - |
| Joshua Smith | 25 | - |
| Maia Tustonic | 23 | - |
| Doug Smith | 20 | - |
| Daniyah Yaqoob | 16 | - |
| Justin Ball | 14 | - |
| Gregor Chisholm | 14 | - |
| Kevin McGran | 13 | - |
| Mecca Woods | 12 | - |
| Kristjan Lautens | 11 | - |
| Daniel Rainbird The Canadian Press | 11 | - |
| John Chidley-Hill The Canadian Press | 10 | - |
| Nicholas Keung | 10 | - |
| Dylan Robertson The Canadian Press | 9 | - |
| Libaan Osman | 9 | - |
| Neil Davidson The Canadian Press | 9 | - |
| Donna Spencer The Canadian Press | 9 | - |
| Rosie DiManno | 8 | - |
| Josh McGinnis | 8 | - |
Execution: 1.07 Seconds. 135.07 mb used.