| thestar.com ▼ | Past 90 Days | 1.2k stories | 497 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 50 | - |
| mark | 29 | - |
| ford | 25 | - |
| mark carney | 25 | - |
| bill | 18 | - |
| nba | 17 | - |
| doug ford | 13 | - |
| vehicle | 11 | - |
| donald | 10 | - |
| donald trump | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Canadian Press | 109 | - |
| The Associated Press | 67 | - |
| Maia Tustonic | 23 | - |
| Gregor Chisholm | 21 | - |
| Joshua Smith | 20 | - |
| Josh McGinnis | 15 | - |
| Daniyah Yaqoob | 15 | - |
| Doug Smith | 15 | - |
| Mecca Woods | 13 | - |
| Mike Wilner | 13 | - |
| Nicholas Keung | 12 | - |
| Kristjan Lautens | 10 | - |
| Kevin McGran | 10 | - |
| John Chidley-Hill The Canadian Press | 9 | - |
| Karon Liu | 9 | - |
| Neil Davidson The Canadian Press | 9 | - |
| Nick Murray The Canadian Press | 8 | - |
| Dylan Robertson The Canadian Press | 8 | - |
| Joshua Chong | 8 | - |
| Justin Ball | 8 | - |
Execution: 0.61 Seconds. 132.57 mb used.