ctvnews.ca ▼ | Past 90 Days | 1.2k stories | 158 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 37 | - |
campaign | 12 | - |
mark | 12 | - |
bill | 11 | - |
canada post | 8 | - |
charles | 8 | - |
junior | 8 | - |
sean | 7 | - |
harvey | 6 | - |
harvey weinstein | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Associated Press | 393 | - |
The Canadian Press | 219 | - |
CNN Staff | 89 | - |
Reuters Staff | 55 | - |
AFP Staff | 31 | - |
Lisa Steacy | 14 | - |
Daniel Otis | 12 | - |
Jermaine Wilson | 11 | - |
Christl Dabu | 10 | - |
Alex Arsenych | 10 | - |
CTVNews.ca Staff | 9 | - |
Charlie Buckley | 8 | - |
Kristylee Varley | 8 | - |
Spencer Van Dyk | 7 | - |
Andrew Weichel | 7 | - |
Craig Ellingson | 7 | - |
Rachel Aiello | 7 | - |
William Eltherington | 7 | - |
Kathy Le | 6 | - |
Tammy Ibrahimpoor | 6 | - |
Execution: 0.80 Seconds. 129.07 mb used.