| ctvnews.ca ▼ | Past 90 Days | 1.8k stories | 210 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 36 | - |
| bill | 11 | - |
| paris | 9 | - |
| max | 8 | - |
| ford | 8 | - |
| father | 8 | - |
| vehicle | 8 | - |
| openai | 8 | - |
| bank of canada | 7 | - |
| zelenskyy | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Associated Press | 497 | - |
| The Canadian Press | 351 | - |
| CNN Staff | 104 | - |
| AFP Staff | 96 | - |
| Reuters Staff | 83 | - |
| CTVNews.ca Staff | 25 | - |
| Alex Arsenych | 18 | - |
| Devika Desai | 15 | - |
| Lisa Steacy | 13 | - |
| Spencer Van Dyk | 12 | - |
| Phil Tsekouras | 12 | - |
| Todd Coyne | 12 | - |
| Maria Sarrouh | 11 | - |
| Joe Lofaro | 11 | - |
| Josh Pringle | 11 | - |
| Jermaine Wilson | 11 | - |
| Graham Richardson | 10 | - |
| Elianna Lev | 10 | - |
| Kathy Le | 10 | - |
| Allison Bamford | 10 | - |
Execution: 1.55 Seconds. 157.07 mb used.