| ctvnews.ca ▼ | Past 90 Days | 1.9k stories | 217 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 38 | - |
| max | 8 | - |
| bill | 8 | - |
| paris | 8 | - |
| vehicle | 8 | - |
| bank of canada | 7 | - |
| campaign | 7 | - |
| immigration | 7 | - |
| father | 7 | - |
| openai | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Associated Press | 494 | - |
| The Canadian Press | 335 | - |
| CNN Staff | 118 | - |
| AFP Staff | 114 | - |
| Reuters Staff | 94 | - |
| CTVNews.ca Staff | 30 | - |
| Alex Arsenych | 21 | - |
| Devika Desai | 16 | - |
| Phil Tsekouras | 15 | - |
| Lisa Steacy | 15 | - |
| Paul Hollingsworth | 12 | - |
| Ian Holliday | 12 | - |
| Todd Coyne | 12 | - |
| Elianna Lev | 11 | - |
| Allison Bamford | 11 | - |
| Joe Lofaro | 11 | - |
| Josh Pringle | 11 | - |
| Alex Karpa | 10 | - |
| Pat Foran | 10 | - |
| Spencer Van Dyk | 10 | - |
Execution: 0.89 Seconds. 158.57 mb used.