| ctvnews.ca ▼ | Past 90 Days | 1.7k stories | 193 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 40 | - |
| amazon | 18 | - |
| mark | 14 | - |
| zelenskyy | 12 | - |
| bill | 12 | - |
| ford | 11 | - |
| don | 11 | - |
| father | 10 | - |
| air canada | 9 | - |
| absolute | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Associated Press | 450 | - |
| The Canadian Press | 360 | - |
| CNN Staff | 103 | - |
| Reuters Staff | 83 | - |
| AFP Staff | 70 | - |
| Spencer Van Dyk | 23 | - |
| Alice Prendergast | 20 | - |
| Aarjavee Raaj | 14 | - |
| Elianna Lev | 14 | - |
| Josh Pringle | 14 | - |
| Daniel Otis | 13 | - |
| Bryann Aguilar | 12 | - |
| Lisa Steacy | 12 | - |
| Jordan Fleguel | 11 | - |
| Dorcas Marfo | 11 | - |
| Phil Tsekouras | 11 | - |
| CTVNews.ca Staff | 10 | - |
| Laura Brown | 10 | - |
| Alex Karpa | 9 | - |
| Tammy Ibrahimpoor | 9 | - |
Execution: 1.14 Seconds. 148.57 mb used.