| financialpost.com ▼ | Past 90 Days | 527 stories | 244 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bank of canada | 18 | - |
| will | 11 | - |
| william | 11 | - |
| william watson | 11 | - |
| meta | 6 | - |
| outlook | 4 | - |
| level | 4 | - |
| stellantis | 3 | - |
| target | 3 | - |
| don | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Business Wire | 25 | - |
| PR Newswire | 24 | - |
| Paula Tran | 17 | - |
| Gigi Suhanic | 16 | - |
| Terence Corcoran | 12 | - |
| James Rose | 11 | - |
| 11 | - | |
| William Watson | 11 | - |
| Denise Paglinawan | 8 | - |
| Serah Louis | 8 | - |
| Naimul Karim | 8 | - |
| Gary Kean | 8 | - |
| Pamela Heaven | 8 | - |
| Chris Varcoe | 8 | - |
| Graison Foster | 7 | - |
| Ben Cousins | 7 | - |
| Howard Levitt | 6 | - |
| Larysa Harapyn | 6 | - |
| Jane Switzer | 6 | - |
| Jack M. Mintz | 6 | - |
Execution: 0.24 Seconds. 147.57 mb used.