| theglobeandmail.com ▼ | Past 90 Days | 2.3k stories | 765 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 65 | - |
| mark | 16 | - |
| ford | 16 | - |
| don | 15 | - |
| charles | 12 | - |
| immigration | 11 | - |
| openai | 11 | - |
| bill | 11 | - |
| mark carney | 10 | - |
| michael | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 547 | - | |
| Sarah Espedido | 110 | - |
| Ian Bailey | 23 | - |
| David Shribman | 18 | - |
| The Editorial Board | 18 | - |
| Mark Carney | 17 | - |
| Justin Tang | 16 | - |
| Alanna Smith | 16 | - |
| Doug Ford | 14 | - |
| Steven ChaseSenior parliamentary reporter | 14 | - |
| Sydnia Yu | 14 | - |
| Barry Hertz | 13 | - |
| Chris Young | 12 | - |
| Bill Curry | 12 | - |
| Sally Brompton | 12 | - |
| Stephen Whyno | 12 | - |
| Cole Burston | 11 | - |
| David Rosenberg | 11 | - |
| Scott BarlowMarket Strategist | 11 | - |
| Marie Woolf | 10 | - |
Execution: 1.32 Seconds. 162.57 mb used.