theglobeandmail.com ▼ | Past 90 Days | 1.5k stories | 352 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 31 | - |
mark | 27 | - |
mark carney | 21 | - |
donald | 17 | - |
donald trump | 17 | - |
ford | 12 | - |
zelensky | 11 | - |
campaign | 10 | - |
doug ford | 9 | - |
bill | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
645 | - | |
Mark Carney | 42 | - |
David Rosenberg | 34 | - |
Bill Curry | 25 | - |
Ian Bailey | 15 | - |
Alanna Smith | 15 | - |
Justin Trudeau | 15 | - |
Kate Taylor | 14 | - |
Doug Ford | 14 | - |
Elon Musk | 14 | - |
James Bradshaw | 12 | - |
Chris Young | 12 | - |
James Griffiths | 12 | - |
Jagmeet Singh | 11 | - |
Lindsay Jones | 10 | - |
Justin Tang | 10 | - |
Vladimir Putin | 10 | - |
Cole Burston | 8 | - |
Doug Saunders | 8 | - |
Benjamin Netanyahu | 8 | - |
Execution: 0.84 Seconds. 129.07 mb used.