theglobeandmail.com ▼ | Past 90 Days | 1.3k stories | 294 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 29 | - |
mark | 17 | - |
bill | 13 | - |
mark carney | 13 | - |
ford | 9 | - |
donald | 9 | - |
donald trump | 9 | - |
forecast | 7 | - |
nba | 7 | - |
charles | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
616 | - | |
Mark Carney | 46 | - |
David Rosenberg | 34 | - |
Ian Bailey | 21 | - |
Bill Curry | 15 | - |
James Bradshaw | 12 | - |
James Griffiths | 12 | - |
Doug Saunders | 12 | - |
Doug Ford | 11 | - |
Kate Taylor | 10 | - |
Chris Young | 10 | - |
Lindsay Jones | 9 | - |
Carlos Osorio | 8 | - |
Cole Burston | 8 | - |
Benjamin Netanyahu | 8 | - |
Mark Richardson | 8 | - |
Tim Reynolds | 8 | - |
Justin Tang | 7 | - |
Christopher Reynolds | 7 | - |
Alanna Smith | 7 | - |
Execution: 0.62 Seconds. 129.07 mb used.