theglobeandmail.com ▼ | Past 90 Days | 1.5k stories | 356 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 37 | - |
mark | 26 | - |
mark carney | 20 | - |
donald | 20 | - |
donald trump | 20 | - |
ford | 16 | - |
campaign | 12 | - |
doug ford | 11 | - |
immigration | 10 | - |
zelensky | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
674 | - | |
Mark Carney | 38 | - |
David Rosenberg | 33 | - |
Bill Curry | 24 | - |
Doug Ford | 21 | - |
Justin Trudeau | 21 | - |
Alanna Smith | 17 | - |
Kate Taylor | 16 | - |
Ian Bailey | 14 | - |
Elon Musk | 14 | - |
Chris Young | 12 | - |
James Griffiths | 11 | - |
Justin Tang | 10 | - |
Benjamin Netanyahu | 10 | - |
Jagmeet Singh | 10 | - |
David Shribman | 9 | - |
Vladimir Putin | 9 | - |
James Bradshaw | 8 | - |
Cole Burston | 8 | - |
Chrystia Freeland | 8 | - |
Execution: 0.81 Seconds. 129.07 mb used.