| theglobeandmail.com ▼ | Past 90 Days | 1.1k stories | 242 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 38 | - |
| bill | 10 | - |
| mark | 9 | - |
| ford | 8 | - |
| charlie | 6 | - |
| palestinians | 6 | - |
| anglo american | 5 | - |
| immigration | 5 | - |
| david | 5 | - |
| thomas | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 565 | - | |
| David Rosenberg | 35 | - |
| Mark Carney | 32 | - |
| Bill Curry | 20 | - |
| Alanna Smith | 17 | - |
| Ian Bailey | 15 | - |
| Mark Richardson | 14 | - |
| Chris Young | 13 | - |
| James Griffiths | 13 | - |
| Justin Tang | 13 | - |
| Cole Burston | 11 | - |
| Lawrence Martin | 10 | - |
| Doug Ford | 10 | - |
| Mark Blinch | 9 | - |
| Kate Taylor | 8 | - |
| Todd Korol | 7 | - |
| Lindsay Jones | 7 | - |
| David Shribman | 6 | - |
| Doug Saunders | 6 | - |
| Benjamin Netanyahu | 6 | - |
Execution: 0.52 Seconds. 131.07 mb used.