| theglobeandmail.com ▼ | Past 90 Days | 2.1k stories | 678 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 60 | - |
| mark | 14 | - |
| immigration | 13 | - |
| ford | 13 | - |
| don | 13 | - |
| charles | 12 | - |
| mark carney | 9 | - |
| bill | 9 | - |
| michael | 8 | - |
| donald | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 595 | - | |
| Sarah Espedido | 65 | - |
| Ian Bailey | 26 | - |
| Mark Carney | 22 | - |
| David Rosenberg | 21 | - |
| Alanna Smith | 20 | - |
| Justin Tang | 19 | - |
| David Shribman | 18 | - |
| Doug Ford | 15 | - |
| Chris Young | 13 | - |
| Bill Curry | 13 | - |
| Stephen Whyno | 13 | - |
| James Bradshaw | 12 | - |
| Sydnia Yu | 12 | - |
| Cole Burston | 11 | - |
| Steven ChaseSenior parliamentary reporter | 10 | - |
| The Editorial Board | 10 | - |
| Mark Richardson | 9 | - |
| Sally Brompton | 9 | - |
| Doug Ferguson | 9 | - |
Execution: 1.00 Seconds. 152.57 mb used.