| theglobeandmail.com ▼ | Past 90 Days | 1.8k stories | 531 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 50 | - |
| ford | 15 | - |
| immigration | 14 | - |
| mark | 10 | - |
| don | 10 | - |
| doug ford | 9 | - |
| michael | 8 | - |
| bill | 8 | - |
| amber | 7 | - |
| snow | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 633 | - | |
| Sarah Espedido | 33 | - |
| Ian Bailey | 26 | - |
| Mark Carney | 24 | - |
| David Rosenberg | 23 | - |
| Alanna Smith | 22 | - |
| Justin Tang | 21 | - |
| Chris Young | 18 | - |
| Doug Ford | 16 | - |
| David Shribman | 16 | - |
| Bill Curry | 15 | - |
| Cole Burston | 14 | - |
| James Bradshaw | 13 | - |
| Stephen Whyno | 11 | - |
| Doug Ferguson | 11 | - |
| James Griffiths | 10 | - |
| Doug Saunders | 10 | - |
| Mark Richardson | 9 | - |
| Elon Musk | 8 | - |
| Brendan McDermid | 8 | - |
Execution: 1.20 Seconds. 148.57 mb used.