| theglobeandmail.com ▼ | Past 90 Days | 2.4k stories | 845 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 67 | - |
| ford | 18 | - |
| bill | 15 | - |
| mark | 15 | - |
| don | 13 | - |
| charles | 12 | - |
| doug ford | 11 | - |
| air canada | 9 | - |
| michael | 9 | - |
| mark carney | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 376 | - | |
| Sarah Espedido | 156 | - |
| The Editorial Board | 28 | - |
| Sydnia Yu | 23 | - |
| Ian Bailey | 18 | - |
| Steven ChaseSenior parliamentary reporter | 18 | - |
| Barry Hertz | 17 | - |
| David Shribman | 15 | - |
| Scott BarlowMarket Strategist | 15 | - |
| Sally Brompton | 15 | - |
| Marie Woolf | 14 | - |
| Cathal Kelly | 14 | - |
| Globe Staff | 13 | - |
| Ivan SemeniukScience Reporter | 12 | - |
| Doug Ford | 12 | - |
| David Leeder | 12 | - |
| Sherrill Sutherland | 12 | - |
| Sean SilcoffTechnology Reporter | 11 | - |
| Stephen Whyno | 11 | - |
| Adrian MorrowU.S. Correspondent | 11 | - |
Execution: 1.07 Seconds. 162.57 mb used.