| theglobeandmail.com ▼ | Past 90 Days | 2.3k stories | 757 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 65 | - |
| mark | 15 | - |
| ford | 15 | - |
| don | 15 | - |
| charles | 12 | - |
| immigration | 11 | - |
| bill | 11 | - |
| openai | 10 | - |
| mark carney | 9 | - |
| michael | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 558 | - | |
| Sarah Espedido | 102 | - |
| Ian Bailey | 23 | - |
| Alanna Smith | 18 | - |
| David Shribman | 18 | - |
| The Editorial Board | 18 | - |
| Mark Carney | 17 | - |
| Justin Tang | 16 | - |
| Doug Ford | 14 | - |
| Sydnia Yu | 14 | - |
| Barry Hertz | 12 | - |
| Chris Young | 12 | - |
| Bill Curry | 12 | - |
| Steven ChaseSenior parliamentary reporter | 12 | - |
| Sally Brompton | 12 | - |
| Stephen Whyno | 12 | - |
| Cole Burston | 11 | - |
| David Rosenberg | 11 | - |
| Scott BarlowMarket Strategist | 11 | - |
| Marie Woolf | 10 | - |
Execution: 1.45 Seconds. 162.57 mb used.