| moroccoworldnews.com ▼ | Past 90 Days | 894 stories | 48 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mohammed vi | 21 | - |
| will | 11 | - |
| hassan | 8 | - |
| psg | 7 | - |
| target | 6 | - |
| cristiano ronaldo | 5 | - |
| education | 5 | - |
| lionel messi | 4 | - |
| opportunities | 4 | - |
| campaign | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Chaimae Bouaichi | 108 | - |
| Adil Faouzi | 99 | - |
| Safaa Kasraoui | 93 | - |
| Oumaima Moho Amer | 90 | - |
| Abderrahim Kabbour | 73 | - |
| Ikram Srahna | 69 | - |
| Hanane Afeznaoui | 68 | - |
| Sara Zouiten | 47 | - |
| MWN Staff | 45 | - |
| Youssef Zemlaoui | 37 | - |
| Firdaous Naim | 36 | - |
| Asmae Daoudi | 32 | - |
| Abdellatif Oumial | 16 | - |
| Yassir Mazzene | 9 | - |
| Samir Bennis | 9 | - |
| Mohamed Chtatou | 7 | - |
| Tarek El Bouzidi | 5 | - |
| Asmaa Lamrichi | 4 | - |
| Ihab Ou-ouda | 4 | - |
| Aziz Daouda | 4 | - |
Execution: 0.38 Seconds. 150.07 mb used.