cnbc.com ▼ | Past 90 Days | 1.4k stories | 247 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 56 | - |
covid | 35 | - |
cnbc | 25 | - |
apple | 24 | - |
jim cramer | 23 | - |
tesla | 20 | - |
amazon | 16 | - |
target | 16 | - |
outlook | 15 | - |
goldman sachs | 13 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
101 | - | |
Krystal Hur | 44 | - |
Elliot Smith | 36 | - |
Sarah Min | 31 | - |
Jesse Pound | 28 | - |
Holly Ellyatt | 27 | - |
Zavier Ong | 26 | - |
Evelyn Cheng | 24 | - |
Jeff Cox | 24 | - |
Yun Li | 23 | - |
Ryan Browne | 21 | - |
Carmen Reinicke | 19 | - |
Kevin Stankiewicz | 18 | - |
Anmar Frangoul | 18 | - |
Samantha Subin | 18 | - |
Patti Domm | 18 | - |
Abigail Ng | 17 | - |
Tanaya Macheel | 16 | - |
Arjun Kharpal | 14 | - |
Leslie Josephs | 14 | - |
Execution: 1.22 Seconds. 126.07 mb used.
Total Execution Time: 1.22 sec.