| alternet.org ▼ | Past 90 Days | 1k stories | 24 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 57 | - |
| cnn | 19 | - |
| will | 19 | - |
| fox | 12 | - |
| fox news | 12 | - |
| donald | 11 | - |
| bill | 10 | - |
| don | 9 | - |
| donald trump | 9 | - |
| jack smith | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 976 | - | |
| Matthew Rozsa | 15 | - |
| Adam Lynch | 12 | - |
| Sarah K. Burris | 6 | - |
| Nick Hilden | 6 | - |
| Alex Henderson | 5 | - |
| Thom Hartmann | 3 | - |
| D. Earl Stephens | 3 | - |
| Thomas Kika | 3 | - |
| Robert Reich | 2 | - |
| David Badash | 2 | - |
| John Stoehr | 1 | - |
| Brett Wilkins | 1 | - |
| Julia ConleyandCommon Dreams | 1 | - |
| Adrian Ashford And Seanna Adcox, SC Daily Gazette | 1 | - |
| Gabe OrtizandDaily Kos | 1 | - |
| David BadashandThe New Civil Rights Movement | 1 | - |
| Elisabeth Rosenthal, KFF Health News | 1 | - |
| Kaiser Health News | 1 | - |
| Jessica Huseman, Votebeat | 1 | - |
Execution: 0.44 Seconds. 142.07 mb used.