| alternet.org ▼ | Past 90 Days | 1k stories | 26 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 57 | - |
| will | 20 | - |
| cnn | 17 | - |
| donald | 12 | - |
| fox | 12 | - |
| fox news | 12 | - |
| don | 11 | - |
| donald trump | 10 | - |
| bill | 10 | - |
| ally | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 953 | - | |
| Matthew Rozsa | 23 | - |
| Adam Lynch | 12 | - |
| Sarah K. Burris | 11 | - |
| Nick Hilden | 8 | - |
| Alex Henderson | 8 | - |
| Thomas Kika | 7 | - |
| Thom Hartmann | 4 | - |
| D. Earl Stephens | 3 | - |
| Robert Reich | 2 | - |
| David Badash | 2 | - |
| John Stoehr | 1 | - |
| Brett Wilkins | 1 | - |
| Julia ConleyandCommon Dreams | 1 | - |
| Adrian Ashford And Seanna Adcox, SC Daily Gazette | 1 | - |
| Brett WilkinsandCommon Dreams | 1 | - |
| Gabe OrtizandDaily Kos | 1 | - |
| David BadashandThe New Civil Rights Movement | 1 | - |
| Elisabeth Rosenthal, KFF Health News | 1 | - |
| Kaiser Health News | 1 | - |
Execution: 0.49 Seconds. 142.07 mb used.