| alternet.org ▼ | Past 90 Days | 842 stories | 48 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 37 | - |
| fox | 23 | - |
| fox news | 17 | - |
| will | 15 | - |
| ally | 10 | - |
| cnn | 8 | - |
| scott | 6 | - |
| scott jennings | 5 | - |
| democrats | 5 | - |
| campaign | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Matthew Rozsa | 142 | - |
| Sarah K. Burris | 135 | - |
| Thomas Kika | 96 | - |
| Adam Lynch | 94 | - |
| Nick Hilden | 87 | - |
| Frank Yemi | 82 | - |
| Alex Henderson | 64 | - |
| Brenda Alexander | 19 | - |
| The Conversation | 15 | - |
| Robert Reich | 15 | - |
| Thom Hartmann | 14 | - |
| John Stoehr | 13 | - |
| Sabrina Haake | 7 | - |
| Terry H. Schwadron | 7 | - |
| D. Earl Stephens | 6 | - |
| Roxanne Cooper | 5 | - |
| Chauncey DeVega | 2 | - |
| Terry Schwadron | 2 | - |
| Joe Conason | 2 | - |
| Bill Blum | 2 | - |
Execution: 0.34 Seconds. 150.07 mb used.