| alternet.org ▼ | Past 90 Days | 1.1k stories | 28 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 60 | - |
| will | 20 | - |
| cnn | 18 | - |
| fox | 13 | - |
| donald | 12 | - |
| fox news | 12 | - |
| don | 11 | - |
| donald trump | 10 | - |
| bill | 10 | - |
| ally | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 944 | - | |
| Matthew Rozsa | 23 | - |
| Sarah K. Burris | 15 | - |
| Alex Henderson | 13 | - |
| Nick Hilden | 12 | - |
| Adam Lynch | 12 | - |
| Thomas Kika | 11 | - |
| Thom Hartmann | 4 | - |
| D. Earl Stephens | 3 | - |
| Robert Reich | 3 | - |
| David Badash | 2 | - |
| John Stoehr | 1 | - |
| Brett Wilkins | 1 | - |
| Julia ConleyandCommon Dreams | 1 | - |
| Hayley Harding, Votebeat | 1 | - |
| Adrian Ashford And Seanna Adcox, SC Daily Gazette | 1 | - |
| Brett WilkinsandCommon Dreams | 1 | - |
| Gabe OrtizandDaily Kos | 1 | - |
| David BadashandThe New Civil Rights Movement | 1 | - |
| Elisabeth Rosenthal, KFF Health News | 1 | - |
Execution: 0.42 Seconds. 142.07 mb used.