| alternet.org ▼ | Past 90 Days | 1.2k stories | 49 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 76 | - |
| will | 24 | - |
| cnn | 13 | - |
| don | 13 | - |
| donald | 11 | - |
| fox | 10 | - |
| donald trump | 9 | - |
| bill | 9 | - |
| fox news | 9 | - |
| said | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 576 | - | |
| Matthew Rozsa | 92 | - |
| Sarah K. Burris | 75 | - |
| Alex Henderson | 71 | - |
| Adam Lynch | 70 | - |
| Nick Hilden | 69 | - |
| Thomas Kika | 61 | - |
| David Badash | 24 | - |
| Robert Reich | 18 | - |
| Thom Hartmann | 16 | - |
| Roxanne Cooper | 15 | - |
| D. Earl Stephens | 10 | - |
| Sabrina Haake | 9 | - |
| The Conversation | 6 | - |
| John Stoehr | 5 | - |
| Michael Signorile, The Signorile Report | 3 | - |
| Mckenna Horsley, Kentucky Lantern | 2 | - |
| Brett Wilkins | 1 | - |
| Julia ConleyandCommon Dreams | 1 | - |
| Hayley Harding, Votebeat | 1 | - |
Execution: 0.49 Seconds. 144.07 mb used.