| alternet.org ▼ | Past 90 Days | 865 stories | 56 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 66 | - |
| will | 23 | - |
| don | 12 | - |
| cnn | 9 | - |
| fox | 9 | - |
| donald | 7 | - |
| john | 6 | - |
| donald trump | 6 | - |
| fox news | 6 | - |
| democrats | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Matthew Rozsa | 127 | - |
| Adam Lynch | 120 | - |
| Sarah K. Burris | 109 | - |
| Alex Henderson | 108 | - |
| Thomas Kika | 95 | - |
| Nick Hilden | 92 | - |
| David Badash | 38 | - |
| Robert Reich | 23 | - |
| Thom Hartmann | 17 | - |
| The Conversation | 15 | - |
| D. Earl Stephens | 15 | - |
| Roxanne Cooper | 15 | - |
| John Stoehr | 13 | - |
| Sabrina Haake | 13 | - |
| 11 | - | |
| Michael Signorile, The Signorile Report | 4 | - |
| Brad Reed, Common Dreams | 3 | - |
| Ralph Nader | 3 | - |
| Joe Conason | 2 | - |
| Terry Schwadron | 2 | - |
Execution: 0.38 Seconds. 144.07 mb used.