| alternet.org ▼ | Past 90 Days | 1.1k stories | 44 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 63 | - |
| will | 24 | - |
| fox | 13 | - |
| cnn | 12 | - |
| fox news | 12 | - |
| donald | 11 | - |
| bill | 10 | - |
| donald trump | 9 | - |
| don | 9 | - |
| campaign | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 748 | - | |
| Matthew Rozsa | 65 | - |
| Alex Henderson | 52 | - |
| Nick Hilden | 51 | - |
| Sarah K. Burris | 48 | - |
| Adam Lynch | 48 | - |
| Thomas Kika | 41 | - |
| David Badash | 14 | - |
| Thom Hartmann | 10 | - |
| Robert Reich | 10 | - |
| D. Earl Stephens | 8 | - |
| Sabrina Haake | 7 | - |
| Roxanne Cooper | 7 | - |
| The Conversation | 5 | - |
| John Stoehr | 3 | - |
| Brett Wilkins | 1 | - |
| Julia ConleyandCommon Dreams | 1 | - |
| Hayley Harding, Votebeat | 1 | - |
| Joe Conason | 1 | - |
| Adrian Ashford And Seanna Adcox, SC Daily Gazette | 1 | - |
Execution: 0.45 Seconds. 144.07 mb used.