| alternet.org ▼ | Past 90 Days | 1.1k stories | 50 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 73 | - |
| will | 22 | - |
| don | 13 | - |
| cnn | 12 | - |
| fox | 11 | - |
| donald | 10 | - |
| fox news | 10 | - |
| bill | 9 | - |
| donald trump | 8 | - |
| said | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 509 | - | |
| Matthew Rozsa | 93 | - |
| Alex Henderson | 77 | - |
| Sarah K. Burris | 75 | - |
| Adam Lynch | 75 | - |
| Nick Hilden | 69 | - |
| Thomas Kika | 65 | - |
| David Badash | 24 | - |
| Robert Reich | 18 | - |
| Thom Hartmann | 16 | - |
| Roxanne Cooper | 15 | - |
| D. Earl Stephens | 10 | - |
| Sabrina Haake | 9 | - |
| The Conversation | 7 | - |
| John Stoehr | 6 | - |
| Michael Signorile, The Signorile Report | 3 | - |
| Mckenna Horsley, Kentucky Lantern | 2 | - |
| Carl Gibson | 2 | - |
| Brett Wilkins | 1 | - |
| Ross Williams, Georgia Recorder | 1 | - |
Execution: 0.45 Seconds. 144.07 mb used.