| alternet.org ▼ | Past 90 Days | 734 stories | 50 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 33 | - |
| will | 18 | - |
| fox | 13 | - |
| fox news | 10 | - |
| cnn | 9 | - |
| donald | 7 | - |
| donald trump | 7 | - |
| don | 7 | - |
| john | 6 | - |
| ally | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Matthew Rozsa | 124 | - |
| Adam Lynch | 111 | - |
| Sarah K. Burris | 99 | - |
| Alex Henderson | 91 | - |
| Thomas Kika | 89 | - |
| Nick Hilden | 73 | - |
| Robert Reich | 19 | - |
| The Conversation | 18 | - |
| John Stoehr | 14 | - |
| Thom Hartmann | 14 | - |
| D. Earl Stephens | 9 | - |
| Sabrina Haake | 9 | - |
| Elizabeth Preza | 9 | - |
| Roxanne Cooper | 5 | - |
| David Badash | 5 | - |
| Brad Reed, Common Dreams | 4 | - |
| 4 | - | |
| Dean Baker | 2 | - |
| Bill Blum | 2 | - |
| Ralph Nader | 2 | - |
Execution: 0.31 Seconds. 148.07 mb used.