| alternet.org ▼ | Past 90 Days | 1.1k stories | 37 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 65 | - |
| will | 23 | - |
| cnn | 15 | - |
| fox | 14 | - |
| fox news | 13 | - |
| don | 12 | - |
| donald | 12 | - |
| donald trump | 10 | - |
| bill | 10 | - |
| campaign | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 856 | - | |
| Matthew Rozsa | 41 | - |
| Sarah K. Burris | 39 | - |
| Alex Henderson | 39 | - |
| Adam Lynch | 38 | - |
| Nick Hilden | 37 | - |
| Thomas Kika | 31 | - |
| David Badash | 10 | - |
| Robert Reich | 7 | - |
| Thom Hartmann | 6 | - |
| D. Earl Stephens | 6 | - |
| Roxanne Cooper | 5 | - |
| The Conversation | 4 | - |
| Sabrina Haake | 3 | - |
| John Stoehr | 2 | - |
| Brett Wilkins | 1 | - |
| Julia ConleyandCommon Dreams | 1 | - |
| Hayley Harding, Votebeat | 1 | - |
| Adrian Ashford And Seanna Adcox, SC Daily Gazette | 1 | - |
| Brett WilkinsandCommon Dreams | 1 | - |
Execution: 0.44 Seconds. 142.07 mb used.