| alternet.org ▼ | Past 90 Days | 1.2k stories | 40 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 66 | - |
| will | 23 | - |
| cnn | 14 | - |
| don | 13 | - |
| donald | 13 | - |
| fox | 12 | - |
| donald trump | 11 | - |
| fox news | 11 | - |
| bill | 10 | - |
| campaign | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 825 | - | |
| Matthew Rozsa | 54 | - |
| Alex Henderson | 46 | - |
| Sarah K. Burris | 44 | - |
| Nick Hilden | 43 | - |
| Adam Lynch | 39 | - |
| Thomas Kika | 36 | - |
| David Badash | 11 | - |
| Robert Reich | 8 | - |
| Thom Hartmann | 7 | - |
| D. Earl Stephens | 7 | - |
| Roxanne Cooper | 7 | - |
| Sabrina Haake | 5 | - |
| The Conversation | 4 | - |
| John Stoehr | 2 | - |
| Brett Wilkins | 1 | - |
| Julia ConleyandCommon Dreams | 1 | - |
| Hayley Harding, Votebeat | 1 | - |
| Joe Conason | 1 | - |
| Adrian Ashford And Seanna Adcox, SC Daily Gazette | 1 | - |
Execution: 0.49 Seconds. 142.07 mb used.