| alternet.org ▼ | Past 90 Days | 751 stories | 57 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 59 | - |
| will | 18 | - |
| don | 12 | - |
| fox | 12 | - |
| fox news | 9 | - |
| cnn | 8 | - |
| donald | 6 | - |
| donald trump | 6 | - |
| intel | 5 | - |
| george | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Matthew Rozsa | 109 | - |
| Adam Lynch | 100 | - |
| Alex Henderson | 95 | - |
| Sarah K. Burris | 93 | - |
| Thomas Kika | 81 | - |
| Nick Hilden | 75 | - |
| David Badash | 28 | - |
| Robert Reich | 22 | - |
| Thom Hartmann | 18 | - |
| The Conversation | 17 | - |
| Sabrina Haake | 14 | - |
| Roxanne Cooper | 13 | - |
| John Stoehr | 13 | - |
| D. Earl Stephens | 12 | - |
| 7 | - | |
| Michael Signorile, The Signorile Report | 4 | - |
| Ralph Nader | 3 | - |
| Joe Conason | 2 | - |
| Brad Reed, Common Dreams | 2 | - |
| Kevin Hardy, Stateline | 2 | - |
Execution: 0.32 Seconds. 144.07 mb used.