| alternet.org ▼ | Past 90 Days | 1.1k stories | 49 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 74 | - |
| will | 23 | - |
| cnn | 12 | - |
| don | 12 | - |
| donald | 11 | - |
| fox | 10 | - |
| donald trump | 9 | - |
| bill | 9 | - |
| fox news | 9 | - |
| ally | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 594 | - | |
| Matthew Rozsa | 85 | - |
| Sarah K. Burris | 69 | - |
| Alex Henderson | 67 | - |
| Nick Hilden | 66 | - |
| Adam Lynch | 63 | - |
| Thomas Kika | 58 | - |
| David Badash | 21 | - |
| Robert Reich | 17 | - |
| Thom Hartmann | 16 | - |
| Roxanne Cooper | 15 | - |
| D. Earl Stephens | 10 | - |
| Sabrina Haake | 9 | - |
| The Conversation | 6 | - |
| John Stoehr | 5 | - |
| Michael Signorile, The Signorile Report | 3 | - |
| Mckenna Horsley, Kentucky Lantern | 2 | - |
| Brett Wilkins | 1 | - |
| Julia ConleyandCommon Dreams | 1 | - |
| Hayley Harding, Votebeat | 1 | - |
Execution: 0.46 Seconds. 144.07 mb used.