| alternet.org ▼ | Past 90 Days | 770 stories | 57 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 61 | - |
| will | 19 | - |
| don | 11 | - |
| fox | 10 | - |
| cnn | 8 | - |
| fox news | 8 | - |
| donald | 6 | - |
| donald trump | 6 | - |
| democrats | 5 | - |
| intel | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Matthew Rozsa | 113 | - |
| Adam Lynch | 106 | - |
| Alex Henderson | 94 | - |
| Sarah K. Burris | 93 | - |
| Thomas Kika | 85 | - |
| Nick Hilden | 80 | - |
| David Badash | 29 | - |
| Robert Reich | 22 | - |
| The Conversation | 17 | - |
| Thom Hartmann | 17 | - |
| Sabrina Haake | 14 | - |
| Roxanne Cooper | 13 | - |
| John Stoehr | 13 | - |
| D. Earl Stephens | 12 | - |
| 7 | - | |
| Michael Signorile, The Signorile Report | 4 | - |
| Ralph Nader | 3 | - |
| Joe Conason | 2 | - |
| Brad Reed, Common Dreams | 2 | - |
| Kevin Hardy, Stateline | 2 | - |
Execution: 0.72 Seconds. 144.71 mb used.