| alternet.org ▼ | Past 90 Days | 832 stories | 47 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 38 | - |
| fox | 23 | - |
| fox news | 17 | - |
| will | 16 | - |
| ally | 9 | - |
| cnn | 9 | - |
| scott | 6 | - |
| scott jennings | 5 | - |
| democrats | 5 | - |
| campaign | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Matthew Rozsa | 137 | - |
| Sarah K. Burris | 131 | - |
| Adam Lynch | 100 | - |
| Thomas Kika | 94 | - |
| Nick Hilden | 82 | - |
| Frank Yemi | 82 | - |
| Alex Henderson | 60 | - |
| Brenda Alexander | 23 | - |
| The Conversation | 16 | - |
| Thom Hartmann | 14 | - |
| Robert Reich | 14 | - |
| John Stoehr | 13 | - |
| Terry H. Schwadron | 8 | - |
| Sabrina Haake | 7 | - |
| D. Earl Stephens | 5 | - |
| Roxanne Cooper | 5 | - |
| Joe Conason | 3 | - |
| Chauncey DeVega | 2 | - |
| Terry Schwadron | 2 | - |
| Bill Blum | 2 | - |
Execution: 0.34 Seconds. 150.07 mb used.