| alternet.org ▼ | Past 90 Days | 848 stories | 48 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 37 | - |
| fox | 27 | - |
| fox news | 20 | - |
| will | 13 | - |
| ally | 9 | - |
| cnn | 8 | - |
| democrats | 7 | - |
| donald | 6 | - |
| scott | 5 | - |
| mitch mcconnell | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Sarah K. Burris | 136 | - |
| Matthew Rozsa | 133 | - |
| Thomas Kika | 104 | - |
| Adam Lynch | 93 | - |
| Frank Yemi | 90 | - |
| Nick Hilden | 89 | - |
| Alex Henderson | 56 | - |
| Brenda Alexander | 28 | - |
| The Conversation | 15 | - |
| Thom Hartmann | 14 | - |
| Robert Reich | 14 | - |
| John Stoehr | 12 | - |
| Terry H. Schwadron | 8 | - |
| Sabrina Haake | 7 | - |
| Roxanne Cooper | 5 | - |
| D. Earl Stephens | 3 | - |
| Joe Conason | 3 | - |
| Chauncey DeVega | 2 | - |
| Terry Schwadron | 2 | - |
| Jay Waagmeester, Iowa Capital Dispatch | 2 | - |
Execution: 0.34 Seconds. 150.07 mb used.