| alternet.org ▼ | Past 90 Days | 1.2k stories | 49 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| republicans | 73 | - |
| will | 23 | - |
| donald | 12 | - |
| cnn | 12 | - |
| don | 12 | - |
| fox | 11 | - |
| donald trump | 10 | - |
| fox news | 10 | - |
| bill | 9 | - |
| campaign | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 645 | - | |
| Matthew Rozsa | 81 | - |
| Sarah K. Burris | 65 | - |
| Alex Henderson | 65 | - |
| Adam Lynch | 62 | - |
| Nick Hilden | 61 | - |
| Thomas Kika | 53 | - |
| David Badash | 20 | - |
| Robert Reich | 16 | - |
| Thom Hartmann | 15 | - |
| Roxanne Cooper | 14 | - |
| D. Earl Stephens | 10 | - |
| Sabrina Haake | 9 | - |
| The Conversation | 6 | - |
| John Stoehr | 4 | - |
| Michael Signorile, The Signorile Report | 2 | - |
| Mckenna Horsley, Kentucky Lantern | 2 | - |
| Brett Wilkins | 1 | - |
| Julia ConleyandCommon Dreams | 1 | - |
| Hayley Harding, Votebeat | 1 | - |
Execution: 0.53 Seconds. 144.07 mb used.