apnews.com ▼ | Past 90 Days | 797 stories | 78 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 32 | - |
bill | 11 | - |
nba | 8 | - |
nfl draft | 7 | - |
mark | 5 | - |
pope leo | 5 | - |
leo | 5 | - |
immigration | 4 | - |
zelenskyy | 4 | - |
walmart | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
669 | - | |
Hillel Italie | 6 | - |
Nicholas Riccardi | 5 | - |
Vanessa Gera | 5 | - |
Grant Peck | 3 | - |
Danica Kirka | 3 | - |
Hallie Golden | 3 | - |
Ben Finley | 3 | - |
Kimberlee Kruesi | 3 | - |
Kevin Freking | 3 | - |
Mari Yamaguchi | 3 | - |
Michael Marot | 3 | - |
Matthias Schrader | 2 | - |
John Wawrow | 2 | - |
Rob Gillies | 2 | - |
John Raby | 2 | - |
Lisa Mascaro | 2 | - |
Raf Casert | 2 | - |
Julie Watson | 2 | - |
Jim Vertuno | 2 | - |
Execution: 0.45 Seconds. 124.07 mb used.