apnews.com ▼ | Past 90 Days | 964 stories | 386 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 14 | - |
covid | 9 | - |
bill | 7 | - |
nba | 6 | - |
democrats | 5 | - |
alex | 5 | - |
jill biden | 5 | - |
fox | 5 | - |
kim | 5 | - |
target | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Joe Biden | 182 | - |
Vladimir Putin | 19 | - |
Rob Maaddi | 12 | - |
Christopher Rugaber | 11 | - |
Tim Reynolds | 10 | - |
Fatima Hussein | 9 | - |
Lindsey Bahr | 8 | - |
Hyung-jin Kim | 8 | - |
Aamer Madhani | 7 | - |
Mari Yamaguchi | 7 | - |
David Brandt | 7 | - |
Mark Anderson | 7 | - |
Antony Blinken | 7 | - |
Meg Kinnard | 7 | - |
Jeffrey Collins | 6 | - |
Ronald Blum | 6 | - |
Hillel Italie | 6 | - |
Lisa Mascaro | 6 | - |
Tom Krisher | 6 | - |
Janet Yellen | 6 | - |
Execution: 0.44 Seconds. 121.57 mb used.
Total Execution Time: 0.44 sec.