alabamanewscenter.com ▼ | Past 90 Days | 173 stories | 38 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
james | 62 | - |
scott | 5 | - |
martin | 5 | - |
paris | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
James Spann | 61 | - |
23 | - | |
Jerry Underwood | 11 | - |
Shirley Jackson | 9 | - |
Javacia Harris Bowser | 6 | - |
Mark Kelly | 5 | - |
Scott Martin | 5 | - |
Donna Cope | 4 | - |
Michael Tomberlin | 4 | - |
Alabama News Center Staff | 4 | - |
Barnett Wright | 4 | - |
Joey Blackwell | 3 | - |
Joseph Allen | 3 | - |
Bill Murray | 2 | - |
Andrea Mathis | 2 | - |
David Rainer | 2 | - |
Sym Posey | 2 | - |
Josh Bean | 2 | - |
Deborah Storey | 2 | - |
Amy Burtch | 1 | - |
Execution: 0.17 Seconds. 119.58 mb used.