alabamanewscenter.com ▼ | Past 90 Days | 168 stories | 36 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
james | 58 | - |
scott | 5 | - |
martin | 5 | - |
paris | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
James Spann | 57 | - |
27 | - | |
Jerry Underwood | 12 | - |
Shirley Jackson | 8 | - |
Javacia Harris Bowser | 5 | - |
Scott Martin | 5 | - |
Michael Tomberlin | 4 | - |
Mark Kelly | 4 | - |
Alabama News Center Staff | 4 | - |
Barnett Wright | 4 | - |
Joseph Allen | 4 | - |
Joey Blackwell | 3 | - |
Sym Posey | 2 | - |
Andrea Mathis | 2 | - |
Josh Bean | 2 | - |
Donna Cope | 2 | - |
Deborah Storey | 2 | - |
The University of Alabama | 2 | - |
Alabama Living | 2 | - |
University of Alabama | 1 | - |
Execution: 0.25 Seconds. 119.58 mb used.