alabamanewscenter.com ▼ | Past 90 Days | 138 stories | 40 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
james | 35 | - |
martin | 6 | - |
scott | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
James Spann | 34 | - |
Michael Tomberlin | 15 | - |
Alabama News Center Staff | 11 | - |
Shirley Jackson | 7 | - |
Phil Pierce | 7 | - |
Scott Martin | 7 | - |
7 | - | |
ACRE Research | 4 | - |
Michael Sznajderman | 4 | - |
Donna Cope | 3 | - |
Katherine Beshear | 3 | - |
Carla Davis | 2 | - |
Stacey Little | 2 | - |
Alicia Rohan | 2 | - |
Jerry Underwood | 2 | - |
Amber Sutton | 2 | - |
Eric Velasco | 2 | - |
Sam Prickett | 2 | - |
Bob Blalock | 1 | - |
Alabama NewsCenter Staff | 1 | - |
Execution: 0.16 Seconds. 117.08 mb used.
Total Execution Time: 0.16 sec.