hollywoodreporter.com ▼ | Past 90 Days | 1.1k stories | 147 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
netflix | 46 | - |
hbo | 24 | - |
david | 17 | - |
amazon | 16 | - |
disney | 16 | - |
james | 14 | - |
john | 14 | - |
covid | 13 | - |
apple | 13 | - |
will | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Emily Fuentes | 75 | - |
Etan Vlessing | 49 | - |
Rick Porter | 47 | - |
Scott Roxborough | 45 | - |
Ryan Gajewski | 37 | - |
Abbey White | 36 | - |
Alex Ritman | 35 | - |
Lesley Goldberg | 30 | - |
Alex Weprin | 26 | - |
Chris Gardner | 26 | - |
Borys Kit | 25 | - |
J. Clara Chan | 24 | - |
Georg Szalai | 23 | - |
Mia Galuppo | 23 | - |
Patrick Brzeski | 22 | - |
the Associated Press | 22 | - |
Ryan Parker | 22 | - |
Associated Press | 21 | - |
Stefanie Tanaka | 21 | - |
17 | - |
Execution: 0.67 Seconds. 124.57 mb used.
Total Execution Time: 0.67 sec.