hollywoodreporter.com ▼ | Past 90 Days | 1.1k stories | 150 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
netflix | 39 | - |
will | 22 | - |
disney | 16 | - |
fox | 16 | - |
james | 15 | - |
john | 15 | - |
amazon | 13 | - |
hbo | 13 | - |
ben | 12 | - |
warner bros | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Carly Thomas | 51 | - |
Etan Vlessing | 49 | - |
Rick Porter | 47 | - |
Scott Roxborough | 46 | - |
Abbey White | 44 | - |
Alex Weprin | 40 | - |
Alex Ritman | 38 | - |
Chris Gardner | 33 | - |
Christy Piña | 32 | - |
Brittany Carr | 27 | - |
Caitlin Huston | 26 | - |
Georg Szalai | 26 | - |
Ryan Gajewski | 26 | - |
Mia Galuppo | 25 | - |
Patrick Brzeski | 20 | - |
Mike Barnes | 20 | - |
Danielle Directo-Meston | 20 | - |
Kirsten Chuba | 20 | - |
19 | - | |
Lesley Goldberg | 19 | - |
Execution: 0.62 Seconds. 130.57 mb used.
Total Execution Time: 0.62 sec.