hollywoodreporter.com ▼ | Past 90 Days | 598 stories | 98 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
netflix | 21 | - |
john | 13 | - |
will | 11 | - |
david | 10 | - |
charlie | 9 | - |
mark | 9 | - |
johnson | 8 | - |
amazon | 7 | - |
james | 7 | - |
justin | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Carly Thomas | 33 | - |
Georg Szalai | 29 | - |
Etan Vlessing | 29 | - |
Alex Weprin | 26 | - |
Chris Gardner | 21 | - |
Erin Lassner | 20 | - |
Lily Ford | 20 | - |
McKinley Franklin | 19 | - |
Tony Maglio | 18 | - |
Ethan Millman | 18 | - |
Scott Roxborough | 17 | - |
Rick Porter | 17 | - |
Lexi Carson | 17 | - |
Ryan Gajewski | 16 | - |
Nicole Fell | 13 | - |
12 | - | |
Caitlin Huston | 10 | - |
Borys Kit | 10 | - |
Katherine Schaffstall | 10 | - |
Pamela McClintock | 10 | - |
Execution: 0.30 Seconds. 124.07 mb used.