| hollywoodreporter.com ▼ | Past 90 Days | 1.3k stories | 144 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| netflix | 54 | - |
| will | 41 | - |
| michael | 21 | - |
| john | 20 | - |
| warner bros | 17 | - |
| don | 17 | - |
| taylor | 17 | - |
| disney | 16 | - |
| david | 15 | - |
| hbo | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 105 | - | |
| Georg Szalai | 82 | - |
| Lily Ford | 51 | - |
| Alex Weprin | 48 | - |
| Chris Gardner | 48 | - |
| Rick Porter | 44 | - |
| Carly Thomas | 42 | - |
| Tony Maglio | 41 | - |
| Scott Roxborough | 39 | - |
| McKinley Franklin | 39 | - |
| Etan Vlessing | 38 | - |
| James Hibberd | 32 | - |
| Erin Lassner | 31 | - |
| Lexi Carson | 30 | - |
| Ryan Gajewski | 29 | - |
| Caitlin Huston | 28 | - |
| Kirsten Chuba | 27 | - |
| Borys Kit | 24 | - |
| Jackie Strause | 23 | - |
| Ethan Millman | 21 | - |
Execution: 0.65 Seconds. 148.57 mb used.