hollywoodreporter.com ▼ | Past 90 Days | 966 stories | 140 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
netflix | 34 | - |
john | 21 | - |
will | 20 | - |
david | 19 | - |
sean | 16 | - |
disney | 13 | - |
justin | 12 | - |
sean diddy combs | 11 | - |
amazon | 10 | - |
lands | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Georg Szalai | 62 | - |
Carly Thomas | 47 | - |
McKinley Franklin | 34 | - |
Rick Porter | 33 | - |
Alex Weprin | 32 | - |
Etan Vlessing | 30 | - |
Chris Gardner | 30 | - |
Ethan Millman | 29 | - |
Lexi Carson | 28 | - |
Scott Roxborough | 26 | - |
Erin Lassner | 25 | - |
Tony Maglio | 22 | - |
Ryan Gajewski | 22 | - |
Danielle Directo-Meston | 22 | - |
Nicole Fell | 22 | - |
James Hibberd | 22 | - |
Lily Ford | 21 | - |
Patrick Brzeski | 20 | - |
Caitlin Huston | 20 | - |
Kimberly Nordyke | 17 | - |
Execution: 0.54 Seconds. 129.07 mb used.