| kyivpost.com ▼ | Past 90 Days | 603 stories | 70 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| zelensky | 65 | - |
| campaign | 18 | - |
| russians | 9 | - |
| will | 7 | - |
| target | 5 | - |
| poroshenko | 4 | - |
| wave | 3 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Tymur Dubovyk | 86 | - |
| Yuliia Zavadska | 66 | - |
| Sevinj Osmanqizi | 65 | - |
| Nina Savić | 56 | - |
| Alisa Orlova | 51 | - |
| Julia Struck-Feshchenko | 40 | - |
| Kateryna Zakharchenko | 40 | - |
| By Kyiv Post | 31 | - |
| TVP World | 21 | - |
| Leo Chiu | 20 | - |
| Stefan Korshak | 14 | - |
| By ISW | 11 | - |
| Sergii Kostezh | 9 | - |
| Bohdan Nahaylo | 9 | - |
| Olena Hrazhdan | 8 | - |
| By AFP | 5 | - |
| Myroslava Makarevych | 3 | - |
| Jason Jay Smart | 3 | - |
| Kyiv Post+ | 3 | - |
| By Nina Savić | 3 | - |
Execution: 0.32 Seconds. 143.57 mb used.