localnews8.com ▼ | Past 90 Days | 943 stories | 23 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 17 | - |
sean | 17 | - |
sean diddy combs | 13 | - |
immigration | 10 | - |
father | 9 | - |
victor | 9 | - |
nba | 9 | - |
leo | 9 | - |
district | 7 | - |
pope leo | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CNN Newsource | 560 | - |
79 | - | |
Seth Ratliff | 60 | - |
News Team | 49 | - |
Sam Ross | 25 | - |
Jeff Roper | 21 | - |
Noah Farley | 19 | - |
News Release | 19 | - |
Ariel Jensen | 18 | - |
Phillip Willis | 17 | - |
Curtis Jackson | 13 | - |
Michael Coats | 13 | - |
Chris Nestman | 10 | - |
Maggie Moore | 9 | - |
Stephanie Lucas | 7 | - |
Kailey Galaviz | 6 | - |
Linda Larsen | 4 | - |
Ashley Chilcutt | 4 | - |
David Barrington | 2 | - |
Zach Glancy | 2 | - |
Execution: 0.58 Seconds. 129.07 mb used.