| localnews8.com ▼ | Past 90 Days | 570 stories | 29 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 16 | - |
| snow | 5 | - |
| pope leo | 5 | - |
| leo | 5 | - |
| said | 4 | - |
| campaign | 4 | - |
| district | 4 | - |
| ben | 4 | - |
| don | 3 | - |
| paul | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 276 | - |
| News Team | 35 | - |
| By Stacker | 34 | - |
| By CNN | 30 | - |
| Curtis Jackson | 24 | - |
| David Pace | 22 | - |
| Seth Ratliff | 22 | - |
| William Syslo | 19 | - |
| Max Gershon | 13 | - |
| Michael Coats | 13 | - |
| Kaelyn Blessinger | 12 | - |
| Danielle Mullenix | 10 | - |
| Maile Sipraseuth | 10 | - |
| Hadley Bodell | 10 | - |
| Dylan Carder | 9 | - |
| Jeff Roper | 7 | - |
| Abi Martin | 4 | - |
| Bryson Cook | 3 | - |
| News Release | 3 | - |
| By Fox13 | 3 | - |
Execution: 0.31 Seconds. 150.07 mb used.