| localnews8.com ▼ | Past 90 Days | 505 stories | 27 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 14 | - |
| campaign | 4 | - |
| taylor | 3 | - |
| taylor swift | 3 | - |
| wave | 3 | - |
| ben | 3 | - |
| john | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 242 | - |
| News Team | 29 | - |
| Curtis Jackson | 28 | - |
| By CNN | 26 | - |
| Seth Ratliff | 22 | - |
| By Stacker | 18 | - |
| William Syslo | 16 | - |
| Michael Coats | 15 | - |
| Danielle Mullenix | 14 | - |
| Max Gershon | 13 | - |
| David Pace | 12 | - |
| Jeff Roper | 10 | - |
| Par Kermani | 9 | - |
| Hadley Bodell | 8 | - |
| Dylan Carder | 8 | - |
| Kaelyn Blessinger | 7 | - |
| Maile Sipraseuth | 7 | - |
| News Release | 4 | - |
| Linda Larsen | 3 | - |
| Abi Martin | 3 | - |
Execution: 0.27 Seconds. 145.57 mb used.