| localnews8.com ▼ | Past 90 Days | 830 stories | 33 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 13 | - |
| bill | 13 | - |
| district | 10 | - |
| snow | 9 | - |
| education | 9 | - |
| leo | 7 | - |
| sky | 6 | - |
| pope leo | 6 | - |
| immigration | 5 | - |
| don | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 373 | - |
| 65 | - | |
| Seth Ratliff | 63 | - |
| News Team | 47 | - |
| By CNN | 31 | - |
| David Pace | 27 | - |
| Jeff Roper | 26 | - |
| Danielle Mullenix | 24 | - |
| Par Kermani | 19 | - |
| Hadley Bodell | 18 | - |
| KIVI Staff | 16 | - |
| Dylan Carder | 15 | - |
| Kaelyn Blessinger | 14 | - |
| Michael Coats | 13 | - |
| Maile Sipraseuth | 11 | - |
| Curtis Jackson | 9 | - |
| News Release | 9 | - |
| By Fox13 | 7 | - |
| Abi Martin | 6 | - |
| Max Gershon | 5 | - |
Execution: 0.46 Seconds. 144.07 mb used.