| nydailynews.com ▼ | Past 90 Days | 755 stories | 43 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 12 | - |
| aaron | 10 | - |
| charlie | 9 | - |
| brian | 7 | - |
| johnson | 7 | - |
| john | 6 | - |
| richard | 5 | - |
| taylor | 5 | - |
| campaign | 5 | - |
| mike | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 387 | - | |
| Brian Niemietz | 38 | - |
| Nicholas Williams | 30 | - |
| David Matthews | 29 | - |
| Theresa Braine | 27 | - |
| Jessica Schladebeck | 24 | - |
| Chris Sommerfeldt | 24 | - |
| Rocco Parascandola | 22 | - |
| Jami Ganz | 21 | - |
| Evan Simko-Bednarski | 19 | - |
| John Annese | 19 | - |
| Thomas Tracy | 19 | - |
| Peter Sblendorio | 17 | - |
| Pat Leonard | 12 | - |
| Dave Goldiner | 10 | - |
| Leonard Greene | 9 | - |
| Graham Rayman | 8 | - |
| Kerry Burke | 6 | - |
| Richard Johnson | 4 | - |
| Hank Gola | 4 | - |
Execution: 0.42 Seconds. 124.07 mb used.