| nydailynews.com ▼ | Past 90 Days | 981 stories | 45 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 16 | - |
| will | 14 | - |
| aaron | 10 | - |
| paul | 10 | - |
| john | 10 | - |
| brian | 9 | - |
| bill | 9 | - |
| taylor | 9 | - |
| mike brown | 8 | - |
| justin | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 523 | - | |
| Brian Niemietz | 42 | - |
| David Matthews | 41 | - |
| Jessica Schladebeck | 39 | - |
| Chris Sommerfeldt | 29 | - |
| Jami Ganz | 29 | - |
| Peter Sblendorio | 28 | - |
| Rocco Parascandola | 27 | - |
| Nicholas Williams | 26 | - |
| Thomas Tracy | 25 | - |
| John Annese | 24 | - |
| Theresa Braine | 24 | - |
| Evan Simko-Bednarski | 19 | - |
| Pat Leonard | 13 | - |
| Molly Crane-Newman | 13 | - |
| Dave Goldiner | 12 | - |
| Leonard Greene | 11 | - |
| Kerry Burke | 11 | - |
| Graham Rayman | 9 | - |
| Hank Gola | 8 | - |
Execution: 0.45 Seconds. 126.07 mb used.