nydailynews.com ▼ | Past 90 Days | 1.1k stories | 56 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 22 | - |
bill | 19 | - |
sean | 13 | - |
taylor | 10 | - |
juan soto | 10 | - |
nba | 10 | - |
justin | 10 | - |
aaron | 9 | - |
anthony | 9 | - |
sean diddy combs | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
635 | - | |
David Matthews | 41 | - |
Brian Niemietz | 40 | - |
Thomas Tracy | 40 | - |
Jami Ganz | 38 | - |
Nicholas Williams | 36 | - |
Peter Sblendorio | 32 | - |
Theresa Braine | 31 | - |
Jessica Schladebeck | 28 | - |
John Annese | 27 | - |
Dave Goldiner | 27 | - |
Rocco Parascandola | 25 | - |
Chris Sommerfeldt | 22 | - |
Kerry Burke | 12 | - |
Leonard Greene | 9 | - |
Pat Leonard | 9 | - |
Mike Lupica | 8 | - |
Molly Crane-Newman | 7 | - |
Evan Simko-Bednarski | 6 | - |
Bill Madden | 5 | - |
Execution: 0.52 Seconds. 129.07 mb used.