| nydailynews.com ▼ | Past 90 Days | 1k stories | 39 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| john | 18 | - |
| mike | 13 | - |
| will | 13 | - |
| snow | 9 | - |
| mike lupica | 8 | - |
| aaron | 8 | - |
| nba | 7 | - |
| anthony | 7 | - |
| father | 7 | - |
| david | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 569 | - | |
| Brian Niemietz | 60 | - |
| Jessica Schladebeck | 45 | - |
| Peter Sblendorio | 41 | - |
| Jami Ganz | 39 | - |
| Thomas Tracy | 37 | - |
| David Matthews | 31 | - |
| Theresa Braine | 30 | - |
| Rocco Parascandola | 25 | - |
| John Annese | 23 | - |
| Pat Leonard | 15 | - |
| Kerry Burke | 15 | - |
| Chris Sommerfeldt | 15 | - |
| Molly Crane-Newman | 14 | - |
| Dave Goldiner | 14 | - |
| Nicholas Williams | 13 | - |
| Evan Simko-Bednarski | 11 | - |
| Leonard Greene | 10 | - |
| Mike Lupica | 8 | - |
| Hank Gola | 6 | - |
Execution: 0.46 Seconds. 142.07 mb used.