nydailynews.com ▼ | Past 90 Days | 2.1k stories | 61 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 40 | - |
john | 22 | - |
mike | 20 | - |
aaron | 20 | - |
nba | 18 | - |
johnson | 14 | - |
elon musk | 14 | - |
joe | 14 | - |
jimmy carter | 13 | - |
anthony | 13 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1230 | - | |
Brian Niemietz | 86 | - |
Thomas Tracy | 82 | - |
Peter Sblendorio | 63 | - |
Jami Ganz | 59 | - |
David Matthews | 57 | - |
Theresa Braine | 56 | - |
Jessica Schladebeck | 45 | - |
Rocco Parascandola | 43 | - |
Chris Sommerfeldt | 39 | - |
John Annese | 39 | - |
Dave Goldiner | 38 | - |
Elizabeth Keogh | 28 | - |
Evan Simko-Bednarski | 26 | - |
Pat Leonard | 25 | - |
Nicholas Williams | 24 | - |
Molly Crane-Newman | 24 | - |
Graham Rayman | 21 | - |
Kerry Burke | 21 | - |
Leonard Greene | 16 | - |
Execution: 1.28 Seconds. 130.57 mb used.