| nydailynews.com ▼ | Past 90 Days | 960 stories | 41 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 17 | - |
| will | 15 | - |
| taylor | 9 | - |
| john | 9 | - |
| paul | 9 | - |
| brian | 8 | - |
| mike brown | 8 | - |
| david | 7 | - |
| bill | 7 | - |
| nba | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 515 | - | |
| Jessica Schladebeck | 43 | - |
| Jami Ganz | 40 | - |
| Brian Niemietz | 37 | - |
| David Matthews | 33 | - |
| Peter Sblendorio | 33 | - |
| Chris Sommerfeldt | 32 | - |
| Thomas Tracy | 31 | - |
| Theresa Braine | 23 | - |
| John Annese | 21 | - |
| Rocco Parascandola | 21 | - |
| Nicholas Williams | 20 | - |
| Evan Simko-Bednarski | 16 | - |
| Kerry Burke | 15 | - |
| Pat Leonard | 12 | - |
| Molly Crane-Newman | 12 | - |
| Dave Goldiner | 11 | - |
| Leonard Greene | 7 | - |
| Hank Gola | 7 | - |
| Graham Rayman | 6 | - |
Execution: 0.74 Seconds. 128.07 mb used.