| nydailynews.com ▼ | Past 90 Days | 936 stories | 46 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 14 | - |
| aaron | 13 | - |
| mike | 13 | - |
| charlie | 10 | - |
| john | 10 | - |
| brian | 9 | - |
| paul | 9 | - |
| taylor | 8 | - |
| bill | 7 | - |
| mike brown | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 504 | - | |
| Brian Niemietz | 40 | - |
| David Matthews | 38 | - |
| Nicholas Williams | 33 | - |
| Chris Sommerfeldt | 32 | - |
| Jessica Schladebeck | 32 | - |
| Rocco Parascandola | 29 | - |
| Jami Ganz | 27 | - |
| Theresa Braine | 25 | - |
| Peter Sblendorio | 24 | - |
| John Annese | 20 | - |
| Thomas Tracy | 19 | - |
| Evan Simko-Bednarski | 19 | - |
| Pat Leonard | 12 | - |
| Dave Goldiner | 12 | - |
| Leonard Greene | 11 | - |
| Graham Rayman | 9 | - |
| Molly Crane-Newman | 8 | - |
| Kerry Burke | 7 | - |
| Hank Gola | 6 | - |
Execution: 0.46 Seconds. 126.07 mb used.