nydailynews.com ▼ | Past 90 Days | 630 stories | 39 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 11 | - |
aaron | 7 | - |
nba | 6 | - |
david | 5 | - |
charlie | 5 | - |
bill | 4 | - |
anthony | 4 | - |
brian | 4 | - |
taylor | 4 | - |
john | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
337 | - | |
Brian Niemietz | 33 | - |
Thomas Tracy | 24 | - |
Theresa Braine | 23 | - |
Jami Ganz | 22 | - |
David Matthews | 22 | - |
Rocco Parascandola | 21 | - |
Peter Sblendorio | 20 | - |
Nicholas Williams | 19 | - |
Jessica Schladebeck | 18 | - |
John Annese | 15 | - |
Dave Goldiner | 12 | - |
Chris Sommerfeldt | 8 | - |
Graham Rayman | 6 | - |
Kerry Burke | 6 | - |
Pat Leonard | 6 | - |
Evan Simko-Bednarski | 6 | - |
Leonard Greene | 4 | - |
Mike Lupica | 3 | - |
Molly Crane-Newman | 3 | - |
Execution: 0.28 Seconds. 124.07 mb used.