| nydailynews.com ▼ | Past 90 Days | 950 stories | 39 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 17 | - |
| will | 14 | - |
| john | 10 | - |
| paul | 9 | - |
| mike brown | 8 | - |
| taylor | 8 | - |
| nba | 7 | - |
| aaron | 7 | - |
| brian | 7 | - |
| don | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 519 | - | |
| Jessica Schladebeck | 40 | - |
| Jami Ganz | 39 | - |
| Brian Niemietz | 36 | - |
| David Matthews | 34 | - |
| Chris Sommerfeldt | 33 | - |
| Peter Sblendorio | 32 | - |
| Thomas Tracy | 30 | - |
| Theresa Braine | 22 | - |
| Rocco Parascandola | 22 | - |
| John Annese | 20 | - |
| Nicholas Williams | 17 | - |
| Evan Simko-Bednarski | 16 | - |
| Kerry Burke | 15 | - |
| Dave Goldiner | 12 | - |
| Molly Crane-Newman | 11 | - |
| Pat Leonard | 10 | - |
| Hank Gola | 7 | - |
| Leonard Greene | 6 | - |
| Graham Rayman | 6 | - |
Execution: 0.49 Seconds. 128.07 mb used.