| nydailynews.com ▼ | Past 90 Days | 938 stories | 46 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 17 | - |
| will | 13 | - |
| paul | 10 | - |
| aaron | 9 | - |
| john | 9 | - |
| brian | 9 | - |
| taylor | 9 | - |
| mike brown | 8 | - |
| bill | 8 | - |
| david | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 501 | - | |
| Jessica Schladebeck | 39 | - |
| David Matthews | 35 | - |
| Brian Niemietz | 35 | - |
| Jami Ganz | 34 | - |
| Peter Sblendorio | 31 | - |
| Thomas Tracy | 29 | - |
| Chris Sommerfeldt | 28 | - |
| Rocco Parascandola | 23 | - |
| Theresa Braine | 23 | - |
| Nicholas Williams | 22 | - |
| John Annese | 20 | - |
| Evan Simko-Bednarski | 18 | - |
| Molly Crane-Newman | 12 | - |
| Pat Leonard | 12 | - |
| Kerry Burke | 11 | - |
| Graham Rayman | 10 | - |
| Dave Goldiner | 10 | - |
| Leonard Greene | 9 | - |
| Hank Gola | 6 | - |
Execution: 0.58 Seconds. 126.07 mb used.