| nydailynews.com ▼ | Past 90 Days | 988 stories | 37 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 18 | - |
| john | 15 | - |
| will | 13 | - |
| paul | 9 | - |
| bill | 8 | - |
| brian | 8 | - |
| taylor | 8 | - |
| mike brown | 7 | - |
| david | 7 | - |
| anthony | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 541 | - | |
| Jessica Schladebeck | 46 | - |
| Brian Niemietz | 44 | - |
| Peter Sblendorio | 40 | - |
| Jami Ganz | 37 | - |
| David Matthews | 34 | - |
| Thomas Tracy | 34 | - |
| Chris Sommerfeldt | 28 | - |
| Rocco Parascandola | 25 | - |
| Theresa Braine | 21 | - |
| Kerry Burke | 18 | - |
| John Annese | 18 | - |
| Pat Leonard | 13 | - |
| Molly Crane-Newman | 12 | - |
| Dave Goldiner | 12 | - |
| Nicholas Williams | 12 | - |
| Evan Simko-Bednarski | 11 | - |
| Hank Gola | 8 | - |
| Leonard Greene | 6 | - |
| Graham Rayman | 5 | - |
Execution: 0.43 Seconds. 128.07 mb used.