| nydailynews.com ▼ | Past 90 Days | 938 stories | 39 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 17 | - |
| will | 12 | - |
| john | 11 | - |
| paul | 9 | - |
| mike brown | 8 | - |
| taylor | 8 | - |
| brian | 7 | - |
| nba | 6 | - |
| bill | 6 | - |
| david | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 512 | - | |
| Jessica Schladebeck | 41 | - |
| Jami Ganz | 39 | - |
| Brian Niemietz | 37 | - |
| David Matthews | 34 | - |
| Chris Sommerfeldt | 33 | - |
| Peter Sblendorio | 32 | - |
| Thomas Tracy | 28 | - |
| Rocco Parascandola | 22 | - |
| John Annese | 19 | - |
| Theresa Braine | 18 | - |
| Nicholas Williams | 16 | - |
| Kerry Burke | 16 | - |
| Evan Simko-Bednarski | 14 | - |
| Dave Goldiner | 12 | - |
| Pat Leonard | 12 | - |
| Molly Crane-Newman | 10 | - |
| Leonard Greene | 7 | - |
| Hank Gola | 7 | - |
| Graham Rayman | 6 | - |
Execution: 0.47 Seconds. 128.07 mb used.