nydailynews.com ▼ | Past 90 Days | 1.2k stories | 346 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 27 | - |
aaron | 22 | - |
bill | 17 | - |
mike | 16 | - |
nba | 11 | - |
taylor | 11 | - |
donald | 10 | - |
george | 10 | - |
aaron rodgers | 10 | - |
charles | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
68 | - | |
Peter Sblendorio | 64 | - |
Thomas Tracy | 56 | - |
Rocco Parascandola | 52 | - |
Jessica Schladebeck | 45 | - |
Brian Niemietz | 40 | - |
Dave Goldiner | 35 | - |
Theresa Braine | 34 | - |
David Matthews | 34 | - |
Chris Sommerfeldt | 32 | - |
Black History Month | 30 | - |
Stefan Bondy | 25 | - |
Frank Franklin II | 24 | - |
JOHN ANNESE | 23 | - |
Janon Fisher | 21 | - |
Tim Balk | 17 | - |
Molly Crane-Newman | 15 | - |
Evan Simko-Bednarski | 15 | - |
Denis Slattery | 14 | - |
Ellen Moynihan | 13 | - |
Execution: 0.67 Seconds. 130.57 mb used.
Total Execution Time: 0.67 sec.