nydailynews.com ▼ | Past 90 Days | 650 stories | 40 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 10 | - |
aaron | 9 | - |
charlie | 8 | - |
john | 6 | - |
brian | 6 | - |
bill | 5 | - |
father | 5 | - |
david | 5 | - |
breaks silence | 4 | - |
richard | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
333 | - | |
Brian Niemietz | 39 | - |
David Matthews | 28 | - |
Theresa Braine | 24 | - |
Jessica Schladebeck | 23 | - |
John Annese | 20 | - |
Nicholas Williams | 20 | - |
Rocco Parascandola | 20 | - |
Jami Ganz | 18 | - |
Thomas Tracy | 16 | - |
Chris Sommerfeldt | 16 | - |
Peter Sblendorio | 14 | - |
Evan Simko-Bednarski | 12 | - |
Pat Leonard | 10 | - |
Dave Goldiner | 9 | - |
Graham Rayman | 8 | - |
Leonard Greene | 7 | - |
Kerry Burke | 5 | - |
Richard Johnson | 3 | - |
Hank Gola | 3 | - |
Execution: 0.33 Seconds. 124.07 mb used.