| nydailynews.com ▼ | Past 90 Days | 964 stories | 38 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 17 | - |
| john | 13 | - |
| will | 11 | - |
| paul | 9 | - |
| mike brown | 8 | - |
| taylor | 8 | - |
| brian | 7 | - |
| david | 7 | - |
| nba | 6 | - |
| bill | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 522 | - | |
| Jessica Schladebeck | 44 | - |
| Brian Niemietz | 41 | - |
| Jami Ganz | 41 | - |
| David Matthews | 35 | - |
| Thomas Tracy | 32 | - |
| Peter Sblendorio | 32 | - |
| Chris Sommerfeldt | 31 | - |
| Rocco Parascandola | 23 | - |
| Theresa Braine | 21 | - |
| John Annese | 18 | - |
| Kerry Burke | 17 | - |
| Nicholas Williams | 15 | - |
| Evan Simko-Bednarski | 14 | - |
| Pat Leonard | 13 | - |
| Dave Goldiner | 12 | - |
| Molly Crane-Newman | 11 | - |
| Hank Gola | 8 | - |
| Leonard Greene | 6 | - |
| Graham Rayman | 5 | - |
Execution: 0.44 Seconds. 128.07 mb used.