| nydailynews.com ▼ | Past 90 Days | 940 stories | 47 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 15 | - |
| mike | 14 | - |
| john | 10 | - |
| taylor | 10 | - |
| aaron | 10 | - |
| paul | 10 | - |
| charlie | 8 | - |
| brian | 8 | - |
| david | 7 | - |
| bill | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 503 | - | |
| Brian Niemietz | 42 | - |
| Jessica Schladebeck | 36 | - |
| David Matthews | 36 | - |
| Nicholas Williams | 28 | - |
| Chris Sommerfeldt | 28 | - |
| Jami Ganz | 28 | - |
| Peter Sblendorio | 28 | - |
| Rocco Parascandola | 27 | - |
| Theresa Braine | 23 | - |
| Thomas Tracy | 22 | - |
| John Annese | 20 | - |
| Evan Simko-Bednarski | 19 | - |
| Pat Leonard | 12 | - |
| Dave Goldiner | 12 | - |
| Kerry Burke | 11 | - |
| Molly Crane-Newman | 11 | - |
| Leonard Greene | 10 | - |
| Graham Rayman | 9 | - |
| Hank Gola | 6 | - |
Execution: 0.42 Seconds. 126.07 mb used.