| nydailynews.com ▼ | Past 90 Days | 940 stories | 46 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 17 | - |
| mike | 14 | - |
| aaron | 11 | - |
| john | 11 | - |
| charlie | 10 | - |
| paul | 10 | - |
| brian | 9 | - |
| taylor | 9 | - |
| bill | 7 | - |
| mike brown | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 502 | - | |
| Brian Niemietz | 41 | - |
| David Matthews | 39 | - |
| Jessica Schladebeck | 34 | - |
| Chris Sommerfeldt | 32 | - |
| Nicholas Williams | 30 | - |
| Jami Ganz | 29 | - |
| Rocco Parascandola | 27 | - |
| Peter Sblendorio | 26 | - |
| Theresa Braine | 25 | - |
| John Annese | 20 | - |
| Thomas Tracy | 19 | - |
| Evan Simko-Bednarski | 19 | - |
| Dave Goldiner | 12 | - |
| Leonard Greene | 11 | - |
| Pat Leonard | 11 | - |
| Kerry Burke | 10 | - |
| Graham Rayman | 9 | - |
| Molly Crane-Newman | 9 | - |
| Hank Gola | 6 | - |
Execution: 0.47 Seconds. 126.07 mb used.