nydailynews.com ▼ | Past 90 Days | 1.3k stories | 307 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 33 | - |
covid | 22 | - |
james | 10 | - |
johnny | 10 | - |
johnny depp | 10 | - |
education | 9 | - |
amber | 9 | - |
amber heard | 9 | - |
sam | 7 | - |
abbott | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
KATE FELDMAN | 87 | - |
70 | - | |
Jessica Schladebeck | 64 | - |
Peter Sblendorio | 63 | - |
Jami Ganz | 61 | - |
JOHN ANNESE | 47 | - |
Rocco Parascandola | 47 | - |
Kristie Ackert | 45 | - |
Thomas Tracy | 43 | - |
Theresa Braine | 40 | - |
Brian Niemietz | 40 | - |
Dave Goldiner | 33 | - |
Chris Sommerfeldt | 22 | - |
Elizabeth Keogh | 21 | - |
Denis Slattery | 21 | - |
David Matthews | 20 | - |
Tim Balk | 19 | - |
Larry McShane | 16 | - |
Kerry Burke | 16 | - |
Clayton Guse | 15 | - |
Execution: 0.83 Seconds. 124.57 mb used.
Total Execution Time: 0.83 sec.