| nydailynews.com ▼ | Past 90 Days | 1.2k stories | 116 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| john | 29 | - |
| will | 19 | - |
| mike | 14 | - |
| aaron | 13 | - |
| bill | 10 | - |
| don | 9 | - |
| mike lupica | 9 | - |
| amazon | 8 | - |
| nba | 8 | - |
| taylor | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 582 | - | |
| Brian Niemietz | 66 | - |
| Peter Sblendorio | 53 | - |
| Thomas Tracy | 37 | - |
| Rocco Parascandola | 37 | - |
| Jessica Schladebeck | 35 | - |
| Jami Ganz | 33 | - |
| Theresa Braine | 27 | - |
| John Annese | 24 | - |
| Dave Goldiner | 18 | - |
| Evan Simko-Bednarski | 17 | - |
| Kerry Burke | 17 | - |
| Molly Crane-Newman | 16 | - |
| David Matthews | 15 | - |
| Nicholas Williams | 14 | - |
| Pat Leonard | 13 | - |
| Leonard Greene | 10 | - |
| By Colin Mixson | [email protected] | New York Daily News | 10 | - |
| By Brian Niemietz | [email protected] | New York Daily News | 9 | - |
| By Peter Sblendorio | [email protected] | New York Daily News | 9 | - |
Execution: 0.53 Seconds. 147.07 mb used.