| nydailynews.com ▼ | Past 90 Days | 958 stories | 45 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 16 | - |
| will | 14 | - |
| aaron | 10 | - |
| paul | 10 | - |
| john | 9 | - |
| brian | 9 | - |
| taylor | 9 | - |
| mike brown | 8 | - |
| bill | 8 | - |
| nba | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 501 | - | |
| Jessica Schladebeck | 41 | - |
| Brian Niemietz | 40 | - |
| David Matthews | 38 | - |
| Jami Ganz | 33 | - |
| Peter Sblendorio | 30 | - |
| Chris Sommerfeldt | 28 | - |
| Thomas Tracy | 27 | - |
| Rocco Parascandola | 25 | - |
| Theresa Braine | 25 | - |
| Nicholas Williams | 23 | - |
| John Annese | 22 | - |
| Evan Simko-Bednarski | 20 | - |
| Molly Crane-Newman | 13 | - |
| Pat Leonard | 13 | - |
| Dave Goldiner | 12 | - |
| Kerry Burke | 11 | - |
| Leonard Greene | 10 | - |
| Graham Rayman | 10 | - |
| Hank Gola | 7 | - |
Execution: 0.45 Seconds. 126.07 mb used.