| nydailynews.com ▼ | Past 90 Days | 1k stories | 39 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| john | 17 | - |
| will | 13 | - |
| mike | 12 | - |
| snow | 9 | - |
| aaron | 8 | - |
| nba | 7 | - |
| mike lupica | 7 | - |
| anthony | 7 | - |
| father | 7 | - |
| immigration | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 563 | - | |
| Brian Niemietz | 61 | - |
| Jessica Schladebeck | 42 | - |
| Peter Sblendorio | 40 | - |
| Jami Ganz | 39 | - |
| Thomas Tracy | 37 | - |
| Theresa Braine | 30 | - |
| Rocco Parascandola | 26 | - |
| David Matthews | 25 | - |
| John Annese | 23 | - |
| Dave Goldiner | 16 | - |
| Chris Sommerfeldt | 15 | - |
| Molly Crane-Newman | 15 | - |
| Kerry Burke | 15 | - |
| Pat Leonard | 14 | - |
| Nicholas Williams | 13 | - |
| Evan Simko-Bednarski | 12 | - |
| Leonard Greene | 11 | - |
| Mike Lupica | 7 | - |
| Hank Gola | 5 | - |
Execution: 0.45 Seconds. 142.07 mb used.