| nydailynews.com ▼ | Past 90 Days | 998 stories | 40 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 18 | - |
| john | 15 | - |
| will | 13 | - |
| paul | 9 | - |
| bill | 8 | - |
| brian | 8 | - |
| taylor | 8 | - |
| mike brown | 7 | - |
| david | 7 | - |
| anthony | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 547 | - | |
| Jessica Schladebeck | 45 | - |
| Brian Niemietz | 44 | - |
| Peter Sblendorio | 41 | - |
| Jami Ganz | 38 | - |
| David Matthews | 34 | - |
| Thomas Tracy | 34 | - |
| Chris Sommerfeldt | 27 | - |
| Theresa Braine | 23 | - |
| Rocco Parascandola | 23 | - |
| John Annese | 19 | - |
| Kerry Burke | 18 | - |
| Pat Leonard | 13 | - |
| Nicholas Williams | 13 | - |
| Molly Crane-Newman | 12 | - |
| Dave Goldiner | 12 | - |
| Evan Simko-Bednarski | 10 | - |
| Hank Gola | 8 | - |
| Leonard Greene | 6 | - |
| Graham Rayman | 5 | - |
Execution: 0.47 Seconds. 128.07 mb used.