| nydailynews.com ▼ | Past 90 Days | 830 stories | 45 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 13 | - |
| aaron | 12 | - |
| brian | 9 | - |
| charlie | 9 | - |
| mike | 8 | - |
| johnson | 7 | - |
| john | 7 | - |
| campaign | 6 | - |
| richard | 5 | - |
| bill | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 430 | - | |
| Brian Niemietz | 40 | - |
| David Matthews | 33 | - |
| Nicholas Williams | 30 | - |
| Theresa Braine | 28 | - |
| Chris Sommerfeldt | 27 | - |
| Jessica Schladebeck | 25 | - |
| Jami Ganz | 24 | - |
| Peter Sblendorio | 23 | - |
| Rocco Parascandola | 23 | - |
| Thomas Tracy | 21 | - |
| Evan Simko-Bednarski | 20 | - |
| John Annese | 19 | - |
| Pat Leonard | 12 | - |
| Dave Goldiner | 11 | - |
| Leonard Greene | 10 | - |
| Kerry Burke | 8 | - |
| Graham Rayman | 8 | - |
| Hank Gola | 5 | - |
| Molly Crane-Newman | 5 | - |
Execution: 0.42 Seconds. 124.07 mb used.