| nydailynews.com ▼ | Past 90 Days | 968 stories | 45 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 16 | - |
| will | 14 | - |
| john | 10 | - |
| aaron | 10 | - |
| paul | 10 | - |
| bill | 9 | - |
| brian | 9 | - |
| taylor | 9 | - |
| mike brown | 8 | - |
| nba | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 512 | - | |
| Brian Niemietz | 41 | - |
| David Matthews | 41 | - |
| Jessica Schladebeck | 39 | - |
| Jami Ganz | 31 | - |
| Chris Sommerfeldt | 30 | - |
| Peter Sblendorio | 28 | - |
| Thomas Tracy | 26 | - |
| Nicholas Williams | 25 | - |
| Rocco Parascandola | 25 | - |
| Theresa Braine | 24 | - |
| Evan Simko-Bednarski | 21 | - |
| John Annese | 21 | - |
| Pat Leonard | 13 | - |
| Molly Crane-Newman | 13 | - |
| Dave Goldiner | 12 | - |
| Leonard Greene | 11 | - |
| Kerry Burke | 11 | - |
| Hank Gola | 8 | - |
| Graham Rayman | 8 | - |
Execution: 0.49 Seconds. 126.07 mb used.