| nydailynews.com ▼ | Past 90 Days | 1k stories | 37 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| john | 15 | - |
| mike | 14 | - |
| will | 13 | - |
| snow | 8 | - |
| nba | 7 | - |
| don | 7 | - |
| father | 7 | - |
| bill | 7 | - |
| mike lupica | 7 | - |
| david | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 574 | - | |
| Brian Niemietz | 54 | - |
| Jessica Schladebeck | 40 | - |
| Peter Sblendorio | 40 | - |
| Jami Ganz | 39 | - |
| Thomas Tracy | 37 | - |
| Theresa Braine | 32 | - |
| David Matthews | 32 | - |
| Rocco Parascandola | 25 | - |
| John Annese | 23 | - |
| Chris Sommerfeldt | 18 | - |
| Kerry Burke | 18 | - |
| Nicholas Williams | 13 | - |
| Pat Leonard | 13 | - |
| Dave Goldiner | 13 | - |
| Molly Crane-Newman | 13 | - |
| Evan Simko-Bednarski | 9 | - |
| Leonard Greene | 8 | - |
| Hank Gola | 7 | - |
| Mike Lupica | 7 | - |
Execution: 0.46 Seconds. 142.07 mb used.