| nydailynews.com ▼ | Past 90 Days | 927 stories | 46 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 16 | - |
| mike | 14 | - |
| john | 11 | - |
| aaron | 10 | - |
| paul | 10 | - |
| brian | 9 | - |
| charlie | 9 | - |
| taylor | 8 | - |
| bill | 7 | - |
| mike brown | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 496 | - | |
| Brian Niemietz | 41 | - |
| David Matthews | 37 | - |
| Jessica Schladebeck | 34 | - |
| Chris Sommerfeldt | 31 | - |
| Nicholas Williams | 29 | - |
| Jami Ganz | 28 | - |
| Theresa Braine | 26 | - |
| Rocco Parascandola | 26 | - |
| Peter Sblendorio | 26 | - |
| Thomas Tracy | 20 | - |
| John Annese | 19 | - |
| Evan Simko-Bednarski | 19 | - |
| Dave Goldiner | 12 | - |
| Leonard Greene | 11 | - |
| Pat Leonard | 11 | - |
| Graham Rayman | 9 | - |
| Kerry Burke | 9 | - |
| Molly Crane-Newman | 9 | - |
| Hank Gola | 6 | - |
Execution: 0.45 Seconds. 126.07 mb used.