nydailynews.com ▼ | Past 90 Days | 639 stories | 45 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 13 | - |
nba | 8 | - |
bill | 8 | - |
sean | 8 | - |
aaron | 6 | - |
anthony | 5 | - |
sean diddy combs | 5 | - |
david | 5 | - |
elon musk | 4 | - |
campaign | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
337 | - | |
Brian Niemietz | 29 | - |
Jami Ganz | 25 | - |
Thomas Tracy | 23 | - |
Peter Sblendorio | 22 | - |
Rocco Parascandola | 20 | - |
Nicholas Williams | 20 | - |
David Matthews | 20 | - |
Theresa Braine | 18 | - |
Jessica Schladebeck | 18 | - |
John Annese | 16 | - |
Dave Goldiner | 15 | - |
Chris Sommerfeldt | 12 | - |
Kerry Burke | 7 | - |
Leonard Greene | 6 | - |
Graham Rayman | 6 | - |
Evan Simko-Bednarski | 6 | - |
Molly Crane-Newman | 5 | - |
Pat Leonard | 4 | - |
Mike Lupica | 3 | - |
Execution: 0.27 Seconds. 124.07 mb used.