| nydailynews.com ▼ | Past 90 Days | 880 stories | 48 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 15 | - |
| aaron | 12 | - |
| mike | 10 | - |
| brian | 9 | - |
| charlie | 9 | - |
| john | 8 | - |
| johnson | 7 | - |
| taylor | 7 | - |
| campaign | 6 | - |
| richard | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 457 | - | |
| Brian Niemietz | 41 | - |
| David Matthews | 35 | - |
| Nicholas Williams | 31 | - |
| Theresa Braine | 29 | - |
| Jessica Schladebeck | 28 | - |
| Chris Sommerfeldt | 28 | - |
| Peter Sblendorio | 25 | - |
| Rocco Parascandola | 24 | - |
| Jami Ganz | 24 | - |
| Thomas Tracy | 22 | - |
| Evan Simko-Bednarski | 21 | - |
| John Annese | 20 | - |
| Pat Leonard | 13 | - |
| Dave Goldiner | 12 | - |
| Leonard Greene | 11 | - |
| Graham Rayman | 9 | - |
| Kerry Burke | 8 | - |
| Molly Crane-Newman | 6 | - |
| Hank Gola | 5 | - |
Execution: 0.46 Seconds. 124.07 mb used.