| nydailynews.com ▼ | Past 90 Days | 912 stories | 47 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 15 | - |
| mike | 14 | - |
| aaron | 11 | - |
| john | 10 | - |
| paul | 10 | - |
| charlie | 9 | - |
| brian | 8 | - |
| david | 7 | - |
| taylor | 7 | - |
| bill | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 490 | - | |
| Brian Niemietz | 40 | - |
| David Matthews | 34 | - |
| Jessica Schladebeck | 33 | - |
| Nicholas Williams | 28 | - |
| Chris Sommerfeldt | 28 | - |
| Peter Sblendorio | 28 | - |
| Jami Ganz | 27 | - |
| Rocco Parascandola | 26 | - |
| Theresa Braine | 23 | - |
| Thomas Tracy | 22 | - |
| Evan Simko-Bednarski | 19 | - |
| John Annese | 19 | - |
| Dave Goldiner | 12 | - |
| Molly Crane-Newman | 11 | - |
| Kerry Burke | 10 | - |
| Pat Leonard | 10 | - |
| Leonard Greene | 10 | - |
| Graham Rayman | 8 | - |
| Hank Gola | 5 | - |
Execution: 0.48 Seconds. 126.07 mb used.