| nydailynews.com ▼ | Past 90 Days | 940 stories | 49 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 14 | - |
| aaron | 13 | - |
| mike | 11 | - |
| brian | 10 | - |
| taylor | 9 | - |
| charlie | 9 | - |
| john | 9 | - |
| johnson | 7 | - |
| bill | 7 | - |
| campaign | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 493 | - | |
| Brian Niemietz | 37 | - |
| David Matthews | 36 | - |
| Jessica Schladebeck | 34 | - |
| Nicholas Williams | 34 | - |
| Chris Sommerfeldt | 31 | - |
| Theresa Braine | 28 | - |
| Jami Ganz | 28 | - |
| Rocco Parascandola | 28 | - |
| Peter Sblendorio | 26 | - |
| Thomas Tracy | 26 | - |
| John Annese | 20 | - |
| Evan Simko-Bednarski | 20 | - |
| Dave Goldiner | 13 | - |
| Pat Leonard | 13 | - |
| Leonard Greene | 12 | - |
| Graham Rayman | 9 | - |
| Molly Crane-Newman | 8 | - |
| Kerry Burke | 7 | - |
| Hank Gola | 5 | - |
Execution: 0.49 Seconds. 126.07 mb used.