| nydailynews.com ▼ | Past 90 Days | 1.3k stories | 102 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| john | 30 | - |
| will | 19 | - |
| mike | 14 | - |
| aaron | 11 | - |
| bill | 10 | - |
| mike lupica | 9 | - |
| amazon | 8 | - |
| nba | 8 | - |
| don | 8 | - |
| taylor | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 624 | - | |
| Brian Niemietz | 71 | - |
| Peter Sblendorio | 55 | - |
| Thomas Tracy | 41 | - |
| Jessica Schladebeck | 39 | - |
| Jami Ganz | 35 | - |
| Rocco Parascandola | 35 | - |
| Theresa Braine | 30 | - |
| John Annese | 24 | - |
| Dave Goldiner | 20 | - |
| Kerry Burke | 19 | - |
| David Matthews | 17 | - |
| Molly Crane-Newman | 17 | - |
| Evan Simko-Bednarski | 17 | - |
| Pat Leonard | 14 | - |
| Nicholas Williams | 14 | - |
| Leonard Greene | 10 | - |
| By Colin Mixson | [email protected] | New York Daily News | 9 | - |
| By Brian Niemietz | [email protected] | New York Daily News | 9 | - |
| Mike Lupica | 8 | - |
Execution: 0.55 Seconds. 147.07 mb used.