| nydailynews.com ▼ | Past 90 Days | 962 stories | 46 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 16 | - |
| will | 14 | - |
| brian | 10 | - |
| aaron | 10 | - |
| paul | 10 | - |
| john | 9 | - |
| taylor | 9 | - |
| mike brown | 8 | - |
| bill | 8 | - |
| nba | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 508 | - | |
| Brian Niemietz | 40 | - |
| Jessica Schladebeck | 39 | - |
| David Matthews | 38 | - |
| Jami Ganz | 31 | - |
| Peter Sblendorio | 30 | - |
| Thomas Tracy | 27 | - |
| Chris Sommerfeldt | 27 | - |
| Rocco Parascandola | 25 | - |
| Theresa Braine | 25 | - |
| Nicholas Williams | 24 | - |
| John Annese | 23 | - |
| Evan Simko-Bednarski | 20 | - |
| Pat Leonard | 14 | - |
| Molly Crane-Newman | 13 | - |
| Dave Goldiner | 12 | - |
| Kerry Burke | 11 | - |
| Leonard Greene | 10 | - |
| Graham Rayman | 9 | - |
| Hank Gola | 7 | - |
Execution: 0.47 Seconds. 126.07 mb used.