| nydailynews.com ▼ | Past 90 Days | 1k stories | 40 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 13 | - |
| john | 13 | - |
| will | 12 | - |
| bill | 9 | - |
| nba | 8 | - |
| david | 8 | - |
| taylor | 7 | - |
| don | 7 | - |
| paul | 7 | - |
| father | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 573 | - | |
| Brian Niemietz | 50 | - |
| Jessica Schladebeck | 46 | - |
| Jami Ganz | 41 | - |
| Thomas Tracy | 38 | - |
| Peter Sblendorio | 38 | - |
| David Matthews | 34 | - |
| Rocco Parascandola | 30 | - |
| Theresa Braine | 28 | - |
| Chris Sommerfeldt | 22 | - |
| John Annese | 21 | - |
| Kerry Burke | 18 | - |
| Nicholas Williams | 16 | - |
| Dave Goldiner | 15 | - |
| Molly Crane-Newman | 13 | - |
| Pat Leonard | 13 | - |
| Leonard Greene | 8 | - |
| Evan Simko-Bednarski | 8 | - |
| Hank Gola | 7 | - |
| Mike Lupica | 5 | - |
Execution: 0.49 Seconds. 142.07 mb used.