| nydailynews.com ▼ | Past 90 Days | 1k stories | 38 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mike | 13 | - |
| john | 13 | - |
| will | 12 | - |
| david | 8 | - |
| don | 7 | - |
| paul | 7 | - |
| nba | 7 | - |
| father | 7 | - |
| bill | 7 | - |
| brian | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 566 | - | |
| Brian Niemietz | 51 | - |
| Jessica Schladebeck | 44 | - |
| Jami Ganz | 41 | - |
| Thomas Tracy | 38 | - |
| Peter Sblendorio | 37 | - |
| David Matthews | 34 | - |
| Rocco Parascandola | 31 | - |
| Theresa Braine | 30 | - |
| John Annese | 21 | - |
| Chris Sommerfeldt | 19 | - |
| Kerry Burke | 18 | - |
| Nicholas Williams | 17 | - |
| Dave Goldiner | 15 | - |
| Molly Crane-Newman | 13 | - |
| Pat Leonard | 13 | - |
| Leonard Greene | 8 | - |
| Evan Simko-Bednarski | 8 | - |
| Hank Gola | 7 | - |
| Mike Lupica | 5 | - |
Execution: 0.49 Seconds. 142.07 mb used.