techcrunch.com ▼ | Past 90 Days | 155 stories | 42 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
openai | 7 | - |
6 | - | |
will | 5 | - |
elon musk | 4 | - |
apple | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Kyle Wiggers | 23 | - |
Ivan Mehta | 10 | - |
Anthony Ha | 10 | - |
Manish Singh | 9 | - |
Natasha Lomas | 8 | - |
Paul Sawers | 7 | - |
Maxwell Zeff | 5 | - |
Amanda Silberling | 5 | - |
Lorenzo Franceschi-Bicchierai | 5 | - |
Romain Dillet | 4 | - |
Sarah Perez | 4 | - |
Brian Heater | 4 | - |
Devin Coldewey | 4 | - |
Marina Temkin | 4 | - |
Connie Loizos | 3 | - |
Mike Butcher | 3 | - |
Dominic-Madori Davis | 3 | - |
Rebecca Szkutak | 3 | - |
Rebecca Bellan | 3 | - |
Aisha Malik | 3 | - |
Execution: 0.12 Seconds. 123.07 mb used.
Total Execution Time: 0.12 sec.