| geekwire.com ▼ | Past 90 Days | 183 stories | 16 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 22 | - |
| geekwire | 20 | - |
| microsoft | 19 | - |
| openai | 7 | - |
| bill | 7 | - |
| will | 6 | - |
| lands | 4 | - |
| aws | 3 | - |
| bill gates | 3 | - |
| paul | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Taylor Soper | 44 | - |
| Kurt Schlosser | 39 | - |
| Lisa Stiffler | 29 | - |
| Todd Bishop | 25 | - |
| 17 | - | |
| Alan Boyle | 11 | - |
| Todd Bishop, John Cook | 5 | - |
| Thomas Wilde | 4 | - |
| Todd Bishop, Taylor Soper | 2 | - |
| Taylor Soper, Todd Bishop | 1 | - |
| Alex Murray | 1 | - |
| Joe Wallin | 1 | - |
| Jesse Proudman | 1 | - |
| Jake Goldstein-Street | 1 | - |
| AJ LaTrace | 1 | - |
| Vincent Valenzuela | 1 | - |
Execution: 0.16 Seconds. 137.57 mb used.