| geekwire.com ▼ | Past 90 Days | 169 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 25 | - |
| geekwire | 17 | - |
| microsoft | 12 | - |
| will | 4 | - |
| lands | 4 | - |
| alaska airlines | 3 | - |
| openai | 3 | - |
| leo | 3 | - |
| aws | 3 | - |
| blue origin | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Taylor Soper | 44 | - |
| Kurt Schlosser | 37 | - |
| Todd Bishop | 29 | - |
| Lisa Stiffler | 26 | - |
| 18 | - | |
| Alan Boyle | 10 | - |
| Geof Wheelwright | 2 | - |
| Taylor Soper, Kurt Schlosser | 1 | - |
| Maddie Stoll | 1 | - |
| Andrea Brambila | 1 | - |
Execution: 0.14 Seconds. 119.57 mb used.