geekwire.com ▼ | Past 90 Days | 191 stories | 15 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
microsoft | 31 | - |
amazon | 26 | - |
geekwire | 14 | - |
will | 6 | - |
bill | 5 | - |
bill gates | 4 | - |
elon musk | 3 | - |
blue origin | 3 | - |
lands | 3 | - |
expedia | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Taylor Soper | 60 | - |
Todd Bishop | 32 | - |
Kurt Schlosser | 28 | - |
Lisa Stiffler | 28 | - |
Alan Boyle | 15 | - |
12 | - | |
Thomas Wilde | 5 | - |
AJ LaTrace | 3 | - |
Christopher Budd | 2 | - |
Taylor Soper, Todd Bishop | 1 | - |
Aaron Cohen | 1 | - |
Todd Bishop, John Cook | 1 | - |
Sofia Schwarzwalder | 1 | - |
Oren Etzioni | 1 | - |
Stephanie Reid-Simons | 1 | - |
Execution: 0.16 Seconds. 119.58 mb used.