geekwire.com ▼ | Past 90 Days | 167 stories | 12 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
microsoft | 33 | - |
amazon | 21 | - |
geekwire | 10 | - |
lands | 6 | - |
will | 5 | - |
bill | 5 | - |
apple | 3 | - |
3 | - | |
bill gates | 3 | - |
science | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Taylor Soper | 51 | - |
Todd Bishop | 32 | - |
Lisa Stiffler | 32 | - |
Kurt Schlosser | 21 | - |
Alan Boyle | 12 | - |
9 | - | |
Thomas Wilde | 4 | - |
Christopher Budd | 2 | - |
Taylor Soper, Todd Bishop | 1 | - |
Todd Bishop, John Cook | 1 | - |
AJ LaTrace | 1 | - |
Stephanie Reid-Simons | 1 | - |
Execution: 0.15 Seconds. 119.58 mb used.