| keysnews.com ▼ | Past 90 Days | 1.4k stories | 444 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 15 | - |
| will | 13 | - |
| robert | 9 | - |
| michael | 8 | - |
| daniel | 8 | - |
| john | 8 | - |
| bill | 7 | - |
| thomas | 6 | - |
| cocaine | 6 | - |
| zelensky | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 352 | - | |
| AFP AFP | 210 | - |
| Talker News | 77 | - |
| J.W. COOKE Keys Citizen | 57 | - |
| STAFF REPORT | 44 | - |
| KATRINA NICHOLS Keys Citizen | 32 | - |
| ASHLEY RODRIGUEZ Keys Citizen | 22 | - |
| Brandpoint (BPT) | 21 | - |
| STAFF REPORTs | 11 | - |
| PHOTO PROVIDED BY MONROE COUNTY LIBRARY | 9 | - |
| Citizen Staff | 9 | - |
| TIM REYNOLDS AP Basketball Writer | 8 | - |
| Associated Press | 7 | - |
| PHOTO PROVIDED | 5 | - |
| Jaimie Etkin | 5 | - |
| John Carroll Keys Citizen Editor | 5 | - |
| MIKE SUNNUCKS Adams MultiMedia | 5 | - |
| ASSOCIATED PRESS | 4 | - |
| MARCIA DUNN AP Aerospace Writer | 4 | - |
| The Associated Press | 4 | - |
Execution: 0.49 Seconds. 144.07 mb used.