keysnews.com ▼ | Past 90 Days | 1.2k stories | 207 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 18 | - |
charles | 14 | - |
michael | 13 | - |
don | 11 | - |
james | 11 | - |
paul | 10 | - |
john | 9 | - |
chris | 8 | - |
mark | 8 | - |
donald | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
By Celebretainment | 326 | - |
238 | - | |
Field Level Media | 137 | - |
Talker News | 64 | - |
Cara Murez | 42 | - |
Bang Showbiz | 19 | - |
Brandpoint (BPT) | 17 | - |
Talker Research | 14 | - |
TIMOTHY O’HARA Keys Citizen | 13 | - |
CITIZEN STAFF | 11 | - |
Ted Lund Special to The Citizen | 11 | - |
The Associated Press | 10 | - |
J.W. COOKE Keys Citizen | 9 | - |
Elana Gotkine | 7 | - |
RICHARD TAMBORRINO Special to The Citizen | 7 | - |
Jill Zima Borski Special to The Citizen | 5 | - |
PARADISE STAFF | 5 | - |
Amy Norton | 4 | - |
TIMOTHY O'HARA Keys Citizen | 4 | - |
Sally French | 4 | - |
Execution: 0.54 Seconds. 125.57 mb used.
Total Execution Time: 0.54 sec.