| wxyz.com ▼ | Past 90 Days | 467 stories | 131 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| campaign | 6 | - |
| will | 6 | - |
| district | 5 | - |
| justin | 4 | - |
| justin verlander | 4 | - |
| vehicle | 3 | - |
| wayne | 3 | - |
| democrats | 3 | - |
| father | 3 | - |
| comerica | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: Max White | 39 | - |
| 30 | - | |
| By: Scripps News Group | 16 | - |
| ShareCopy linkFacebookNextdoorXThreadsRedditLinkedInEmailWhatsAppMessengerPrint | 15 | - |
| By: Kelly Broderick | 14 | - |
| By: Tony Geftos | 13 | - |
| By: Mike Taylor | 12 | - |
| By: AP via Scripps News Group | 11 | - |
| By: Natalia Escalante | 11 | - |
| By: Carli Petrus | 9 | - |
| By: Sara Molina | 9 | - |
| By: Jolie Sherman | 9 | - |
| By: Justin Boggs | 8 | - |
| By: Tiarra Braddock | 8 | - |
| By: Peter Maxwell | 8 | - |
| By: Darren Cunningham | 8 | - |
| By: Jeffrey Lindblom | 8 | - |
| By: Ryan Marshall | 7 | - |
| By: Max White | 7 | - |
| By: Ruta Ulcinaite | 6 | - |
Execution: 0.23 Seconds. 147.57 mb used.