| wxyz.com ▼ | Past 90 Days | 701 stories | 41 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 16 | - |
| wayne | 8 | - |
| immigration | 7 | - |
| target | 7 | - |
| snow | 7 | - |
| democrats | 6 | - |
| father | 5 | - |
| forecast | 5 | - |
| ford | 4 | - |
| gordie howe | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 616 | - | |
| By: Scripps News Group | 12 | - |
| By: AP via Scripps News Group | 7 | - |
| By: Kellen Voss | 5 | - |
| By: WXYZ Web Team | 5 | - |
| By: Justin Boggs | 4 | - |
| By: Carli Petrus | 4 | - |
| By: Jeffrey Lindblom | 3 | - |
| By: Randy Wimbley | 3 | - |
| By: Associated Press | 3 | - |
| By: Patrick Terpstra | 2 | - |
| By: Jolie Sherman | 2 | - |
| By: Tiarra Braddock | 2 | - |
| By: Dr. Partha Nandi | 2 | - |
| By: Ross Jones | 2 | - |
| By: Mike Duffy | 2 | - |
| By: Darren Cunningham | 2 | - |
| By: Christiana Ford | 2 | - |
| By: WXYZ Web Team , Ruta Ulcinaite | 1 | - |
| By: Ryan Marshall | 1 | - |
Execution: 0.35 Seconds. 142.07 mb used.