| wxyz.com ▼ | Past 90 Days | 479 stories | 121 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 7 | - |
| campaign | 6 | - |
| district | 6 | - |
| justin | 4 | - |
| justin verlander | 4 | - |
| target | 3 | - |
| father | 3 | - |
| comerica | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 45 | - | |
| By: Max White | 41 | - |
| By: Scripps News Group | 21 | - |
| By: Tony Geftos | 15 | - |
| By: Natalia Escalante | 14 | - |
| By: AP via Scripps News Group | 13 | - |
| By: Mike Taylor | 13 | - |
| By: Tiarra Braddock | 12 | - |
| By: Justin Boggs | 11 | - |
| ShareCopy linkFacebookNextdoorXThreadsRedditLinkedInEmailWhatsAppMessengerPrint | 11 | - |
| By: Peter Maxwell | 11 | - |
| By: Carli Petrus | 10 | - |
| By: Jolie Sherman | 10 | - |
| By: Jeffrey Lindblom | 10 | - |
| By: Sara Molina | 9 | - |
| By: Darren Cunningham | 8 | - |
| By: Kelly Broderick | 7 | - |
| By: Christiana Ford | 7 | - |
| By: Whitney Burney | 7 | - |
| By: Ryan Marshall | 7 | - |
Execution: 0.27 Seconds. 147.57 mb used.