dailyrepublic.com ▼ | Past 90 Days | 459 stories | 62 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
annie | 13 | - |
will | 9 | - |
rodriguez | 9 | - |
education | 4 | - |
district | 4 | - |
wilson | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Daily Republic Staff | 198 | - |
48 | - | |
Todd R. Hansen | 38 | - |
Brandpoint (BPT) | 34 | - |
Matt Miller | 22 | - |
Holiday Mathis | 18 | - |
Annie Lane | 13 | - |
Amy Maginnis-Honey | 8 | - |
Timothy Jones | 5 | - |
Curtis Pashelka, Bay Area News Group | 4 | - |
Tony Wade | 3 | - |
Los Angeles Times (TNS) | 3 | - |
California Resource of Lodi | 3 | - |
Brad Stanhope | 3 | - |
Dan Walters | 3 | - |
Kelvin Wade | 3 | - |
Jerry McDonald, Bay Area News Group | 3 | - |
Joseph Dycus, Bay Area News Group | 3 | - |
Daily Republic | 2 | - |
Kathy Pratt | 2 | - |
Execution: 0.20 Seconds. 119.58 mb used.