dailyrepublic.com ▼ | Past 90 Days | 474 stories | 66 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
annie | 17 | - |
will | 9 | - |
rodriguez | 8 | - |
education | 4 | - |
district | 4 | - |
level | 3 | - |
wilson | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Daily Republic Staff | 201 | - |
49 | - | |
Todd R. Hansen | 40 | - |
Brandpoint (BPT) | 35 | - |
Matt Miller | 19 | - |
Holiday Mathis | 19 | - |
Annie Lane | 17 | - |
Amy Maginnis-Honey | 8 | - |
Timothy Jones | 7 | - |
California Resource of Lodi | 4 | - |
Dan Walters | 4 | - |
Tony Wade | 3 | - |
Los Angeles Times (TNS) | 3 | - |
Brad Stanhope | 3 | - |
Kelvin Wade | 3 | - |
Jerry McDonald, Bay Area News Group | 3 | - |
Curtis Pashelka, Bay Area News Group | 3 | - |
Daily Republic staff | 2 | - |
Bloomberg News (TNS) | 2 | - |
Kathy Pratt | 2 | - |
Execution: 0.21 Seconds. 121.57 mb used.