dailyrepublic.com ▼ | Past 90 Days | 330 stories | 59 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
annie | 13 | - |
will | 12 | - |
rodriguez | 6 | - |
stone | 3 | - |
district | 3 | - |
level | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Daily Republic Staff | 120 | - |
39 | - | |
Brandpoint (BPT) | 31 | - |
Todd R. Hansen | 26 | - |
Annie Lane | 13 | - |
Holiday Mathis | 12 | - |
Matt Miller | 10 | - |
Los Angeles Times (TNS) | 7 | - |
Timothy Jones | 5 | - |
Jack Batson | 4 | - |
Tony Wade | 3 | - |
Amy Maginnis-Honey | 3 | - |
Bloomberg News (TNS) | 3 | - |
California Resource of Lodi | 2 | - |
Daily Republic staff | 2 | - |
Miami Herald (TNS) | 2 | - |
Dan Walters | 2 | - |
Dallas Morning News Editorial (TNS) | 2 | - |
Kelvin Wade | 2 | - |
Jim McCully | 2 | - |
Execution: 0.16 Seconds. 119.58 mb used.