| dailyrepublic.com ▼ | Past 90 Days | 401 stories | 60 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| annie | 24 | - |
| rodriguez | 13 | - |
| will | 5 | - |
| education | 4 | - |
| democrats | 4 | - |
| bill | 3 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Daily Republic Staff | 143 | - |
| 42 | - | |
| Holiday Mathis | 29 | - |
| Todd R. Hansen | 25 | - |
| Annie Lane | 24 | - |
| Matt Miller | 19 | - |
| Brandpoint (BPT) | 11 | - |
| Letters to the Editor | 9 | - |
| Dan Walters | 7 | - |
| California Resource of Lodi | 6 | - |
| Tony Wade | 6 | - |
| Jim Porter | 5 | - |
| Jim DeKloe | 5 | - |
| Amy Maginnis-Honey | 4 | - |
| Daily Republic | 4 | - |
| Timothy Jones | 3 | - |
| Tim Jones | 3 | - |
| Los Angeles Times (TNS) | 3 | - |
| Daily Republic staff | 3 | - |
| Stephen Davis | 3 | - |
Execution: 0.18 Seconds. 145.58 mb used.