| Social Issues ▼ | Past 72 Hours | 453 stories | 402 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 13 | - |
| immigration | 9 | - |
| republicans | 9 | - |
| democrats | 5 | - |
| rob | 5 | - |
| bill | 4 | - |
| haley stevens | 4 | - |
| campaign | 4 | - |
| mike | 4 | - |
| mike rogers | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 76 | - | |
| Nate Carlisle, KUTV | 9 | - |
| By: Taylor O'Bier | 6 | - |
| The Associated Press | 5 | - |
| NATALIA MITTELSTADT | The National News Desk | 5 | - |
| Ian Kayanja and Perrin Moore | 5 | - |
| MINA ALLEN | The National News Desk | 4 | - |
| OpeOluwani Akintayo | 4 | - |
| DAVE COLLINS - Associated Press | 3 | - |
| Pam Key | 3 | - |
| Brian Wiechert | 3 | - |
| WGME Staff | 3 | - |
| BlackAmericaWeb Staff | 3 | - |
| By Associated Press | 3 | - |
| Alex McCollum NonStop Local Multimedia Journalist | 3 | - |
| By: Kadia Tubman | 3 | - |
| By: Scripps News Group | 3 | - |
| By Amanda Hurley | 3 | - |
| By Stephanie Weaver | 3 | - |
| Hannah Knudsen | 3 | - |
Execution: 1.06 Seconds. 147.57 mb used.