| Social Issues ▼ | Past 72 Hours | 385 stories | 408 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 28 | - |
| immigration | 21 | - |
| border patrol | 12 | - |
| michael | 7 | - |
| cnn | 6 | - |
| will | 5 | - |
| children s | 5 | - |
| johnson | 5 | - |
| bertie ahern | 3 | - |
| tina | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 55 | - | |
| By Associated Press | 11 | - |
| The National News Desk | 11 | - |
| Kimberly Querry-Thompson | 6 | - |
| By: AP via Scripps News Group | 5 | - |
| Mac Engel, Fort Worth Star-Telegram | 5 | - |
| RAY LEWIS | The National News Desk | 4 | - |
| CHARLOTTE HAZARD | The National News Desk | 4 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 4 | - |
| The Associated Press | 4 | - |
| By: Justin Boggs | 4 | - |
| Amy Curtis | 3 | - |
| The Canadian Press | 3 | - |
| Associated Press | 2 | - |
| By Jeff Wald | 2 | - |
| Mike Miletich | 2 | - |
| Alejandro Serrano | 2 | - |
| Sean Moran | 2 | - |
| Tosin Oyediran | 2 | - |
| Conor Faulkner | 2 | - |
Execution: 1.29 Seconds. 140.71 mb used.