| Social Issues ▼ | Past 72 Hours | 461 stories | 424 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| scott | 35 | - |
| immigration | 16 | - |
| bill | 16 | - |
| democrats | 15 | - |
| will | 11 | - |
| cnn | 5 | - |
| campaign | 4 | - |
| snap | 4 | - |
| allen | 3 | - |
| chris | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 73 | - | |
| The National News Desk | 14 | - |
| ArcaMax Publishing, Inc. | 11 | - |
| The Associated Press | 9 | - |
| Laura Hohenstein | 9 | - |
| RAY LEWIS | The National News Desk | 8 | - |
| MINA ALLEN | The National News Desk | 8 | - |
| By Associated Press | 6 | - |
| By: Patrick Terpstra | 6 | - |
| CNN Newsource | 5 | - |
| CORY SMITH | The National News Desk | 5 | - |
| The Associated Press | 4 | - |
| By: Scripps News Group | 4 | - |
| Catalina Ruiz, Alexis Garcia | 4 | - |
| By BestReviews | 4 | - |
| Sarah K. Burris | 3 | - |
| Muhammad Hussein | 3 | - |
| Merit Designs | 3 | - |
| The Canadian Press | 3 | - |
| Danielle Lerner USA TODAY | 3 | - |
Execution: 1.26 Seconds. 147.57 mb used.