| Social Issues ▼ | Past 72 Hours | 475 stories | 408 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| scott | 29 | - |
| immigration | 18 | - |
| democrats | 16 | - |
| will | 13 | - |
| bill | 10 | - |
| snap | 5 | - |
| cnn | 5 | - |
| stephen miller | 4 | - |
| campaign | 4 | - |
| said | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 88 | - | |
| The National News Desk | 14 | - |
| ArcaMax Publishing, Inc. | 11 | - |
| By Associated Press | 10 | - |
| Laura Hohenstein | 9 | - |
| RAY LEWIS | The National News Desk | 8 | - |
| MINA ALLEN | The National News Desk | 8 | - |
| The Associated Press | 7 | - |
| By: Patrick Terpstra | 6 | - |
| CORY SMITH | The National News Desk | 5 | - |
| CNN Newsource | 4 | - |
| Catalina Ruiz, Alexis Garcia | 4 | - |
| foxync Staff | 3 | - |
| Sarah K. Burris | 3 | - |
| Muhammad Hussein | 3 | - |
| Merit Designs | 3 | - |
| The Associated Press | 3 | - |
| Danielle Lerner USA TODAY | 3 | - |
| By Mark Richardson | 3 | - |
| By: Scripps News Group | 3 | - |
Execution: 1.28 Seconds. 147.57 mb used.