| Social Issues ▼ | Past 72 Hours | 341 stories | 322 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 11 | - |
| immigration | 9 | - |
| democrats | 9 | - |
| will | 7 | - |
| district | 5 | - |
| metlife | 4 | - |
| johnson | 3 | - |
| nvidia | 3 | - |
| dolores huerta | 3 | - |
| border patrol | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 70 | - | |
| ArcaMax Publishing, Inc. | 8 | - |
| By Associated Press | 6 | - |
| Steven Ertelt | 5 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 4 | - |
| By Daniel Miller | 4 | - |
| Matt Vespa | 3 | - |
| Nina Deleon | 3 | - |
| By Associated PressPUBLISHED: November 16, 2026 at 1:00 AM PST | 3 | - |
| Caitlyn Scott | 3 | - |
| Adam Martin | 2 | - |
| Zoe Williams,Kitty Drake | 2 | - |
| Nosakhale Akhimien | 2 | - |
| Ed Whelan | 2 | - |
| BR Web Desk | 2 | - |
| Declan Walsh | 2 | - |
| By The Associated Press | 2 | - |
| Tosin Oyediran | 2 | - |
| Ashley Fike | 2 | - |
| Jonathan Ayestas | 2 | - |
Execution: 1.39 Seconds. 147.57 mb used.