| Social Issues ▼ | Past 72 Hours | 492 stories | 502 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 78 | - |
| immigration | 25 | - |
| republicans | 13 | - |
| cnn | 7 | - |
| will | 7 | - |
| vehicle | 5 | - |
| terrorism | 5 | - |
| campaign | 4 | - |
| live nation | 4 | - |
| tiktok | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 210 | - | |
| RAY LEWIS | The National News Desk | 8 | - |
| Steven Ertelt | 6 | - |
| KAYLA GASKINS | The National News Desk | 5 | - |
| LUIS ANDRES HENAO - Associated Press | 4 | - |
| AFP AFP | 4 | - |
| CHARLOTTE KRAMON, ALEX VEIGA and MARY CLARE JALONICK - Associated Press | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Al Jazeera Staff | 2 | - |
| Andrew Larson | 2 | - |
| The Associated Press | 2 | - |
| Katherine Hamilton | 2 | - |
| Madeline L. Adams | 2 | - |
| WCJB Staff | 2 | - |
| Hope Salman | 2 | - |
| Tim Clouser | The Center Square | 2 | - |
| Mary Sell Alabama Daily News | 2 | - |
| by Staff | 2 | - |
| Tabitha Bartoe | 2 | - |
| Zack Linly | 2 | - |
Execution: 1.22 Seconds. 137.58 mb used.