| Social Issues ▼ | Past 72 Hours | 413 stories | 355 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 20 | - |
| covid | 10 | - |
| republicans | 9 | - |
| immigration | 9 | - |
| will | 7 | - |
| jay | 7 | - |
| jay clayton | 7 | - |
| anthony | 7 | - |
| anthony fauci | 7 | - |
| children s | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 105 | - | |
| Sam DeCoste, WGME | 10 | - |
| By Associated Press | 8 | - |
| Eric Weiss | 8 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| GEOFF HARRIS | The National News Desk | 5 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 5 | - |
| Matt Vespa | 4 | - |
| By: Ava-joye Burnett | 4 | - |
| Name * | 3 | - |
| by Linda Hohnholz | 3 | - |
| Jann Blackstone, Tribune News Service | 3 | - |
| Matthew Sanders | 3 | - |
| Julie D. Nelson, University of Tampa | 3 | - |
| By Catherine Stoddard | 3 | - |
| KAYLA GASKINS | The National News Desk | 3 | - |
| Martha McHardy Reporter | 2 | - |
| Daniel Otis | 2 | - |
| by TALKERS | 2 | - |
| Jeff Charles | 2 | - |
Execution: 1.18 Seconds. 141.57 mb used.