| Social Issues ▼ | Past 72 Hours | 170 stories | 260 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| tim | 9 | - |
| tim walz | 9 | - |
| will | 7 | - |
| wave | 5 | - |
| immigration | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 69 | - | |
| Skyler Shepard | 5 | - |
| From the Oregon Delegation | 3 | - |
| CHARLOTTE HAZARD | The National News Desk | 3 | - |
| WSYX Staff | 3 | - |
| CNN Newsource | 2 | - |
| Talker News | 2 | - |
| Arifa Noor | 2 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| Rachel Kindred NonStop Local Reporter | 1 | - |
| Renee Aldana | 1 | - |
| Joe Marino | 1 | - |
| Darby Brown | 1 | - |
| Tribune News Staff | 1 | - |
| Katie Kausch | 1 | - |
| WBFF STAFF | FOX45 NEWS | 1 | - |
| Pam Key | 1 | - |
| KATU News | 1 | - |
| Olivia P. Tucker | 1 | - |
| Maleeha Lodhi | 1 | - |
Execution: 0.58 Seconds. 123.58 mb used.