| Social Issues ▼ | Past 72 Hours | 525 stories | 528 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 86 | - |
| immigration | 21 | - |
| republicans | 13 | - |
| will | 8 | - |
| cnn | 7 | - |
| vehicle | 5 | - |
| terrorism | 5 | - |
| campaign | 4 | - |
| live nation | 4 | - |
| tiktok | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 228 | - | |
| RAY LEWIS | The National News Desk | 8 | - |
| Steven Ertelt | 6 | - |
| KAYLA GASKINS | The National News Desk | 5 | - |
| Chris McCrory | 4 | - |
| CHARLOTTE KRAMON, ALEX VEIGA and MARY CLARE JALONICK - Associated Press | 4 | - |
| LUIS ANDRES HENAO - Associated Press | 4 | - |
| AFP AFP | 4 | - |
| The Associated Press | 3 | - |
| Holly Emery | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| HANNAH FINGERHUT - Associated Press | 2 | - |
| Jason Brown | 2 | - |
| WDTV News Staff | 2 | - |
| Al Jazeera Staff | 2 | - |
| Andrew Larson | 2 | - |
| Katherine Hamilton | 2 | - |
| Madeline L. Adams | 2 | - |
| WCJB Staff | 2 | - |
| Hope Salman | 2 | - |
Execution: 1.42 Seconds. 137.58 mb used.