huffpost.com ▼ | Past 90 Days | 1.3k stories | 37 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
fox | 38 | - |
republicans | 32 | - |
fox news | 32 | - |
donald | 29 | - |
donald trump | 28 | - |
tucker carlson | 27 | - |
will | 27 | - |
25 | - | |
ron | 23 | - |
taylor | 22 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
871 | - | |
Ron Dicker | 64 | - |
Lee Moran | 60 | - |
David Moye | 33 | - |
Elyse Wanshel | 26 | - |
Caroline Bologna | 26 | - |
Nina Golgowski | 21 | - |
Hilary Hanson | 18 | - |
Arthur Delaney | 18 | - |
Kimberley Richards | 17 | - |
Carly Ledbetter | 16 | - |
Marita Vlachou | 16 | - |
Sebastian Murdock | 15 | - |
Nick Visser | 15 | - |
Sara Boboltz | 14 | - |
Marina Fang | 13 | - |
Kevin Robillard | 11 | - |
Daniel Marans | 11 | - |
Jonathan Cohn | 6 | - |
Jessica Schulberg | 5 | - |
Execution: 0.77 Seconds. 130.57 mb used.
Total Execution Time: 0.77 sec.