aljazeera.com ▼ | Past 90 Days | 571 stories | 106 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 17 | - |
zelenskyy | 10 | - |
6 | - | |
democrats | 4 | - |
republicans | 4 | - |
elon musk | 3 | - |
russians | 3 | - |
target | 3 | - |
amazon | 3 | - |
jair bolsonaro | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
369 | - | |
Al Jazeera Staff | 21 | - |
Nils Adler | 9 | - |
Hamza Mohamed | 7 | - |
Usaid Siddiqui | 7 | - |
Maziar Motamedi | 6 | - |
Zena Al Tahhan | 5 | - |
Mansur Mirovalev | 5 | - |
John Psaropoulos | 5 | - |
James Brownsell | 5 | - |
Virginia Pietromarchi | 4 | - |
Edna Mohamed | 4 | - |
Belén Fernández | 4 | - |
Priyanka Shankar | 3 | - |
Federica Marsi | 3 | - |
Beatrice Zemelyte | 3 | - |
Hafsa Adil | 3 | - |
Abid Hussain | 3 | - |
Edna Mohamed,Mersiha Gadzo | 3 | - |
Faras Ghani | 3 | - |
Execution: 0.27 Seconds. 119.07 mb used.
Total Execution Time: 0.27 sec.