aljazeera.com ▼ | Past 90 Days | 984 stories | 165 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
zelenskyy | 20 | - |
covid | 16 | - |
russians | 9 | - |
8 | - | |
palestinians | 6 | - |
5 | - | |
china eastern | 5 | - |
imran khan | 5 | - |
target | 4 | - |
riot | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
607 | - | |
Al Jazeera Staff | 43 | - |
Mansur Mirovalev | 13 | - |
Ali Harb | 13 | - |
John Psaropoulos | 12 | - |
Erin Hale | 9 | - |
Aisyah Llewellyn | 8 | - |
Thomas O Falk | 8 | - |
Farah Najjar | 7 | - |
Maziar Motamedi | 7 | - |
Kareem Chehayeb | 7 | - |
Inside Story | 7 | - |
Jillian Kestler-D'Amours | 6 | - |
Niko Vorobyov | 5 | - |
Jihan Abdalla | 5 | - |
Maram Humaid | 5 | - |
Sasha Petrova,Jihan Abdalla | 5 | - |
Hilary Beaumont | 5 | - |
Ian Neubauer | 4 | - |
Zena Al Tahhan | 4 | - |
Execution: 0.45 Seconds. 117.57 mb used.
Total Execution Time: 0.45 sec.