aljazeera.com ▼ | Past 90 Days | 1k stories | 192 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
palestinians | 40 | - |
will | 32 | - |
republicans | 6 | - |
target | 5 | - |
zelenskyy | 5 | - |
joe | 5 | - |
joe biden | 5 | - |
elon musk | 4 | - |
mark | 3 | - |
kevin mccarthy | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
591 | - | |
Al Jazeera Staff | 47 | - |
Ali Harb | 15 | - |
Ted Regencia,Lyndal Rowlands | 13 | - |
Zoran Kusovac | 11 | - |
Maziar Motamedi | 9 | - |
Aisyah Llewellyn | 9 | - |
Kevin Hand | 8 | - |
Erin Hale | 6 | - |
Maram Humaid | 6 | - |
Zena Al Tahhan | 6 | - |
Frederik Kelter | 6 | - |
John Psaropoulos | 6 | - |
Andrew Mitrovica | 6 | - |
Mat Nashed | 5 | - |
Justin Salhani | 5 | - |
Ruwaida Amer | 5 | - |
Alasdair Soussi | 5 | - |
Lorraine Mallinder | 5 | - |
Ted Regencia | 5 | - |
Execution: 0.63 Seconds. 123.57 mb used.
Total Execution Time: 0.63 sec.