kcra.com ▼ | Past 90 Days | 657 stories | 92 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 18 | - |
forecast | 17 | - |
covid | 15 | - |
alex | 7 | - |
district | 7 | - |
vehicle | 5 | - |
tesla | 4 | - |
adam | 3 | - |
republicans | 3 | - |
amazon | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
262 | - | |
KCRA Staff | 68 | - |
Daniel Macht | 27 | - |
Nijzel Dotson | 24 | - |
Michelle Bandur | 16 | - |
Associated Press | 15 | - |
Heather Waldman | 15 | - |
Jonathan Ayestas | 14 | - |
Jeff Rossen | 14 | - |
Ashley Zavala | 13 | - |
Orko Manna | 11 | - |
Lysée Mitri | 9 | - |
Melanie Wingo | 9 | - |
National Desk Staff | 8 | - |
Erin Heft | 8 | - |
Lee Anne Denyer | 8 | - |
Josie Heart | 7 | - |
Maricela De La Cruz | 6 | - |
Mike TeSelle | 6 | - |
Brittany Hope | 6 | - |
Execution: 0.43 Seconds. 121.57 mb used.
Total Execution Time: 0.43 sec.