kcra.com ▼ | Past 90 Days | 1.2k stories | 174 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
snow | 43 | - |
forecast | 30 | - |
will | 26 | - |
vehicle | 15 | - |
amazon | 7 | - |
republicans | 7 | - |
bill | 6 | - |
education | 6 | - |
gene hackman | 6 | - |
nba | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
408 | - | |
Lindsay Weber | 62 | - |
Daniel Macht | 53 | - |
Jonathan Ayestas | 49 | - |
Associated Press | 46 | - |
Harika Maddala | 35 | - |
Eric Schucht | 30 | - |
Amy Lu | 28 | - |
Nijzel Dotson | 20 | - |
The Associated Press | 20 | - |
Heather Waldman | 17 | - |
Lee Anne Denyer | 17 | - |
Ashley Zavala | 17 | - |
Megan Camponovo | 14 | - |
Carolina Estrada | 14 | - |
Maricela De La Cruz | 12 | - |
Erin Heft | 12 | - |
Mike TeSelle | 11 | - |
Melanie Wingo | 10 | - |
Andres Valle | 9 | - |
Execution: 0.52 Seconds. 129.07 mb used.