| Law_Crime ▼ | Past 72 Hours | 655 stories | 575 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 9 | - |
| father | 9 | - |
| paris | 6 | - |
| anna | 4 | - |
| vehicle | 4 | - |
| michael | 4 | - |
| rodrigo duterte | 3 | - |
| morgan | 3 | - |
| epic | 3 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 254 | - | |
| By COLLIN BINKLEY and BEN FINLEY Associated Press | 17 | - |
| Tom Roussey | 12 | - |
| COLLIN BINKLEY and BEN FINLEY - Associated Press | 9 | - |
| Associated Press | 5 | - |
| AFP AFP | 4 | - |
| Leader staff | 4 | - |
| Jones Gadama | 3 | - |
| WCJB Staff | 3 | - |
| AFP Staff | 3 | - |
| Animashaun Salman | 3 | - |
| Chip Somodevilla | 3 | - |
| The Associated Press, COLLIN BINKLEY and BEN FINLEY | 3 | - |
| Jacqueline Winchester | 3 | - |
| COLLIN BINKLEY | 3 | - |
| Jessica Warner | 3 | - |
| WAND Digital Team | 3 | - |
| Stella Guzik | 3 | - |
| News Staff | 3 | - |
| WSYX Staff | 3 | - |
Execution: 1.18 Seconds. 123.57 mb used.