Law_Crime ▼ | Past 72 Hours | 1.2k stories | 778 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 25 | - |
vehicle | 25 | - |
immigration | 20 | - |
karen | 17 | - |
andre agassi | 14 | - |
anna | 14 | - |
father | 13 | - |
chase | 11 | - |
sean | 8 | - |
fedex | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
494 | - | |
Katie Bourque | 15 | - |
CAITLYN FROLO | The National News Desk | 14 | - |
NBC 10 NEWS | 13 | - |
Harrison Parker | 13 | - |
David Ibave | 10 | - |
CNN Newsource | 9 | - |
KRISTINE FRAZAO | The National News Desk | 9 | - |
TOM BOSCO | WSYX | 8 | - |
ADRIAN SAINZ Associated Press | 6 | - |
NonStop Local | 6 | - |
David Heath, Lee Enterprises Public Service Journalism | 6 | - |
JOHN O'CONNOR - Associated Press | 5 | - |
JACKSON WALKER | The National News Desk | 5 | - |
Erika Esquivel | 5 | - |
Brian Baker, CFA | 5 | - |
CNN Newssource | 4 | - |
Staff Report | 4 | - |
BakersfieldNow Staff | 4 | - |
News Staff | 4 | - |
Execution: 6.88 Seconds. 124.07 mb used.