| Law_Crime ▼ | Past 72 Hours | 1.1k stories | 622 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| anthony | 54 | - |
| covid | 24 | - |
| charlotte | 23 | - |
| sean | 9 | - |
| vehicle | 8 | - |
| bbc | 7 | - |
| alex | 6 | - |
| sandy | 6 | - |
| chase | 6 | - |
| alex jones | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 207 | - | |
| JESSICA A. BOTELHO | The National News Desk | 97 | - |
| MARIA TEDESCO | The National News Desk | 16 | - |
| CORY SMITH | The National News Desk | 15 | - |
| By TMZ Staff | 12 | - |
| KATU Staff | 12 | - |
| By: Scripps News Group | 9 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| By: MTN News | 6 | - |
| By: Q2 News | 6 | - |
| By Staff | 5 | - |
| Lucas Day | 5 | - |
| Muhammad Hussein | 5 | - |
| Danielle Blyn | 4 | - |
| Edward Helmore | 4 | - |
| By Associated Press | 4 | - |
| KY3 Staff | 4 | - |
| The Associated Press | 4 | - |
| CNN Newsource | 4 | - |
| By: John Emeigh | 4 | - |
Execution: 1.71 Seconds. 148.07 mb used.