| Law_Crime ▼ | Past 72 Hours | 633 stories | 461 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| russell | 15 | - |
| russell brand | 15 | - |
| chase | 11 | - |
| will | 10 | - |
| vehicle | 10 | - |
| cnn | 6 | - |
| louise lucas | 6 | - |
| father | 4 | - |
| michael | 3 | - |
| target | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 123 | - | |
| Alan Henney | 9 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| NBC 10 NEWS | 7 | - |
| Ida Domingo, Rebecca Turco | 7 | - |
| Contributing Reporter | 6 | - |
| EMMA KOPPELMAN | The National News Desk | 6 | - |
| bdnews24.com News Service | 5 | - |
| Christian Flores | 5 | - |
| By Jason Gunn | 5 | - |
| NATALIA MITTELSTADT | The National News Desk | 5 | - |
| Al Jazeera Staff | 4 | - |
| Pioneer News Service | 4 | - |
| The Associated Press | 4 | - |
| WTOC Staff | 4 | - |
| Iolanda Fonseca | 4 | - |
| Nicki Brown, CNN | 4 | - |
| CNN Newsource | 4 | - |
| Shumaila Firoz | 4 | - |
| By FOX 5 Atlanta Digital Team | 4 | - |
Execution: 1.40 Seconds. 150.07 mb used.