nbc-2.com ▼ | Past 90 Days | 784 stories | 33 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 38 | - |
vehicle | 10 | - |
will | 7 | - |
covid | 7 | - |
chase | 7 | - |
elon musk | 5 | - |
5 | - | |
canal | 5 | - |
amazon | 4 | - |
john | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
553 | - | |
NBC2 News | 69 | - |
Associated Press | 21 | - |
Alex Howard | 17 | - |
Victoria Costa | 12 | - |
Meteorologist Lauren Hope | 11 | - |
Tyler Watkins | 9 | - |
Gage Goulding | 8 | - |
Ashley Graham | 7 | - |
Dave Elias | 6 | - |
Robert Rose | 6 | - |
Jennifer Kveglis | 5 | - |
Samantha Serbin | 5 | - |
Hope Salman | 5 | - |
Joshua Cole | 5 | - |
Chandler Blackmond | 5 | - |
Meteorologist Jason Dunning | 5 | - |
Lacey Lee | 4 | - |
Alexia Tsiropoulos | 4 | - |
Elisia Alonso | 3 | - |
Execution: 0.52 Seconds. 119.57 mb used.
Total Execution Time: 0.52 sec.