dailypioneer.com ▼ | Past 90 Days | 3.9k stories | 92 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 561 | - |
apple | 38 | - |
36 | - | |
samsung | 33 | - |
20 | - | |
amazon | 17 | - |
rahul gandhi | 17 | - |
netflix | 16 | - |
district | 16 | - |
level | 12 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Pioneer | 3493 | - |
Staff Reporter | 292 | - |
Parvesh Sharma | 6 | - |
Shalini Saksena | 6 | - |
Team Viva | 5 | - |
Rajesh Kumar | 5 | - |
MUSBA HASHMI | 4 | - |
Saugar Sengupta | 4 | - |
Swapan Dasgupta | 4 | - |
Mohit Kandhari | 4 | - |
TN RAGHUNATHA | 4 | - |
Nadeem Paracha | 3 | - |
Indra Shekhar Singh | 3 | - |
Ashis Sinha | 3 | - |
Biswajeet Banerjee | 2 | - |
Monika Malik | 2 | - |
Miniya Chatterji | 2 | - |
New Delhi | 2 | - |
Anurag Tiwary | 2 | - |
RAJ KUMAR SHARMA | 2 | - |
Execution: 2.06 Seconds. 121.75 mb used.
Total Execution Time: 2.06 sec.