Clippers' Montrezl Harrell named 2019-20 NBA Sixth Man of the Year
This is the third straight year that a Clippers player has won the award
story tracking: 0.00 Seconds.
cbssports.com | 90 Days | 1.3k stories | 77 Authors |
Byline | Articles Written | Avg Reach |
---|---|---|
CBS Sports Staff | 131 | - |
Sam Quinn | 79 | - |
Kyle Boone | 58 | - |
Jack Maloney | 57 | - |
Roger Gonzalez | 50 | - |
Bryan DeArdo | 49 | - |
Cody Benjamin | 46 | - |
David Cobb | 42 | - |
Jordan Dajani | 40 | - |
Jeff Kerr | 38 | - |
Brent Brookhouse | 34 | - |
Mike Axisa | 34 | - |
Kyle Porter | 33 | - |
Matt Snyder | 32 | - |
James Benge | 31 | - |
Gabriel Fernandez | 31 | - |
Jonathan Johnson | 30 | - |
R.J. Anderson | 30 | - |
Dayn Perry | 29 | - |
Tyler Sullivan | 27 | - |
cbssports.com | 90 Days | 1.3k stories | 77 Authors |
Execution: 1.59 Seconds.